
Images and text are easy to use.
It boasts a comfortable feel against the skin, and comes in a wide range of sizes from S to XXL. The simple design allows you to wear it on multiple occasions, such as everyday wear to play with inner and outerwear, or as relaxing loungewear. In addition, the surface is made of 100% cotton, making it resistant to pilling and ideal for print processing.
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Code | 0.8 | 1.2 | 1.6 | 2 | 2.4 |
| Length | 24.4 | 26 | 27.6 | 29.5 | 31.5 |
| Body width | 20.5 | 21.7 | 22.8 | 24.8 | 26.8 |
| Shoulder width | 17.3 | 18.9 | 20.5 | 21.7 | 22.8 |
| Sleeve length | 22.4 | 23.6 | 24 | 24.4 | 24.8 |
| Adult S | Adult M | Adult L | Adult XL | Adult XXL | |
|---|---|---|---|---|---|
| Ash | 286 | 1619 | 2310 | 2609 | 441 |
| Japanese sea perch (Lateolabrax japonicus, esp. referring to an adult) | 121 | 282 | 458 | 195 | 230 |
| Smoky green | 85 | 109 | 200 | 222 | 122 |
| Sand beige | 126 | 551 | 686 | 900 | 91 |
| White | 86 | 1091 | 2674 | 3260 | 209 |
| Red | 54 | 167 | 262 | 135 | 146 |
| Royal blue | 68 | 290 | 151 | 162 | 203 |
| Ivy green | 121 | 315 | 378 | 170 | 52 |
| Olive | 55 | 110 | 273 | 214 | 84 |
| Burgundy | 123 | 367 | 553 | 285 | 82 |
| Navy | 87 | 988 | 632 | 696 | Arrival undecided |
| Dark brown | 130 | 221 | 115 | 70 | 243 |
| Heather gray | 222 | 1425 | 2127 | 1595 | 542 |
| Cement | 49 | 595 | 412 | 193 | 251 |
| Black | 531 | 5809 | 8178 | 4025 | 598 |
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
Example 2 > The background "white" is printed because the body is other than white.
Example 3 > The background is processed transparently so that only the black and red design areas are printed.
Enter quantity
| Color | Size | Inventory | Quantity | Unit price | Subtotal |
|---|