
Images and text are easy to use.
These 8.4 oz. half pants are light and comfortable.Waist adjustable with lacing (sizes 110-150 have no lacing).
| WomanWM | Adult S | Adult M | Adult L | Adult XL | Adult 2XL | |
|---|---|---|---|---|---|---|
| White | 34 | 371 | 519 | 740 | 277 | 231 |
| Black | 99 | 579 | 1314 | 1613 | 1101 | 528 |
| Oatmeal | 92 | 396 | 2385 | 1225 | 435 | 210 |
| Heather gray | 1 | 283 | 375 | 532 | 727 | 258 |
| Bright red | 297 | 156 | 326 | 154 | 190 | 129 |
| Burgundy | 384 | 149 | 169 | 115 | 126 | 102 |
| Flamingo Pink | 311 | 15 | 40 | Pending | 141 | 215 |
| Canary yellow | 376 | 114 | 29 | 173 | 31 | 124 |
| Kelly green | 277 | 152 | 473 | 88 | 131 | 64 |
| Ocean blue | 448 | 160 | Pending | 34 | 133 | 230 |
| Blue (colour, color) | 210 | 163 | Arrival undecided | 315 | 320 | 75 |
| Deep navy | 626 | 666 | 1099 | 269 | 223 | 141 |
| Violet | 356 | 206 | 62 | Arrival undecided | 99 | 192 |
White
Black
Oatmeal
Heather gray
Bright red
Burgundy
Flamingo Pink
Canary yellow
Kelly green
Ocean blue
Blue (colour, color)
Deep navy
Violet
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
| Size | S | M | L | XL | 2XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | 0.4 | 0.8 | 1.2 | 2.8 | 24.4 | |||||||
| Total length | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | |||||||
| Waist | 27.6 | 29.1 | 30.3 | 31.5 | 32.7 | |||||||
| Inseam | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | |||||||
| Side specifications | 0 | |||||||||||
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
Example 2 > The background "white" is printed because the body is other than white.
Example 3 > The background is processed transparently so that only the black and red design areas are printed.
Enter quantity
| Color | Size | Inventory | Quantity | Unit price | Subtotal |
|---|












