
Images and text are easy to use.
The popular full-zip parka with a pile backing has been updated. The hood is now double-layered, and its presence has been dramatically increased.
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Code | 0.8 | 1.2 | 1.6 | 2 | 2.4 |
| Length | 24.4 | 26 | 27.6 | 29.5 | 31.5 |
| Body width | 20.5 | 21.7 | 22.8 | 24.8 | 26.8 |
| Shoulder width | 17.3 | 18.9 | 20.5 | 21.7 | 22.8 |
| Sleeve length | 22 | 23.6 | 24 | 24.4 | 24.8 |
| Adult S | Adult M | Adult L | Adult XL | Adult XXL | |
|---|---|---|---|---|---|
| White | 785 | 1593 | 2366 | 615 | 949 |
| Black | 1247 | 6408 | 8511 | 4400 | 1858 |
| Mixed gray | 214 | 3691 | 4087 | 535 | 474 |
| Charcoal | 253 | 311 | 611 | 325 | 253 |
| Natural | 266 | 743 | 640 | 670 | 236 |
| Olive | 155 | 424 | 442 | 280 | 69 |
| Dark brown | 49 | 107 | 158 | 144 | 81 |
| Purple | 39 | 163 | 368 | 301 | 568 |
| Orange | 2 | Arrival undecided | 33 | Arrival undecided | 72 |
| Red | 176 | 141 | 97 | 302 | 127 |
| Burgundy | 98 | 386 | 683 | 455 | 128 |
| Royal blue | 283 | 538 | 999 | 614 | 208 |
| Navy | 603 | 3796 | 6422 | 2512 | 1013 |
| Light Pink | 51 | Arrival undecided | 284 | 95 | 62 |
| Ivy green | 57 | 363 | 373 | 267 | 131 |
| Black/Red | 113 | 316 | Arrival undecided | 63 | 67 |
| Mixed Gray/Black | 157 | 248 | 232 | 177 | 296 |
| Navy/Blazing Yellow | 220 | 182 | 257 | 339 | 98 |
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
Example 2 > The background "white" is printed because the body is other than white.
Example 3 > The background is processed transparently so that only the black and red design areas are printed.
Enter quantity
| Color | Size | Inventory | Quantity | Unit price | Subtotal |
|---|