Images and text are easy to use.
Standard Sweatshirts|00183-NSC |Printstar
Standard sweatshirt in a variety of sizes and colors. Comfortable warmth and peace of mind thanks to the fur lining.
A variety of colors and sizes & thick, warm and secure standard type sweatshirt. This standard sweatshirt is made of lined fabric for comfort and is made to be thick and warm. It can be widely used at fall and winter events, cultural and school festivals at high schools and universities, and sports games, with a wide variety of colors to choose from regardless of gender and a size range from XS to 4XL.
XS | Adult S | Adult M | Adult L | Adult XL | Adult 3XL | 4XL | Adult 2XL | |
---|---|---|---|---|---|---|---|---|
White | 202 | 1842 | 5654 | 7042 | 5702 | 658 | 359 | 3076 |
Heather gray | 591 | 765 | 3075 | 3746 | 2922 | 611 | 440 | 1100 |
Black | 555 | 965 | 2727 | 3329 | 3572 | 1270 | 988 | 3105 |
Red | 309 | 213 | 452 | 797 | 515 | 176 | 185 | 396 |
Burgundy | 251 | 278 | 546 | 570 | 745 | 607 | 318 | 375 |
Light Pink | 241 | 528 | 2838 | 1940 | 1161 | 254 | 228 | 465 |
Royal blue | 94 | 382 | 545 | 293 | 767 | 135 | 99 | 487 |
Navy | 442 | 2280 | 5052 | 8941 | 4243 | 948 | 406 | 773 |
Light blue | 112 | 352 | 2230 | 2257 | 961 | 110 | 300 | 499 |
Oatmeal | 223 | 473 | 2639 | 4641 | 3309 | 151 | 286 | 1110 |
Flamingo Pink | 305 | 202 | 372 | 633 | Arrival undecided | 219 | 176 | 273 |
Violet | 425 | 502 | 819 | 708 | 920 | 509 | 303 | 1163 |
Light Yellow | 135 | 121 | Pending | Pending | Pending | 49 | 21 | 9 |
Canary yellow | 532 | 581 | 373 | 408 | 374 | 90 | 290 | 174 |
Ivy green | 435 | 334 | 872 | 1031 | 794 | 346 | 168 | 1973 |
- Product Information
- Reviews (27)
- Examples
Introduction video of 00183-NSC
Total 15 colors of Standard Sweatshirts
White
Heather gray
Black
Red
Burgundy
Light Pink
Royal blue
Navy
Light blue
Oatmeal
Flamingo Pink
Violet
Light Yellow
Canary yellow
Ivy green
Standard sweatshirts are available in 8 sizesï½XS-4XL
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | XS | S | M | L | XL | 2Xl | 3Xl | 4Xl |
---|---|---|---|---|---|---|---|---|
Code | 38.6 | 0.4 | 0.8 | 1.2 | 2.8 | 24.4 | 24.8 | 25.2 |
Length | 23.6 | 25.2 | 26.4 | 27.6 | 28.7 | 29.9 | 29.9 | 29.9 |
Body width | 18.5 | 19.7 | 20.9 | 22 | 23.2 | 24.4 | 26.4 | 28.3 |
Shoulder width | 16.5 | 17.3 | 18.5 | 19.7 | 20.9 | 22 | 22.4 | 22.8 |
Sleeve length | 22 | 23.2 | 24.4 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 |
Material Information
- ■330g/㎡(9.7oz) lined
- ■Heather gray: 60% cotton, 40% polyester
- ■Others: 100% cotton
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.