
Images and text are easy to use.
This t-shirt is a wardrobe basic that features a classic fit and with taped neck and shoulders for comfort and durability. You can decorate using screen printing, DTG, heat transfers, dye sublimation or discharge.
* Please note that a size deviation of up to 2 inches (approximately 5 cm) is acceptable.
This standard is also recognized internationally.
* The listed measurements are approximate and should be used as a general reference only.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Width | 18.1 | 20.1 | 22 | 24 |
| Length | 28 | 29.1 | 29.9 | 31.1 |
| Sleeve Length (Neck to Cuff) | 15 | 16.5 | 18.1 | 19.7 |
| S | M | L | XL | |
|---|---|---|---|---|
| Ice Grey | 59 | 216 | 166 | 426 |
| Irish Green | 194 | 499 | 279 | 318 |
| Azalea | 79 | 172 | 261 | 262 |
| Indigo Blue | 411 | 550 | 813 | 464 |
| Orange | 290 | 296 | 401 | 146 |
| Cardinal Red | Pending | 62 | Pending | 1 |
| Gold | 94 | 351 | 349 | 211 |
| Sapphire | 108 | 180 | 174 | 180 |
| Sand | 324 | 412 | 457 | 580 |
| Jade Dome | 60 | Pending | 44 | 227 |
| Sky | 127 | 88 | 204 | 190 |
| Stone Blue | 30 | Pending | 180 | 50 |
| Sport Grey | 582 | 538 | 731 | 632 |
| Safety Orange | 186 | 221 | 359 | 317 |
| Safety Green | 341 | 286 | 428 | 391 |
| Safety Pink | 133 | 280 | 203 | 353 |
| Dark Chocolate | 281 | 139 | 221 | 152 |
| Dark Heather | 219 | 262 | 244 | 317 |
| Tan | 194 | 333 | 353 | 361 |
| Charcoal | 235 | 304 | 885 | 460 |
| Daisy | 189 | 501 | 558 | 168 |
| Natural | 422 | 497 | 479 | 352 |
| Navy | 776 | 358 | 609 | 450 |
| Purple | 214 | 436 | 460 | 440 |
| Pistachio | 106 | 230 | 256 | 315 |
| Forest | 115 | 301 | 395 | 327 |
| Black | 2229 | 9709 | 12301 | 14264 |
| Prairie Dust | 114 | 261 | 270 | 225 |
| Vegas Gold | 180 | 311 | 275 | 170 |
| Heather Cardinal | 59 | 90 | 41 | 65 |
| Heather Sapphire | 107 | 101 | 129 | 171 |
| Heather Navy | 112 | 129 | 136 | 149 |
| Heliconia | 219 | 414 | 435 | 275 |
| White | 4056 | 16519 | 18369 | 14869 |
| Maroon | 117 | 120 | Pending | Pending |
| Military Green | 144 | 318 | 370 | 166 |
| Mint Green | 76 | 143 | 137 | 43 |
| Light Pink | 255 | 129 | 256 | 231 |
| Light Blue | 248 | 310 | 499 | 395 |
| Lime | 182 | 259 | 263 | 258 |
| Red | 147 | 139 | 401 | 297 |
| Royal | 109 | 222 | Pending | 87 |
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
Example 2 > The background "white" is printed because the body is other than white.
Example 3 > The background is processed transparently so that only the black and red design areas are printed.
Enter quantity
| Color | Size | Inventory | Quantity | Unit price | Subtotal |
|---|