Images and text are easy to use.
Long sleeve T-shirt|5010-01 |UnitedAthle
Easy-to-use long-sleeved T-shirts for any occasion
A wide range of sizes and colors make this standard long sleeve easy to use.
Adult S | Adult M | Adult L | Adult XL | Adult XXL | |
---|---|---|---|---|---|
White | 8471 | 21069 | 27049 | 18933 | 4327 |
Black | 5859 | 25945 | 32705 | 22089 | 5581 |
Mixed gray | 1381 | 2416 | 2966 | 2202 | 669 |
Charcoal | 470 | 1632 | 2517 | 1194 | 407 |
Natural | 902 | 1718 | 1948 | 1339 | 206 |
Lime green | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided |
Red | 314 | 504 | 673 | 596 | 342 |
Navy | 1760 | 6382 | 7143 | 4627 | 1172 |
Sand khaki | 426 | 1238 | 1679 | 992 | 262 |
Violet purple | 312 | 781 | 1055 | 796 | 330 |
Baby pink | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided |
- Product Information
- Reviews (69)
- Examples
Introduction video of 5010-01
Total 14 colors of Long sleeve T-shirt
White
Black
Mixed gray
Charcoal
Natural
Lime green
Red
Navy
Sand khaki
Turquoise blue
Violet purple
Baby pink
Long Sleeve T-shirts are available in 5 sizesï½S to XXL
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Code | 0.8 | 1.2 | 1.6 | 2 | 2.4 |
Length | 25.6 | 27.2 | 28.7 | 30.3 | 31.9 |
Body width | 19.3 | 20.5 | 21.7 | 22.8 | 24.8 |
Shoulder width | 16.5 | 17.3 | 18.9 | 20.5 | 22 |
Sleeve length | 23.2 | 23.6 | 24 | 24.4 | 24.8 |
Side specifications | 0 |
Material Information
- ■5.6ounces
- ■Mixed gray: 90% cotton, 10% polyester
- ■Others: 100% cotton
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.