Images and text are easy to use.
Interlock Dry T-Shirt|350-AIT |glimmer
Dry T-shirt in smart silhouette with smooth fabric and excellent elasticity
The smooth surface of the knitted fabric (interlock knitting) provides excellent elasticity, and this dry T-shirt does not easily lose its shape.
120 | 130 | 140 | 150 | SS | Adult S | Adult M | Adult L | Adult LL | 3L | |
---|---|---|---|---|---|---|---|---|---|---|
White | 421 | 519 | 960 | 587 | 813 | 1871 | 1746 | 1842 | 1351 | 247 |
Black | 1082 | 700 | 929 | 1924 | 5493 | 5165 | 17513 | 24030 | 8735 | 2478 |
Orange | 181 | 175 | 158 | 194 | 6021 | 1501 | 2250 | 2111 | 761 | 69 |
Royal blue | 1445 | 2038 | 465 | 182 | 684 | 514 | 3202 | 5417 | 3374 | 97 |
Navy | 422 | 359 | 348 | 7175 | 908 | 3139 | 4406 | 4068 | 3299 | 469 |
Turquoise | 156 | 116 | 440 | 563 | 1858 | 2708 | 2064 | 2534 | 396 | 132 |
Lime | 333 | 225 | 385 | 382 | 1110 | 2072 | 2031 | 1469 | 1019 | 145 |
Green | 1012 | 533 | 752 | 394 | 6264 | 6533 | 3766 | 2028 | 9513 | 1243 |
Hot Pink | 1089 | 661 | 1637 | 1044 | 1274 | 1758 | 3222 | 3808 | 1904 | 534 |
Red | 472 | 793 | 651 | 461 | 2908 | 1697 | 3739 | 1749 | 3775 | 365 |
Burgundy | 1075 | 1446 | 1052 | 1030 | 2251 | 107 | In stock on 01/04 | 72 | 1006 | 339 |
Dark gray | 837 | 674 | 892 | 401 | 2316 | 341 | 455 | In stock on 29/11 | 65 | 532 |
Daisy | 243 | 175 | 191 | 900 | 2540 | 1429 | 3576 | 5146 | 1814 | 536 |
Purple | 930 | 705 | 402 | 287 | 578 | 450 | 1487 | 1930 | 937 | 210 |
Light blue | 386 | 118 | 604 | 323 | 1972 | 734 | 1364 | 1709 | 792 | 58 |
- Product Information
- Reviews (47)
- Examples
Total 15 colors of Interlock Dry T-Shirt
White
Black
Orange
Royal blue
Navy
Turquoise
Lime
Green
Hot Pink
Red
Burgundy
Dark gray
Daisy
Purple
Light blue
Interlock Dry T-shirts in 10 sizesï½120-3L
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 120 | 130 | 140 | 150 | SS | S | M | L | LL | 3L |
---|---|---|---|---|---|---|---|---|---|---|
Length Height | 45.7 | 51.2 | 53.9 | 59.1 | 64.2 | 64.2 | 66.9 | 70.5 | 71.3 | 72 |
Code | 8.3 | 8.7 | 9.1 | 9.4 | 20.1 | 0.4 | 0.8 | 1.2 | 1.6 | 2.4 |
Height | 18.9 | 20.5 | 22 | 23.2 | 24.4 | 25.6 | 26.8 | 28 | 29.1 | 30.3 |
width body | 13.4 | 14.2 | 15 | 15.7 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.8 |
width shoulder | 12.2 | 13 | 13.8 | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 | 19.7 |
Length Sleeve | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 | 9.4 |
Side specifications | 0 |
Material Information
- ■3.5oz
- ■100% polyester
Fabric thickness
The print will be slightly affected by the base color of the T-shirt and will be slightly lighter than on cotton.
Please understand that this is a characteristic of polyester fabric.
Designs are requested.
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.