
Images and text are easy to use.
The smooth surface of the knitted fabric (interlock knitting) provides excellent elasticity, and this dry T-shirt does not easily lose its shape.
120 | 130 | 140 | 150 | SS | Adult S | Adult M | Adult L | Adult LL | 3L | |
---|---|---|---|---|---|---|---|---|---|---|
Black | 670 | 74 | 1118 | 1686 | 3173 | 8032 | 16809 | 29372 | 18123 | 6263 |
Orange | 95 | 0 | 467 | 463 | 5707 | 958 | 1855 | 3345 | 1222 | 253 |
Royal blue | 1226 | 1636 | 516 | 812 | 483 | 1798 | 5887 | 8823 | 6262 | 1031 |
Navy | 294 | Arrival undecided | 671 | 6347 | 1014 | 3188 | 9494 | 11312 | 6759 | 2080 |
Turquoise | 76 | 19 | 679 | 346 | 1524 | 2001 | 3573 | 4969 | 2294 | 558 |
Lime | 293 | 153 | 205 | 243 | 951 | 1513 | 1937 | 3270 | 1358 | 522 |
Green | 929 | 155 | 503 | 445 | 6125 | 5675 | 2128 | 2794 | 7966 | 802 |
Hot Pink | 990 | 497 | 1448 | 808 | 990 | 1256 | 3135 | 3816 | 1418 | 322 |
Red | 325 | 652 | 839 | 671 | 2491 | 572 | 3156 | 9683 | 3072 | 538 |
Burgundy | 1042 | 1287 | 821 | 776 | 2100 | 1304 | 3948 | 4822 | 1693 | 609 |
Dark gray | 804 | 632 | 808 | 254 | 1989 | 955 | 3201 | 4936 | 2906 | 542 |
Daisy | 115 | 0 | 825 | 524 | 2289 | 1791 | 4795 | Arrival undecided | 3063 | 632 |
Purple | 910 | 668 | 325 | 320 | 417 | 1273 | 3141 | 3858 | 1825 | 438 |
Light blue | 263 | 118 | 335 | 361 | 1560 | 845 | 2546 | 3195 | 1341 | 559 |
White | 0 | Arrival undecided | 544 | 379 | 496 | 1898 | 4984 | 6138 | 4114 | 912 |
White
Black
Orange
Royal blue
Navy
Turquoise
Lime
Green
Hot Pink
Red
Burgundy
Dark gray
Daisy
Purple
Light blue
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 120 | 130 | 140 | 150 | SS | S | M | L | LL | 3L |
---|---|---|---|---|---|---|---|---|---|---|
Length Height | 45.7 | 51.2 | 53.9 | 59.1 | 64.2 | 64.2 | 66.9 | 70.5 | 71.3 | 72 |
Code | 8.3 | 8.7 | 9.1 | 9.4 | 20.1 | 0.4 | 0.8 | 1.2 | 1.6 | 2.4 |
Height | 18.9 | 20.5 | 22 | 23.2 | 24.4 | 25.6 | 26.8 | 28 | 29.1 | 30.3 |
width body | 13.4 | 14.2 | 15 | 15.7 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.8 |
width shoulder | 12.2 | 13 | 13.8 | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 | 19.7 |
Length Sleeve | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 | 9.4 |
Side specifications | 0 |
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
Example 2 > The background "white" is printed because the body is other than white.
Example 3 > The background is processed transparently so that only the black and red design areas are printed.
Enter quantity
Color | Size | Inventory | Quantity | Unit price | Subtotal |
---|