Images and text are easy to use.
High Quality T-shirts for Kids (100-160)|500102 |UnitedAthle
One for those who are looking for a quality T-shirt with a focus on comfort and material.
The 5.6 ounce fabric, a typical heavyweight, is a versatile T-shirt that looks great worn alone and combines the three most important factors in T-shirt selection: it doesn't sag, it's not see-through, and it lasts a long time.
120 | 130 | 140 | 150 | 160 | 100 | 110 | |
---|---|---|---|---|---|---|---|
Acid blue | 980 | 1332 | 660 | 783 | 501 | 826 | 861 |
Light Purple | 546 | 1222 | 734 | 964 | 689 | 225 | 574 |
Sand beige | 535 | 422 | 618 | 541 | 381 | 882 | 990 |
Light olive | 315 | 398 | 151 | 113 | 213 | 360 | 490 |
White | 19380 | 21486 | 16883 | 14475 | 11092 | 13024 | 22345 |
Light gray | 463 | 491 | 399 | 329 | 138 | 415 | 543 |
Japanese sea perch (Lateolabrax japonicus, esp. referring to an adult) | 349 | 1409 | 872 | 421 | 1271 | 317 | 585 |
Natural | 882 | 1280 | 540 | 546 | 422 | 1206 | 1179 |
Canary yellow | 342 | 63 | 456 | 316 | 388 | 952 | 361 |
Vanilla white | OOS | 1679 | 1001 | 1164 | 666 | 978 | 1683 |
Black | 8788 | 10995 | 9504 | 17043 | 9203 | 4400 | 7348 |
Yellow | 915 | 1395 | 508 | 467 | 342 | 1170 | 1977 |
Gold | 656 | 264 | 504 | 157 | 484 | 791 | 560 |
High red | 767 | 420 | 201 | Arrival undecided | 119 | 412 | 530 |
Mint green | 1017 | 1338 | 728 | 899 | 712 | 1437 | 996 |
Green | 352 | 223 | 220 | 90 | 105 | 402 | 696 |
City green | 443 | 560 | 243 | 358 | 273 | 328 | 479 |
Banana | 553 | 611 | 237 | 260 | 221 | 221 | 828 |
Melon | 1101 | 1703 | 522 | 701 | 476 | 882 | 1203 |
Light Yellow | 1006 | 708 | 338 | 7 | 19 | 555 | 1095 |
Light blue | 898 | 933 | 515 | 551 | 178 | 750 | 1180 |
Light Pink | 1667 | 848 | 1196 | 510 | 1026 | 1170 | 470 |
Ivy green | 872 | 1509 | 639 | 680 | 651 | 584 | 892 |
Ash | 651 | 1168 | 1004 | 783 | 704 | 691 | 699 |
Tropical Pink | 1089 | 1131 | 454 | 548 | 258 | 683 | 1128 |
Dark brown | 240 | 199 | 109 | 236 | 169 | 395 | 110 |
Light beige | 445 | 600 | 357 | 567 | 387 | 705 | 508 |
Sand khaki | 286 | 502 | 391 | 442 | 549 | 551 | 281 |
Turquoise blue | 537 | 564 | 432 | 481 | 201 | 92 | 336 |
Violet purple | 142 | 67 | 143 | 9 | 233 | 144 | 147 |
Apricot | 785 | 557 | 324 | 243 | 121 | 881 | 896 |
Apple green | 445 | 483 | 512 | 575 | 322 | 132 | 267 |
Baby pink | 829 | 955 | 620 | 562 | 219 | 868 | 1081 |
Dark heather navy | 281 | 301 | 341 | 324 | 463 | 419 | 304 |
Mixed gray | 1010 | 836 | 356 | 1021 | 908 | 1117 | 1006 |
Purple | 298 | 339 | 262 | 304 | 215 | 84 | 166 |
Orange | 1181 | 521 | 596 | 461 | 476 | 1026 | 669 |
Pink | 1292 | 1094 | 571 | 550 | 270 | 1003 | 1189 |
Red | 1222 | 1496 | 912 | 459 | 700 | 1232 | 1298 |
Charcoal | 495 | 426 | 598 | 565 | 507 | 478 | 426 |
Dark navy | 262 | 444 | 134 | 47 | 244 | 174 | 355 |
Burgundy | 859 | 648 | 989 | 257 | 126 | 584 | 643 |
Heather Black | 307 | 355 | 322 | 327 | 365 | 385 | 377 |
Lavender | 429 | 620 | 379 | 143 | 172 | 424 | 285 |
Saxophone | 630 | 690 | 627 | 708 | 398 | 410 | 764 |
Aqua blue | 338 | 572 | 83 | 361 | 376 | 464 | 1004 |
Royal blue | 1905 | 2650 | 1402 | 1812 | 1035 | 1479 | 2098 |
Navy | 3112 | 3240 | 2842 | 1549 | 1013 | 2571 | 2119 |
Indigo (dye) | 630 | 498 | 822 | 841 | 994 | 177 | 690 |
Slate | 306 | 446 | 450 | 455 | 693 | 316 | 373 |
Oatmeal | 890 | 635 | 530 | 493 | 716 | 706 | 946 |
- Product Information
- Reviews (16)
- Examples
Total 51 colors of High Quality T-shirts for Kids (100-160)
Acid blue
Light Purple
Sand beige
Light olive
White
Vanilla white
Oatmeal
Ash
Light gray
Mixed gray
Charcoal
Japanese sea perch (Lateolabrax japonicus, esp. referring to an adult)
Heather Black
Black
Natural
Light beige
Sand khaki
Light Yellow
Yellow
Canary yellow
Banana
Gold
Orange
Light Pink
Baby pink
Apricot
Pink
Tropical Pink
High red
Red
Burgundy
Dark brown
Melon
Mint green
Apple green
Green
Ivy green
City green
Light blue
Aqua blue
Saxophone
Turquoise blue
Royal blue
Indigo (dye)
Slate
Navy
Dark heather navy
Dark navy
Lavender
Violet purple
Purple
High-quality kids' T-shirts in 7 sizesï½100-160
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 100cm | 110cm | 120cm | 130cm | 140cm | 150cm | 160cm |
---|---|---|---|---|---|---|---|
Code | 19.7 | 24 | 24.4 | 24.8 | 25.2 | 25.6 | 26 |
Length | 15.7 | 17.3 | 18.5 | 20.1 | 21.7 | 23.2 | 24.4 |
Body width | 12.2 | 13 | 13.8 | 14.6 | 15.7 | 16.9 | 18.1 |
Shoulder width | 11 | 11.8 | 12.6 | 13.4 | 14.2 | 15 | 15.7 |
Sleeve length | 4.7 | 5.1 | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 |
Material Information
- ■5.6oz Semi-coma yarn
- ■Ash: 98% cotton, 2% polyester
- ■Oatmeal: 99% cotton, 1% polyester
- ■Mixed gray: 90% cotton, 10% polyester
- ■Others: 100% cotton
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.