Images and text are easy to use.
Dry Long-Sleeved T-Shirt|00304-ALT |glimmer
Can be worn in summer and winter! Long-sleeved dry T-shirt for year-round use
This long-sleeved dry T-shirt can be used in all seasons while maintaining its excellent sweat-absorbing and quick-drying functions.
140 | 150 | SS | Adult S | Adult M | Adult L | Adult LL | 3L | 4L | 5L | |
---|---|---|---|---|---|---|---|---|---|---|
White | 521 | 521 | 708 | 1048 | 862 | 273 | 3450 | 791 | 645 | 771 |
Gray | 78 | 138 | 164 | 554 | 1896 | 1416 | 1056 | 328 | 393 | 421 |
Black | 977 | 1165 | 2130 | 2739 | 11684 | 7438 | 2702 | 911 | In stock on 29/11 | 237 |
Daisy | 284 | 149 | 188 | 326 | 1048 | 1191 | 1018 | 259 | 97 | 102 |
Orange | 113 | 88 | 419 | 191 | 238 | 665 | 256 | 125 | 99 | 192 |
Red | 346 | 258 | 367 | 667 | 663 | 140 | 124 | In stock on 06/12 | 215 | 212 |
Barkandi | 14 | 43 | 151 | In stock on 01/02 | 219 | 633 | In stock on 01/02 | In stock on 06/12 | 50 | 171 |
Hot Pink | 197 | 270 | 676 | 536 | 774 | 1009 | 555 | 785 | 324 | 266 |
Pink | 103 | 171 | 409 | 607 | 367 | 1135 | 274 | 11 | 178 | 270 |
Purple | 157 | 113 | 288 | 760 | 1151 | 759 | 447 | 99 | 65 | 166 |
Royal blue | 118 | 166 | 245 | 1892 | 3728 | 5480 | 3252 | 458 | 408 | 288 |
Navy | 430 | 452 | 1454 | 2642 | 7063 | 8800 | 7193 | 1363 | 174 | 805 |
Turquoise | 318 | 209 | 548 | 978 | 2163 | 3133 | 1641 | 147 | 145 | 216 |
Light blue | 185 | 203 | 189 | 431 | 735 | 885 | 955 | 480 | 204 | 170 |
Light Green | 166 | 60 | 230 | 334 | 287 | 197 | 253 | 168 | 107 | 93 |
Green | 296 | 277 | 379 | 202 | 635 | 1076 | 823 | 390 | 191 | 138 |
Mint green | 253 | 200 | 352 | 939 | 2263 | 1961 | 987 | 226 | 156 | 164 |
Light Yellow | 115 | 99 | 41 | 356 | 160 | 505 | 214 | 141 | 227 | 275 |
- Product Information
- Reviews (14)
- Examples
Total 16 colors of Dry Long-Sleeved T-Shirt
White
Gray
Black
Daisy
Orange
Red
Barkandi
Hot Pink
Pink
Purple
Royal blue
Navy
Turquoise
Light blue
Light Green
Green
Mint green
Light Yellow
Dry long-sleeved T-shirts are available in a total of 10 sizesï½140-5L
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 140 | 150 | ss | S | M | L | LL | 3L | 4L | 5L |
---|---|---|---|---|---|---|---|---|---|---|
Code | 9.1 | 9.4 | 20.1 | 0.4 | 0.8 | 1.2 | 1.6 | 2.4 | 3.5 | 18.5 |
Length | 22 | 23.2 | 24.4 | 25.6 | 26.8 | 28 | 29.1 | 30.3 | 31.5 | 32.3 |
Body width | 15.7 | 16.5 | 17.3 | 18.5 | 19.7 | 20.9 | 22 | 23.6 | 25.2 | 26.8 |
Shoulder width | 15 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.9 | 22 | 23.2 |
Sleeve length | 20.1 | 21.3 | 22.4 | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 | 25.6 |
Side specifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material Information
- ■150g/㎡ mesh(4.4oz)
- ■100% polyester
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.