
Images and text are easy to use.
This long-sleeved dry T-shirt can be used in all seasons while maintaining its excellent sweat-absorbing and quick-drying functions.
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
| Size | S | M | L | LL | 3L | 4L | 5L |
|---|---|---|---|---|---|---|---|
| Code | 0.4 | 0.8 | 1.2 | 1.6 | 2.4 | 3.5 | 18.5 |
| Length | 25.6 | 26.8 | 28 | 29.1 | 30.3 | 31.5 | 32.3 |
| Body width | 18.5 | 19.7 | 20.9 | 22 | 23.6 | 25.2 | 26.8 |
| Shoulder width | 17.3 | 18.1 | 18.9 | 19.7 | 20.9 | 22 | 23.2 |
| Sleeve length | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 | 25.6 |
| Side specifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Adult S | Adult M | Adult L | Adult LL | 3L | 4L | 5L | |
|---|---|---|---|---|---|---|---|---|
| White | 1979 | 6059 | 19385 | 21189 | 15487 | 5267 | 1287 | 819 |
| Gray | 854 | 1391 | 3657 | 5230 | 2753 | 1076 | 600 | 514 |
| Black | 3920 | 11487 | 30584 | 35503 | 27942 | 9631 | 5334 | 5740 |
| Daisy | 573 | 828 | 1069 | 1108 | 707 | 639 | 244 | 167 |
| Orange | 350 | 568 | 1328 | 1382 | 1523 | 363 | 396 | 329 |
| Red | 355 | 655 | 2126 | 3407 | 2442 | 876 | 433 | 516 |
| Barkandi | 160 | 908 | 1493 | 2152 | 1777 | 634 | 277 | 356 |
| Hot Pink | 175 | 271 | 822 | 444 | 486 | 106 | 178 | 262 |
| Pink | 167 | Arrival undecided | 91 | Arrival undecided | 100 | 275 | 107 | 141 |
| Purple | 305 | 345 | 1002 | 2049 | 1637 | 673 | 321 | 335 |
| Royal blue | 818 | 952 | 3062 | 3078 | 1556 | 1347 | 417 | 375 |
| Navy | 2335 | 6584 | 21289 | 32351 | 22106 | 6299 | 2236 | 1281 |
| Turquoise | 332 | 761 | 1365 | 1821 | 1634 | 539 | 332 | 274 |
| Light blue | 773 | 1417 | 1484 | 1477 | 429 | 218 | 250 | 345 |
| Light Green | 561 | 650 | 1373 | 1146 | 262 | 288 | 315 | 334 |
| Green | 508 | 1324 | 2773 | 3766 | 2181 | 747 | 278 | 304 |
| Mint green | 479 | 262 | Arrival undecided | Arrival undecided | 473 | 530 | 159 | 236 |
| Light Yellow | 297 | 667 | 1120 | 851 | 567 | 383 | 216 | 175 |
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
Example 2 > The background "white" is printed because the body is other than white.
Example 3 > The background is processed transparently so that only the black and red design areas are printed.
Enter quantity
| Color | Size | Inventory | Quantity | Unit price | Subtotal |
|---|