Images and text are easy to use.
Standard long-sleeved T-shirts|00102-CVL |Printstar
Basic T-shirts that can be layered over popular standard T-shirts, available in a variety of colors!
This long-sleeved T-shirt is the successor to the standard long-sleeved T-shirt (00101-LCV). With a simple silhouette that matches the specifications of the popular heavyweight T-shirt (00085-CVT), this long-sleeved T-shirt can be worn by anyone without hesitation.
110 | 130 | 150 | XS | Adult S | Adult M | Adult L | Adult XL | Adult 2XL | Adult 3XL | |
---|---|---|---|---|---|---|---|---|---|---|
White | 4667 | 2370 | 1812 | 5011 | 8184 | 15656 | 14665 | 16894 | 1836 | 922 |
Black | 857 | 628 | 451 | 737 | 7401 | 24006 | 36855 | 30979 | 7433 | 2351 |
Heather gray | 1273 | 2747 | 1575 | 737 | 3302 | 4622 | 5569 | 4126 | 1133 | 514 |
Red | 692 | 882 | 592 | 372 | 638 | 925 | 1300 | 863 | 274 | 218 |
Burgundy | 43 | 85 | 343 | 294 | 1405 | 2339 | 2072 | 1187 | 1199 | 839 |
Light Pink | 589 | 661 | 438 | 581 | 1201 | 1405 | 1521 | 1142 | 422 | 185 |
Pink | OOS | Arrival undecided | 70 | 54 | 328 | 1134 | 606 | 229 | 282 | 258 |
Orange | 277 | 277 | 257 | 535 | 1497 | 3218 | 2101 | 1070 | 831 | 567 |
Yellow | OOS | Arrival undecided | 177 | 223 | 186 | 89 | 295 | 694 | 273 | 218 |
Daisy | 644 | 556 | 520 | 884 | 1256 | 1046 | 1331 | 1272 | 178 | 122 |
Army green | 195 | 353 | 457 | 696 | 1685 | 3332 | 4119 | 2365 | 876 | 452 |
Turquoise | OOS | Arrival undecided | Arrival undecided | 121 | 217 | Arrival undecided | Arrival undecided | 172 | 318 | 140 |
Royal blue | 200 | 423 | 633 | 749 | 1407 | 4980 | 7562 | 4712 | 1260 | 516 |
Navy | 1775 | 1298 | 1191 | 1616 | 4996 | 11764 | 15241 | 10201 | 3802 | 1559 |
Purple | 282 | 480 | 375 | 297 | 780 | 1158 | 991 | 968 | 306 | 257 |
- Product Information
- Reviews (80)
- Examples
Introduction video of 00102-CVL
Total 15 colors of Standard long-sleeved T-shirts
White
Black
Heather gray
Red
Burgundy
Light Pink
Pink
Orange
Yellow
Daisy
Army green
Turquoise
Royal blue
Navy
Purple
Standard long-sleeved T-shirts are available in 10 sizes, from 110 to 3XL
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 110 | 130 | 150 | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|
Code | 7.9 | 8.7 | 9.4 | 9.8 | 0.4 | 0.8 | 1.2 | 2.8 | 24.4 | 24.8 |
Length | 17.3 | 20.5 | 23.6 | 24.8 | 26 | 27.6 | 29.1 | 30.7 | 32.3 | 33.1 |
Body width | 13 | 14.6 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24 | 25.2 |
Shoulder width | 11.4 | 13 | 15 | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 | 22 | 23.2 |
Sleeve length | 14.6 | 17.7 | 20.5 | 21.7 | 22 | 22.8 | 23.2 | 23.6 | 23.6 | 23.6 |
Side specifications | 0 |
Material Information
- ■190g/㎡(5.6oz) 17/- Jersey
- ■Heather gray: 80% cotton, 20% polyester .
- ■Others: 100% cotton
- *Cotton thread sewing for white only
Dough Thickness:
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.