Images and text are easy to use.
Standard T-shirts|00085-CVT |PrintStar
No. 1 market share of T-shirts for printing! Great standard T-shirt with excellent quality and toughness.
Regular silhouette that can be easily enjoyed by anyone, regardless of gender or age, whether alone, with family, with friends...at work, in a club, or at an event. The moderate thickness of this T-shirt prevents it from falling apart, and it is made to be comfortable for a long time. You can choose from a wide variety of colors and sizes.
120cm | 130cm | 140cm | 150cm | 160cm | WomanWM | WomanWL | Adult S | Adult M | Adult L | Adult XL | Adult XXL | Adult XXXL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 20679 | 28117 | 13816 | 8164 | Arrival undecided | 15454 | 12291 | 72219 | 186929 | 390652 | 192266 | 36465 | 16543 | 6787 |
Ash | 254 | 449 | 366 | 407 | Arrival undecided | 691 | 864 | 1138 | 2864 | 7095 | 5103 | 1272 | 604 | 639 |
Silver gray | 149 | 298 | 236 | 378 | Arrival undecided | 1645 | 234 | 2740 | 7824 | 5318 | 3494 | 159 | 301 | 545 |
Heather gray | 1044 | 1385 | 1121 | 719 | 954 | 1623 | 957 | 6820 | 15819 | 32431 | 28581 | 4877 | 3444 | 1046 |
Black | 8824 | 14354 | 10619 | 15547 | Arrival undecided | 15460 | 13519 | 145141 | 311576 | 504863 | 258049 | 99999 | 56696 | 9412 |
Natural | 17 | 144 | 261 | 355 | 81 | 1079 | 732 | 2569 | 4591 | 6425 | 4004 | 513 | 270 | 379 |
Light Yellow | 990 | 1290 | 676 | 474 | Arrival undecided | 396 | 444 | 2209 | 4696 | 6589 | 5082 | 874 | 197 | 673 |
Yellow | 1692 | 1749 | 1419 | 1037 | Arrival undecided | 745 | 611 | 3109 | 5896 | 10074 | 3488 | 910 | 1420 | 1233 |
Daisy | 1687 | 1630 | 1599 | 1312 | Arrival undecided | 621 | 616 | 4890 | 15301 | 37134 | 13435 | 1079 | 547 | 1068 |
Gold Yellow | Pending | Arrival undecided | Arrival undecided | Arrival undecided | Pending | Arrival undecided | Arrival undecided | Arrival undecided | 323 | Pending | Pending | Arrival undecided | Arrival undecided | Pending |
Coral Orange | OOS | Arrival undecided | Arrival undecided | Arrival undecided | 133 | Arrival undecided | Arrival undecided | 287 | Arrival undecided | Pending | Pending | Arrival undecided | Arrival undecided | Pending |
Orange | 1105 | 943 | 996 | 873 | Arrival undecided | 1061 | 799 | 4470 | 8765 | 11328 | 7387 | 540 | 885 | 872 |
Red | 1803 | 3485 | 2007 | 2113 | Arrival undecided | 1167 | 1272 | 13229 | 31330 | 44895 | 27213 | 5786 | 1389 | 1870 |
Burgundy | 397 | 453 | 612 | 666 | 997 | 1148 | 1114 | 4864 | 10820 | 9139 | 6807 | 1533 | 1083 | 580 |
Italian Red | OOS | Arrival undecided | 118 | 267 | Arrival undecided | 1180 | 3521 | 1429 | 673 | 2758 | Pending | Arrival undecided | Arrival undecided | Pending |
Hot Pink | 827 | 741 | 703 | 517 | 113 | 854 | 1150 | 1164 | 2810 | 4396 | 1029 | 176 | 227 | 713 |
Pink | 1930 | 2255 | 601 | 781 | 936 | 2772 | 1004 | 3276 | 7924 | 8316 | 4874 | 511 | 779 | 545 |
Light Pink | 1594 | 980 | 785 | 435 | Arrival undecided | 580 | 884 | 751 | 5103 | 8487 | 5349 | 1344 | 539 | 1646 |
Light Purple | 1594 | 2041 | 1468 | 912 | 408 | 651 | 839 | 2243 | 3708 | 8160 | 5224 | 809 | 650 | 1593 |
Lavender | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 484 | Arrival undecided | Arrival undecided | Pending | Pending | Arrival undecided | Pending |
Purple | 201 | 580 | 354 | 1230 | 242 | 876 | 865 | 2629 | 6867 | 12509 | 7572 | 984 | 1654 | 1343 |
Japan Blue | 360 | 505 | 370 | 670 | Arrival undecided | 635 | 2436 | 2352 | 8169 | 8122 | 4449 | 1093 | 616 | 680 |
Royal Blue | 1356 | 2469 | 1751 | 996 | 443 | 1327 | 1115 | 3141 | 17909 | 14256 | 5731 | 3196 | 3513 | 1953 |
Medium Blue | 345 | 112 | 240 | 678 | 293 | 248 | 281 | 985 | 5103 | 12427 | 1160 | 131 | 330 | 588 |
Metro Blue | 1516 | 1950 | 2222 | 542 | 367 | 2835 | 3573 | 12227 | 22019 | 36093 | 18558 | 5917 | 7345 | 1363 |
Navy | 1355 | 3451 | 1551 | 4097 | 66 | 1642 | 13679 | 27124 | 54537 | 57951 | 44921 | 6528 | 3005 | 4157 |
Denim | 346 | 489 | 340 | 447 | 114 | 238 | 348 | 4611 | 8463 | 10784 | 4123 | 700 | 507 | 554 |
Turquoise | 1855 | 1846 | 1287 | 1129 | Arrival undecided | 497 | 958 | 1384 | 5533 | 10743 | 3311 | 1449 | 516 | 710 |
Sea blue | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 187 | Arrival undecided | 422 | Arrival undecided | Arrival undecided | Arrival undecided | Pending | Arrival undecided | Pending |
Light blue | 674 | 2245 | 1669 | 1240 | Arrival undecided | 1137 | 1092 | 1757 | 4015 | 4894 | 5876 | 522 | 2843 | 1103 |
Ice green | In stock on 01/04 | 797 | 158 | 723 | Arrival undecided | 220 | 159 | 1611 | 3782 | 2250 | 1363 | 401 | 436 | 921 |
Mint | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 290 | 121 | 1741 | 279 | Pending | Pending | Arrival undecided | 305 | Pending |
Bright Green | Pending | Pending | Arrival undecided | Pending | Arrival undecided | 461 | 761 | 938 | 1041 | Pending | Pending | Pending | Arrival undecided | Pending |
Light Green | 664 | 992 | 805 | 503 | Arrival undecided | 313 | 236 | 602 | 2766 | 1879 | 989 | 455 | 290 | 514 |
Lime | OOS | Arrival undecided | Arrival undecided | 300 | Arrival undecided | 2290 | 1796 | 671 | Arrival undecided | Pending | Pending | Arrival undecided | 232 | Pending |
Green | 753 | 452 | 586 | 624 | 79 | 1224 | 1867 | 1173 | 3236 | 10049 | 2824 | 822 | 892 | 1185 |
Forest | 126 | 196 | 225 | Arrival undecided | 212 | 336 | 215 | Arrival undecided | Arrival undecided | Arrival undecided | Pending | Pending | Pending | Pending |
Olive | 80 | 248 | 128 | 154 | 118 | 212 | 252 | 2899 | 11009 | 14696 | 6656 | 1492 | 939 | 547 |
Charcoal | 1448 | 568 | 667 | 942 | 254 | 3519 | 1523 | 4702 | 7457 | 17042 | 13133 | 4253 | 3228 | 1091 |
Mint green | Pending | Pending | Pending | Arrival undecided | 139 | Arrival undecided | Arrival undecided | 450 | Arrival undecided | Pending | Pending | Arrival undecided | Arrival undecided | Pending |
Saxophone | Pending | Pending | Pending | Arrival undecided | Pending | Pending | Pending | Arrival undecided | 616 | Arrival undecided | Pending | Pending | Arrival undecided | Pending |
Garnet red | 692 | 398 | 408 | 443 | 217 | 1264 | 1617 | 2949 | 5732 | 13535 | 6931 | 803 | 420 | 694 |
Army green | 171 | 324 | 334 | 175 | 1009 | 2057 | 1939 | 2301 | 4436 | 5473 | 5663 | 2760 | 3925 | 582 |
Oatmeal | 508 | 382 | 290 | 495 | 420 | 423 | 580 | 1336 | 5297 | 7027 | 2229 | 739 | 451 | 207 |
Ivory | 961 | 971 | 2933 | 547 | Arrival undecided | 1495 | 1532 | 3317 | 8716 | 426 | 3742 | 723 | 823 | 1165 |
Ivy green | 579 | 645 | 486 | 670 | Arrival undecided | 168 | 155 | 1912 | 3110 | 6757 | 2859 | 984 | 507 | 652 |
Smoked black | 297 | 791 | 318 | 67 | 177 | 354 | 572 | 5302 | 9332 | 7399 | 4539 | 1833 | 1083 | 519 |
Sunset orange | OOS | Arrival undecided | Arrival undecided | Arrival undecided | 952 | 606 | 398 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Pending |
Indigo (dye) | 634 | 650 | 519 | 481 | Arrival undecided | 332 | 338 | 2546 | 4294 | 7218 | 3617 | 203 | 459 | 626 |
- Product Information
- Reviews (1855)
- Examples
Introduction video of 00085-CVT
Total 52 colors of Standard T-shirts
White
Ash
Silver gray
Heather gray
Black
Natural
Light Yellow
Yellow
Daisy
Gold Yellow
Coral Orange
Orange
Red
Burgundy
Italian Red
Hot Pink
Pink
Light Pink
Light Purple
Lavender
Purple
Japan Blue
Royal Blue
Medium Blue
Metro Blue
Navy
Denim
Turquoise
Sea blue
Light blue
Ice green
Mint
Bright Green
Light Green
Lime
Green
Forest
Olive
Charcoal
Mint green
Saxophone
Garnet red
Army green
Oatmeal
Ivory
Ivy green
Smoked black
Sunset orange
Indigo (dye)
Standard T-shirts are available in 13 sizes, from 120 to XXXL.
We have a wide range of sizes, from size 120 for juniors to size XXXL for men, for a total of 15 sizes. Sizes are measured by placing the actual size of the product on a flat surface (unit of measurement is inch). (Figures are measured in inch.) As this is a textile product, there may be an error of 0.4 to 0.8 inch.
Size | 120 | 130 | 140 | 150 | 160 | WM | wl | xs | s | m | l | xl | xxl | xxxl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 18.9 | 20.5 | 22 | 23.6 | 24.8 | 24 | 25.2 | 24.8 | 26 | 27.6 | 29.1 | 30.7 | 32.3 | 33.1 |
Width | 13.8 | 14.6 | 15.7 | 16.9 | 18.1 | 16.9 | 18.1 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24 | 25.2 |
Shoulder width | 12.2 | 13 | 13.8 | 15 | 16.1 | 14.2 | 15 | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 | 22 | 23.2 |
Sleeve length | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.7 | 9.4 | 10.2 | 10.2 |
Height | 46.5 | 51.2 | 55.1 | 59.1 | 63.4 | 61.8 | 65 | 64.2 | 66.9 | 70.5 | 71.3 | 72 | 73.2 |
Material Information
- ■190g/m2 (5.6oz) 17/- jersey
- ■Mock gray: 80% cotton, 20% polyester
- ■Ash: 95% cotton, 5% polyester
- ■Other : 100% cotton
- ※Cotton thread sewing for white only
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.