Images and text are easy to use.
Lightweight T-shirts|00083-BBT |Printstar
Recommended for event use, etc. Lightweight and easy-to-wear T-shirts
Among the Print Star T-shirt lineup, which offers a wide variety of variations, this high-cost performer is the lightest in weight and the most reasonably priced. The elegant look and soft touch of the thin jersey fabric is sure to be addictive once you put it on.
150 | 160 | Adult S | Adult M | Adult L | Adult XL | Adult XXL | |
---|---|---|---|---|---|---|---|
White | 2847 | 535 | 11173 | 30032 | 63129 | 44177 | 6520 |
Heather gray | 547 | 407 | 812 | 4745 | 4166 | 3634 | 1002 |
Black | 2609 | 1606 | 11606 | 37208 | 25005 | 47440 | 9150 |
Yellow | 572 | 274 | 1048 | 2890 | 4547 | 2751 | 444 |
Daisy | 3130 | 231 | 725 | 3012 | 7633 | 3234 | 373 |
Orange | 287 | 200 | 623 | 2735 | 4436 | 2052 | 529 |
Red | 490 | 427 | 540 | 6991 | 9831 | 5628 | 1355 |
Burgundy | 533 | 733 | 159 | 1578 | 3949 | 2348 | 57 |
Hot Pink | 313 | 195 | 98 | In stock on 01/04 | 1414 | 148 | 196 |
Pink | 872 | 860 | 334 | In stock on 01/04 | 535 | 805 | 121 |
Light Purple | 4066 | 227 | 4409 | 11814 | 3400 | 1184 | 746 |
Purple | 575 | 181 | 3895 | 3526 | 4121 | 1513 | 308 |
Royal Blue | 744 | 323 | 3627 | 11135 | 7909 | 3531 | 1121 |
Navy | 200 | 387 | 2250 | 9107 | 14903 | 9754 | 1035 |
Turquoise | 2835 | 62 | 2343 | 5590 | 6621 | 3217 | 489 |
Light blue | 738 | 4 | 718 | 1530 | 3251 | 2656 | 438 |
Bright Green | 9477 | 181 | 4556 | 1169 | 1568 | 876 | 253 |
Green | 306 | 210 | 1494 | 3450 | 4590 | 2722 | 599 |
Olive | 358 | 9 | 1278 | 3600 | 3567 | 1846 | 460 |
Peach | 192 | 264 | 611 | 11914 | 2233 | 1070 | 147 |
- Product Information
- Reviews (51)
- Examples
Introduction video of 00083-BBT
Total 38 colors of Lightweight T-shirts
White
Heather gray
Black
Yellow
Daisy
Orange
Red
Burgundy
Hot Pink
Pink
Light Purple
Purple
Royal Blue
Navy
Turquoise
Light blue
Bright Green
Green
Olive
Peach
Lightweight T-shirts are available in 7 sizesï½150-XXL
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 150 | 160 | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Code | 9.4 | 9.8 | 0.4 | 0.8 | 1.2 | 2.8 | 17.7 |
Length | 23.6 | 24.4 | 25.6 | 26.8 | 28 | 29.1 | 30.3 |
Body width | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 |
Shoulder width | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 | 19.7 |
Sleeve length | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 |
Side specifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material Information
- ■135g/m2(4.0oz)32/- Jersey
- ■Heather gray: 85% cotton, 15% rayon
- ■Other : 100% cotton
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.