
Images and text are easy to use.
This T-shirt is ideal for sports, using polyester mesh fabric with excellent sweat-absorbing and quick-drying functions. This item is available in a wide variety of colors and sizes. They are sure to be useful in a variety of active situations!
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
| Size | 120 | 130 | 140 | 150 |
|---|---|---|---|---|
| Code | 8.3 | 8.7 | 9.1 | 9.4 |
| Length | 18.9 | 20.5 | 22 | 23.2 |
| Body width | 14.2 | 15 | 15.7 | 16.5 |
| Shoulder width | 13.4 | 14.2 | 15 | 15.7 |
| Sleeve length | 5.9 | 6.3 | 6.7 | 7.1 |
| Side specifications | 0 | 0 | 0 | 0 |
| Size | SS | S | M | L | LL | 3L | 4L | 5L |
|---|---|---|---|---|---|---|---|---|
| Code | 20.1 | 0.4 | 0.8 | 1.2 | 1.6 | 2.4 | 3.5 | 18.5 |
| Length | 24.4 | 25.6 | 26.8 | 28 | 29.1 | 30.3 | 31.5 | 32.3 |
| Body width | 17.3 | 18.5 | 19.7 | 20.9 | 22 | 23.6 | 25.2 | 26.8 |
| Shoulder width | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.9 | 22 | 23.2 |
| Sleeve length | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.8 | 10.2 | 10.6 |
| Side specifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adult S | Adult M | Adult L | Adult LL | 3L | 4L | 5L | SS | |
|---|---|---|---|---|---|---|---|---|
| White | 29683 | 72567 | 90944 | 51032 | 23114 | 4906 | 3041 | 10474 |
| Gray | 2783 | 9286 | 12331 | 7468 | 2385 | 704 | 986 | 1931 |
| Dark gray | OOS | 1938 | 4387 | 5705 | 3096 | 1743 | 1000 | Arrival undecided |
| Black | 74869 | 134282 | 319653 | 175170 | 80214 | 11637 | 16433 | 14577 |
| Yellow | 1311 | 5747 | 10890 | 4367 | 664 | 379 | 575 | 749 |
| Daisy | 3825 | 15575 | 23046 | 2037 | 483 | 189 | 214 | 4729 |
| Orange | 6046 | 19238 | 26684 | 12567 | 3809 | 829 | 286 | 2439 |
| Red | 9401 | 35582 | 66624 | 17482 | 6366 | 1731 | 870 | 7347 |
| Barkandi | 166 | 80 | 161 | 2984 | 778 | 444 | 636 | 341 |
| Hot Pink | 5127 | 3851 | 7856 | 5831 | 2439 | 503 | 425 | 837 |
| Pink | 827 | 3592 | 28444 | 14715 | 2587 | 546 | 379 | 365 |
| Light Pink | 2397 | 3441 | 3301 | 3681 | 548 | 132 | 350 | 974 |
| Light Purple | 4566 | 20098 | 22488 | 7886 | 1887 | 888 | 365 | 1184 |
| Purple | 1872 | 16742 | 22417 | 13397 | 3053 | 913 | 562 | 888 |
| Royal blue | 10736 | 40200 | 50459 | 47102 | 20647 | 4057 | 1425 | 6312 |
| Navy | 33934 | 122476 | 171443 | 101826 | 28672 | 8983 | 2378 | 11969 |
| Turquoise | 8160 | 21510 | 26520 | 4918 | 3879 | 866 | 277 | 2231 |
| Light blue | 3732 | 10148 | 11653 | 7973 | 1243 | 295 | 451 | 1047 |
| Light Green | 1516 | 4201 | 2592 | 532 | 611 | 1040 | 229 | 1523 |
| Lime | 3785 | 10501 | 9481 | 5101 | 1391 | 594 | 395 | 1460 |
| Green | 6213 | 21722 | 32310 | 17699 | 3757 | 896 | 360 | 2140 |
| Olive | 7135 | 15953 | 16268 | 6133 | 1112 | 511 | 295 | 1538 |
| Fluorescent yellow | 4837 | 6118 | 8238 | 2793 | 491 | 127 | 78 | 1738 |
| Fluorescent orange | 1818 | 3160 | 3509 | 266 | 821 | 634 | 190 | 1975 |
| Fluorescent pink | 2201 | 4528 | 7061 | 2929 | 2160 | 526 | 821 | 959 |
| Saxophone | 6964 | 11607 | 10318 | 5566 | 536 | 637 | 715 | 2358 |
| Army green | 5723 | 20969 | 25905 | 15026 | 5183 | 2074 | 2084 | 2272 |
| Indigo (dye) | 4597 | 4755 | 5631 | 4509 | 2835 | 1373 | 719 | 1158 |
| Ivy green | 441 | 3279 | 6865 | 127 | 846 | 710 | 624 | 131 |
| Silver gray | 913 | 3464 | 3106 | 1516 | 1475 | 1077 | 252 | 352 |
| Metro Blue | 2975 | 5101 | 8224 | 7065 | 869 | 622 | 637 | 1160 |
| Medium blue | 200 | 1593 | 1162 | 4450 | 356 | 1753 | 240 | 343 |
| Yellow & Green | 143 | 3358 | Pending | Pending | Pending | 102 | 43 | Pending |
| Garnet Red×Black | 6078 | 12456 | 5000 | Arrival undecided | Pending | Pending | Pending | 1706 |
| White×Royal Blue | 875 | 2456 | Pending | Pending | Pending | Pending | Pending | 83 |
| Royal Blue×Black | 833 | 2596 | Pending | Pending | Pending | Pending | Pending | 14 |
| Mixed gray | 1537 | 2875 | 5294 | 3693 | 2815 | 1036 | 2467 | 1252 |
| Mixed blue | 2299 | 5576 | 5353 | 3575 | 553 | 274 | 625 | 829 |
| Mixed red | 820 | 1491 | 1029 | 578 | 347 | 416 | 438 | 384 |
| Mix pink | 52 | Arrival undecided | Pending | Arrival undecided | Pending | 441 | 382 | 358 |
| Mixed Purple | 3211 | 5932 | 6376 | 4199 | 401 | 366 | 317 | 328 |
| Mint green | 1496 | 4582 | 2711 | 2717 | 1257 | 339 | 578 | 508 |
| Melon | 1243 | 4718 | 4878 | 1360 | 513 | 507 | 291 | 1216 |
| Garnet red | 3775 | 3341 | 20288 | 5526 | 1173 | 524 | 405 | 290 |
| Sunset orange | 7130 | 16768 | 6668 | 13676 | 3348 | 559 | 237 | 1397 |
| Mint blue | 522 | Arrival undecided | Arrival undecided | 1668 | 533 | 225 | 236 | 707 |
| Light Yellow | 4209 | 3674 | 3829 | 1192 | 896 | 334 | 240 | 2074 |
| Japan blue | 11856 | 29671 | 23602 | 15978 | 3377 | 1352 | 964 | 3385 |
| Bright Green | 4486 | 7276 | 9908 | 6898 | 2177 | 276 | 534 | 1235 |
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
Example 2 > The background "white" is printed because the body is other than white.
Example 3 > The background is processed transparently so that only the black and red design areas are printed.
Enter quantity
| Color | Size | Inventory | Quantity | Unit price | Subtotal |
|---|