Images and text are easy to use.
Dry T-shirt|00300-ACT |glimmer
Comfortable T-shirt for active scenes with excellent sweat absorption and quick-drying properties
This T-shirt is ideal for sports, using polyester mesh fabric with excellent sweat-absorbing and quick-drying functions. This item is available in a wide variety of colors and sizes. They are sure to be useful in a variety of active situations!
Adult S | Adult M | Adult L | Adult LL | 3L | 4L | 120cm | 130cm | 140cm | 150cm | 5L | SS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 34829 | 83492 | 155735 | 71071 | 16866 | 8281 | 15879 | 19639 | 20882 | 21214 | 2702 | 17976 |
Gray | 4651 | 13287 | 17010 | 10977 | 2743 | 1080 | 436 | 584 | 370 | 831 | 756 | 1373 |
Dark gray | 485 | 11744 | 16597 | 14347 | 1054 | 960 | 165 | 118 | 93 | 60 | 782 | In stock on 24/10 |
Black | 64182 | 265207 | 209110 | 214687 | 52110 | 21890 | 5764 | 15425 | 18564 | 31634 | 4849 | 24697 |
Yellow | 2738 | 7897 | 4994 | 4485 | 163 | 51 | 762 | 2689 | 905 | 1713 | 106 | 655 |
Daisy | 10915 | 22965 | 22157 | 17635 | 2698 | 687 | 5719 | 813 | 9002 | 1035 | 327 | 5398 |
Orange | 9646 | 33201 | 27700 | 16528 | 5830 | 1088 | 1297 | 2742 | 3997 | 3448 | 620 | 2428 |
Red | 12313 | 35804 | 33793 | 45201 | 17369 | 2795 | 1580 | 3554 | 4470 | 6045 | 1034 | 2478 |
Barkandi | 5999 | 19456 | 21826 | 13613 | 2246 | 842 | 948 | 2307 | 1691 | 2042 | 492 | 1877 |
Hot Pink | 8277 | 5493 | 6387 | 4161 | 621 | 541 | 840 | 943 | 1084 | 1711 | 441 | 1910 |
Pink | 5805 | 20511 | 10707 | 4963 | 866 | 755 | 1908 | 1635 | 671 | 1026 | 563 | 1290 |
Light Pink | 1545 | 3710 | 1909 | 280 | 383 | 316 | 828 | 1590 | 1028 | 673 | 88 | 457 |
Light Purple | 5250 | 13328 | 11279 | 5485 | 1886 | 439 | 1328 | 848 | 1884 | 1663 | 295 | 1187 |
Purple | 3816 | 14184 | 19626 | 9403 | 1248 | 396 | 302 | 721 | 808 | 1343 | 319 | 1072 |
Royal blue | 17962 | 61759 | 77738 | 58582 | 11038 | 1348 | 4740 | 6602 | 8028 | 8205 | 922 | 8181 |
Navy | 53162 | 103011 | 131821 | 159239 | 44667 | 8631 | 2648 | 7639 | 12011 | 16777 | 4585 | 15008 |
Turquoise | 14439 | 39737 | 40874 | 25021 | 3951 | 774 | 1930 | 3415 | 4025 | 4578 | 637 | 5806 |
Light blue | 5251 | 23346 | 28879 | 11291 | 3234 | 1035 | 6903 | 6577 | 3968 | 3486 | In stock on 24/10 | 2129 |
Light Green | 2757 | 10252 | 9702 | 3618 | 1578 | 68 | 518 | 197 | 258 | 4781 | 179 | 1386 |
Lime | 6287 | 5569 | 7909 | 2242 | 177 | 106 | 741 | 3838 | 1040 | Arrival undecided | 87 | 1244 |
Green | 667 | 4454 | 5564 | 6915 | 1530 | 799 | 729 | 1522 | 1810 | 2311 | 1012 | In stock on 30/10 |
Olive | 5930 | 10097 | 7527 | 3135 | 1593 | 923 | 537 | 717 | 546 | 928 | 683 | 701 |
Fluorescent yellow | 2346 | 7641 | 7658 | 3423 | 1294 | 459 | 422 | 1876 | 2621 | 3021 | 343 | 2025 |
Fluorescent orange | 1242 | 4276 | 5244 | 3359 | 1508 | 873 | 442 | 1190 | 1224 | 2088 | 288 | 1890 |
Fluorescent pink | 2239 | 3613 | 2601 | In stock on 30/11 | 144 | 476 | 164 | 220 | 403 | 961 | 268 | 1214 |
Saxophone | 238 | 1016 | In stock on 24/10 | In stock on 24/10 | 1036 | In stock on 24/10 | 832 | 773 | 128 | In stock on 30/10 | 329 | 1001 |
Army green | 3711 | 19600 | 23883 | 11144 | 1518 | 617 | 406 | 471 | 338 | 448 | 145 | 424 |
Indigo (dye) | 3697 | 8820 | 8546 | 8467 | 895 | 404 | 36 | 401 | In stock on 30/10 | 1127 | 410 | 561 |
Ivy green | 366 | 4205 | 9828 | 5235 | 4435 | 474 | 276 | 394 | 575 | 399 | 325 | 515 |
Silver gray | 1077 | 5045 | 5944 | 3017 | 324 | 26 | 243 | 111 | 410 | 987 | 236 | 312 |
Metro Blue | 5766 | 13259 | 11633 | 1196 | 125 | 82 | 245 | 799 | 745 | 967 | 95 | 575 |
Medium blue | 39 | 19 | 1838 | 4331 | 58 | 721 | 1182 | 1816 | 1467 | 935 | 98 | 143 |
Yellow & Green | 696 | 4589 | 1347 | Arrival undecided | 329 | 228 | 225 | 168 | Arrival undecided | Arrival undecided | 158 | Arrival undecided |
Garnet Red×Black | 6746 | 14359 | 9096 | 1330 | Arrival undecided | Arrival undecided | 141 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 1887 |
White×Royal Blue | 1350 | 3602 | 821 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 110 | 271 |
Royal Blue×Black | 1207 | 3456 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 79 | 462 | Arrival undecided | 1 | Arrival undecided | 177 |
Mixed gray | 1931 | 7592 | 7697 | 4970 | 307 | 230 | 629 | 345 | 472 | 500 | 3075 | 125 |
Mixed blue | 1202 | 6274 | 11724 | 3820 | 1513 | 391 | 562 | 683 | 537 | 491 | 898 | 167 |
Mixed red | 651 | 1482 | 1826 | 2002 | 399 | 664 | 508 | 568 | 88 | 554 | 593 | 319 |
Mix pink | 1363 | 2790 | 1077 | Arrival undecided | Arrival undecided | 579 | Arrival undecided | 287 | 356 | 1663 | 600 | 636 |
Mixed Purple | 825 | 2767 | 5411 | 1644 | 308 | 150 | 168 | 245 | 63 | 245 | 422 | 400 |
Mint green | 2837 | 10762 | 5597 | 3665 | 1109 | 326 | 492 | 257 | 1195 | 1528 | 71 | 1575 |
Melon | 1659 | 4841 | 4606 | 2555 | 346 | 754 | 656 | 1066 | 1156 | 1022 | 461 | 1059 |
Garnet red | 1799 | 8526 | 12610 | In stock on 01/02 | 290 | 91 | 394 | 358 | 792 | 612 | 94 | 832 |
Sunset orange | 3255 | 11155 | 16106 | 1118 | 1644 | 268 | 305 | 1757 | 939 | 1775 | 223 | 1034 |
Mint blue | 2723 | 9685 | 13445 | 2355 | 1265 | 424 | 601 | 792 | 1265 | 1280 | 198 | 1366 |
Light Yellow | 1107 | 2297 | 1675 | 510 | 307 | 493 | 206 | 981 | 106 | In stock on 30/10 | 562 | In stock on 24/10 |
Japan blue | 9654 | 27177 | 22026 | 13963 | 1742 | 1060 | 1123 | 1596 | 1749 | 1958 | 577 | 3570 |
Bright Green | 4111 | 2306 | 3624 | 7760 | 1041 | 268 | 508 | 696 | 797 | 844 | 283 | 883 |
- Product Information
- Reviews (167)
- Examples
Introduction video of 00300-ACT
Total 34 colors of Dry T-shirt
White
Gray
Dark gray
Black
Yellow
Daisy
Orange
Red
Barkandi
Hot Pink
Pink
Light Pink
Light Purple
Purple
Royal blue
Navy
Turquoise
Light blue
Light Green
Lime
Green
Olive
Fluorescent yellow
Fluorescent orange
Fluorescent pink
Saxophone
Army green
Indigo (dye)
Ivy green
Silver gray
Metro Blue
Medium blue
Yellow & Green
Garnet Red×Black
White×Royal Blue
Royal Blue×Black
Mixed gray
Mixed blue
Mixed red
Mix pink
Mixed Purple
Mint green
Melon
Garnet red
Sunset orange
Mint blue
Light Yellow
Japan blue
Bright Green
Dry T-shirts are available in 12 sizes, from 120 to 5L
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 120 | 130 | 140 | 150 |
---|---|---|---|---|
Code | 8.3 | 8.7 | 9.1 | 9.4 |
Length | 18.9 | 20.5 | 22 | 23.2 |
Body width | 14.2 | 15 | 15.7 | 16.5 |
Shoulder width | 13.4 | 14.2 | 15 | 15.7 |
Sleeve length | 5.9 | 6.3 | 6.7 | 7.1 |
Side specifications | 0 | 0 | 0 | 0 |
Size | SS | S | M | L | LL | 3L | 4L | 5L |
---|---|---|---|---|---|---|---|---|
Code | 20.1 | 0.4 | 0.8 | 1.2 | 1.6 | 2.4 | 3.5 | 18.5 |
Length | 24.4 | 25.6 | 26.8 | 28 | 29.1 | 30.3 | 31.5 | 32.3 |
Body width | 17.3 | 18.5 | 19.7 | 20.9 | 22 | 23.6 | 25.2 | 26.8 |
Shoulder width | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.9 | 22 | 23.2 |
Sleeve length | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.8 | 10.2 | 10.6 |
Side specifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material Information
- ■150g/㎡ mesh(4.4oz)
- ■100% polyester
Fabric thickness
The print will be slightly affected by the base color of the T-shirt and will be slightly lighter than on cotton.
Please understand that this is a characteristic of polyester fabric.
Designs are requested.
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.