
Images and text are easy to use.
The 5.6 ounce fabric, a typical heavyweight material, is a versatile T-shirt that looks great even when worn alone, and combines the three most important factors in T-shirt selection: it does not sag, it is not see-through, and it lasts a long time.
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
| Size | Female S | Female M | Female L | .ãSã | ãMã | ãLã | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|
| Code | 29.5 | 29.9 | 30.3 | 0.8 | 1.2 | 1.6 | 2 | 2.4 | 2.8 |
| Length | 23.2 | 24.4 | 25.6 | 25.6 | 27.2 | 28.3 | 30.3 | 31.9 | 33.1 |
| Body width | 16.9 | 18.1 | 19.3 | 19.3 | 20.5 | 21.7 | 22.8 | 24.8 | 26.8 |
| Shoulder width | 14.2 | 15.4 | 16.5 | 16.5 | 18.1 | 19.7 | 21.3 | 22.4 | 23.6 |
| Sleeve length | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.7 | 9.4 | 9.8 | 10.2 |
| Adult S | Adult M | Adult L | Adult XL | Adult XXL | Adult 3XL | |
|---|---|---|---|---|---|---|
| White | 185288 | 564675 | 818102 | 541680 | 54981 | 14591 |
| Black | 179217 | 500184 | 691103 | 506239 | 110130 | 20593 |
| Charcoal | 3493 | 7627 | 9917 | 4991 | 1083 | 295 |
| Oatmeal | 2729 | 7295 | 10146 | 4505 | 1395 | 596 |
| Light gray | 4493 | 4934 | 7549 | 5009 | 163 | 133 |
| Yellow | 2496 | 4266 | 4506 | 2886 | 626 | 300 |
| Mint green | 3187 | 5408 | 14601 | 5905 | 1201 | 302 |
| Green | 1525 | 2730 | 3129 | 3510 | 881 | 341 |
| Melon | 2514 | 5885 | 6312 | 7901 | 708 | Arrival undecided |
| Dark brown | 2635 | 2158 | Arrival undecided | 4465 | 923 | 269 |
| Light beige | 1794 | 3989 | 5679 | 5012 | 424 | 183 |
| Purple | 2054 | 3166 | 5957 | 2972 | 708 | 247 |
| Orange | 3683 | 8596 | 16776 | 9413 | 1786 | 255 |
| Pink | 1964 | 4781 | 8111 | 4871 | 734 | 453 |
| Red | 16357 | 38867 | 45185 | 22213 | 754 | 352 |
| Burgundy | 2230 | 5113 | 5545 | 4554 | 1011 | 243 |
| Aqua blue | 2295 | 6190 | 5053 | 7947 | 928 | 175 |
| Royal blue | 12870 | 13783 | 22698 | 15309 | 7425 | 630 |
| Navy | 15216 | 29231 | 37203 | 35070 | 6494 | 1713 |
| Slate | 2010 | 9062 | 12482 | 6312 | 1694 | 430 |
| Lavender | 1214 | 2341 | 1094 | 1575 | 357 | 160 |
| Light Yellow | 1804 | 4346 | 3462 | 4616 | 1143 | 122 |
| Light blue | 1120 | 6599 | 9861 | 5459 | 2160 | 460 |
| Ivy green | 4220 | 13689 | 12135 | 11039 | 3813 | 372 |
| Tropical Pink | 734 | 4123 | 5791 | 3729 | 755 | 272 |
| Turquoise blue | 1523 | 4579 | 4424 | 3157 | 795 | 178 |
| Apricot | 1870 | 2818 | 3691 | 1724 | 410 | 162 |
| Apple green | 2601 | 2599 | 3686 | 3120 | 952 | 165 |
| Baby pink | 3262 | 9230 | 3231 | 3167 | 671 | 284 |
| Light olive | 4653 | 9634 | 13100 | 9139 | 2103 | 247 |
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
Example 2 > The background "white" is printed because the body is other than white.
Example 3 > The background is processed transparently so that only the black and red design areas are printed.
Enter quantity
| Color | Size | Inventory | Quantity | Unit price | Subtotal |
|---|