Images and text are easy to use.
High quality T-shirts|5001-01 |UnitedAthle
One for those who are looking for a high quality T-shirt with a focus on comfort and materiality
The 5.6 ounce fabric, a representative heavyweight material, is a versatile T-shirt that looks great even when worn alone, and combines the three most important factors in T-shirt selection: "no sagging," "no transparency," and "long durability.
Adult S | Adult M | Adult L | Adult XL | Adult XXL | Adult XXXL | |
---|---|---|---|---|---|---|
White | 204696 | 594776 | 698757 | 516888 | 85767 | 18692 |
Black | 210528 | 648017 | 872620 | 654863 | 143156 | 31390 |
Ash | 1313 | 14985 | 17061 | 8961 | 3892 | 1533 |
Mixed gray | 10955 | 17927 | 22502 | 16138 | 3077 | 1949 |
Charcoal | 6260 | 17624 | 18404 | 10204 | 1204 | 319 |
Oatmeal | 2154 | 3870 | 2147 | 6044 | 1386 | 601 |
Light gray | 5467 | 12169 | 16148 | 3654 | 708 | 41 |
Natural | 4176 | 13862 | 17226 | 8883 | 1816 | 550 |
Yellow | 3622 | 5549 | 10546 | 5295 | 1105 | 542 |
Gold | 2618 | 5183 | 6425 | 4591 | 1324 | 313 |
Mint green | 1825 | 6161 | 7959 | 5094 | 432 | 197 |
Green | 503 | 1165 | 1534 | 2153 | 135 | 124 |
City green | 1792 | 5548 | 6575 | 2406 | 682 | 267 |
Melon | 2186 | 8304 | 9855 | 4008 | 933 | 162 |
Dark brown | 2618 | 3369 | 4470 | 4971 | 1202 | 240 |
Light beige | 1992 | 4917 | 5687 | 4293 | 709 | 245 |
Purple | 1006 | 4520 | 3773 | 6400 | 1175 | 276 |
Orange | 1260 | 3824 | 2628 | 2714 | 323 | 180 |
Pink | 2320 | 2828 | 3061 | 2328 | 522 | 224 |
Red | 19418 | 44627 | 70776 | 30720 | 2152 | 1034 |
Burgundy | 3959 | 9199 | 13429 | 6698 | 1760 | 622 |
Lavender | 959 | 3199 | 3669 | 1313 | 324 | 186 |
Saxophone | 1726 | 4424 | 8811 | 3737 | 323 | 89 |
Aqua blue | 2355 | 6202 | 5599 | 5208 | 713 | 277 |
Royal blue | 14453 | 38878 | 49515 | 27247 | 4312 | 715 |
Navy | 22465 | 38766 | 44714 | 35119 | 7099 | 1718 |
Indigo (dye) | 2964 | 16074 | 16630 | 15969 | 1815 | 109 |
Slate | 4813 | 8250 | 9572 | 8755 | 1905 | 526 |
Japanese sea perch (Lateolabrax japonicus, esp. referring to an adult) | 8550 | 29463 | 38437 | 19016 | 2483 | 376 |
Canary yellow | 1735 | 5031 | 4499 | 2388 | 1180 | 162 |
Vanilla white | 20269 | 36425 | 39770 | 24714 | 3068 | 441 |
High red | 1114 | 3821 | 3867 | 2214 | 430 | 229 |
Acid blue | 6855 | 7854 | 8824 | 8692 | 2051 | 331 |
Banana | 82 | 936 | 3794 | 757 | 205 | 193 |
Light Yellow | 1995 | 3902 | 6355 | 2794 | 2 | Arrival undecided |
Light blue | 4390 | 10152 | 8041 | 3772 | 2587 | 749 |
Light Purple | 2122 | 5379 | 5804 | 2461 | 990 | 330 |
Light Pink | 1867 | 690 | 432 | 6996 | 1598 | 767 |
Ivy green | 5868 | 14321 | 18888 | 13240 | 4342 | 466 |
Tropical Pink | 2936 | 6094 | 7084 | 6319 | 828 | 436 |
Sand khaki | 1183 | 2462 | 3647 | 2865 | 1337 | 295 |
Turquoise blue | 1187 | 4256 | 5101 | 2898 | 586 | 173 |
Violet purple | 957 | 1480 | 1448 | 2516 | 350 | 351 |
Sand beige | 4232 | 12688 | 14801 | 5271 | 160 | 70 |
Apricot | 967 | 3822 | 3527 | 3863 | 307 | 131 |
Apple green | 2319 | 3653 | 3527 | 2901 | 1122 | 229 |
Baby pink | 1706 | 7612 | 6205 | 6382 | 562 | 266 |
Dark heather navy | 1600 | 4906 | 6430 | 4382 | 857 | 267 |
Dark navy | 977 | 4060 | 310 | 1172 | 336 | 323 |
Heather Black | 2532 | 5085 | 5765 | 7262 | 1165 | 466 |
Light olive | 2311 | 2870 | 3467 | 4198 | 335 | 149 |
- Product Information
- Reviews (292)
- Examples
Introduction video of 5001-01
Total 53 colors of High quality T-shirts
Acid blue
Light Purple
Sand beige
Light olive
White
Vanilla white
Oatmeal
Ash
Light gray
Mixed gray
Charcoal
Japanese sea perch (Lateolabrax japonicus, esp. referring to an adult)
Heather Black
Black
Natural
Light beige
Sand khaki
Light Yellow
Yellow
Canary yellow
Banana
Gold
Orange
Light Pink
Baby pink
Apricot
Pink
Tropical Pink
High red
Red
Burgundy
Dark brown
Melon
Mint green
Apple green
Green
Ivy green
City green
Light blue
Aqua blue
Saxophone
Turquoise blue
Royal blue
Indigo (dye)
Slate
Navy
Dark heather navy
Dark navy
Lavender
Violet purple
Purple
High-quality T-shirts in 8 sizesï½150-XXXL
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 150 | 160 | .ãSã | ãMã | ãLã | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|---|
Code | 25.6 | 26 | 30.3 | 0.8 | 1.2 | 1.6 | 2 | 2.4 | 2.8 |
Length | 23.2 | 24.4 | 25.6 | 27.2 | 28.3 | 30.3 | 31.9 | 33.1 | |
Body width | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.8 | 26.8 | |
Shoulder width | 15 | 15.7 | 16.5 | 18.1 | 19.7 | 21.3 | 22.4 | 23.6 | |
Sleeve length | 6.7 | 7.1 | 7.5 | 7.9 | 8.7 | 9.4 | 9.8 | 10.2 |
Material Information
- ■5.6oz Semi-coma yarn
- ■Ash: 98% cotton, 2% polyester
- ■Oatmeal: 99% cotton, 1% polyester
- ■Mixed gray: 90% cotton, 10% polyester
- ■Others: 100% cotton
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.