Images and text are easy to use.
Heavyweight colored T-shirt|MS1149 |LIFEMAX
A year-round basic item! Heavyweight colored T-shirt that everyone can love!
Thick, firm fabric fits moderately well.
Heavyweight colored T-shirts can be worn by everyone from men and women to juniors.
By adding an original print to this heavyweight color T-shirt, which is easy to love, you can create a unique, one-of-a-kind fashion statement.
Parents and children, couples, and circle mates can wear matching T-shirts.
It is sure to enhance the sense of togetherness.
*White is shown on heavyweight white T-shirt (MS1148).
100 | 110 | 120 | 130 | 140 | 150 | XS | Adult S | Adult M | Adult L | Adult XL | Adult XXL | Adult 3XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Pink | OOS | 309 | 73 | Arrival undecided | 150 | 210 | 526 | 363 | 483 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided |
Pink | OOS | 267 | 367 | 139 | 64 | 314 | 593 | 1371 | 1355 | 1881 | 1374 | 537 | Arrival undecided |
Shocking pink | OOS | 654 | 324 | 921 | 195 | 458 | 1468 | 1660 | 1955 | 2491 | 1536 | 885 | Arrival undecided |
Red | OOS | 542 | 94 | 89 | Arrival undecided | 12 | 1584 | 2310 | 2920 | 2578 | 2528 | 450 | Arrival undecided |
Orange | OOS | 416 | 3 | 488 | 24 | 111 | 807 | 1163 | 1588 | 1293 | 1583 | 672 | Arrival undecided |
Burgundy | OOS | 188 | 162 | 151 | 123 | 109 | 770 | 828 | 112 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided |
Daisy | OOS | 17 | 18 | Arrival undecided | Arrival undecided | 131 | 699 | 749 | 1153 | 2362 | 1655 | 486 | Arrival undecided |
Yellow | OOS | 454 | Arrival undecided | 184 | 129 | 160 | 447 | 200 | 91 | 175 | 641 | 787 | Arrival undecided |
Light Yellow | OOS | 82 | 95 | Arrival undecided | 88 | Arrival undecided | 139 | 1701 | 1637 | 2027 | 1227 | Arrival undecided | Arrival undecided |
Green | OOS | 393 | 120 | Arrival undecided | 12 | 180 | 240 | Arrival undecided | 1229 | 547 | 84 | 96 | Arrival undecided |
Royal blue | OOS | 387 | 171 | 125 | Arrival undecided | 100 | 1855 | 1325 | 1828 | 300 | 890 | 26 | Arrival undecided |
Turquoise | OOS | 710 | 24 | Arrival undecided | Arrival undecided | 11 | 1202 | 1855 | 2655 | 2400 | 1856 | 257 | Arrival undecided |
Saxophone | OOS | 1 | Arrival undecided | Arrival undecided | Arrival undecided | 70 | 500 | 1186 | 1372 | 1125 | Arrival undecided | Arrival undecided | Arrival undecided |
Purple | OOS | 543 | 37 | 558 | 183 | 458 | 371 | 317 | 934 | 1055 | 587 | Arrival undecided | Arrival undecided |
Khaki | OOS | 140 | 136 | 85 | 92 | 36 | 275 | 657 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided |
Brown | OOS | 152 | 127 | 121 | 26 | 23 | 454 | 95 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided |
Heather gray | OOS | 278 | 333 | 577 | 207 | 661 | 1750 | 1484 | 1763 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided |
Charcoal gray | OOS | 135 | 108 | 47 | 23 | 257 | 250 | 574 | 69 | 898 | 2 | Arrival undecided | Arrival undecided |
Denim | OOS | 500 | 113 | 589 | 78 | 583 | 1246 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided |
Navy | 50 | 501 | 457 | Arrival undecided | 256 | 218 | 2124 | 3311 | 5440 | 1854 | 1097 | 306 | Arrival undecided |
Black | 570 | 2330 | 1823 | 66 | 826 | 359 | 4176 | 37706 | 63757 | 16931 | 1524 | Arrival undecided | Arrival undecided |
Off-white | OOS | 138 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 921 | 3716 | 784 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided |
- Product Information
- Reviews (50)
- Examples
Total 22 colors of Heavyweight colored T-shirt
Light Pink
Pink
Shocking pink
Red
Orange
Burgundy
Daisy
Yellow
Light Yellow
Green
Royal blue
Turquoise
Saxophone
Purple
Khaki
Brown
Heather gray
Charcoal gray
Denim
Navy
Black
Off-white
Heavyweight color T-shirts are available in a total of 11 sizes, 110-2XL
We have a wide range of sizes, from size 120 for juniors to size XXXL for men, for a total of 15 sizes. *Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 110 | 120 | 130 | 140 | 150 | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|
Length | 17.3 | 18.9 | 20.5 | 22 | 23.2 | 24.4 | 25.6 | 26.8 | 28 | 29.5 | 31.1 |
Body width | 12.6 | 13.4 | 14.2 | 15.4 | 16.5 | 17.3 | 18.5 | 19.7 | 20.9 | 22 | 23.2 |
Shoulder width | 11.4 | 11.8 | 12.6 | 13.4 | 14.6 | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.3 |
Sleeve length | 5.1 | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 |
Material Information
- ■210g/m2(6.2oz) jersey ■Heather gray: 90% cotton, 10% rayon■ Charcoal gray: 60% cotton, 40% polyester.
- ■Others: 100% cotton
- *Cotton thread sewing for white only
Dough Thickness:
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.