Images and text are easy to use.
Dry Athletic T-Shirt|5900-01 |UnitedAthle
High-performance T-shirts for sports and outdoor activities at affordable prices
This high-function T-shirt is made of 100% polyester, has high water absorption and quick-drying properties, and also has a UV cut function.
We focused on a moderately firm 4.1 oz. thickness for a smooth and comfortable fit.
You can choose from a wide variety of colors for an essential piece for active scenes.
Adult S | Adult M | Adult L | Adult XL | Adult XXL | Adult 3XL | 4XL | |
---|---|---|---|---|---|---|---|
White | 7752 | 16467 | 20239 | 8642 | 1920 | 616 | 1242 |
Black | 16772 | 50002 | 63769 | 36149 | 15563 | 8243 | 6010 |
Gray | 1116 | 1585 | 1869 | 115 | 28 | 140 | 143 |
Yellow | 1831 | 6744 | 9360 | 5137 | 833 | 490 | 347 |
Bright Green | 1183 | 2771 | 3485 | 1878 | 568 | 261 | 196 |
Green | 1570 | 4408 | 8130 | 2001 | 567 | 304 | 208 |
Lime green | 1569 | 1897 | 3157 | 735 | 75 | 48 | 45 |
Purple | 1843 | 4793 | 5050 | 2996 | 1030 | 261 | 225 |
Orange | 1095 | 4081 | 10907 | 2217 | 411 | 65 | 165 |
Pink | 905 | 2126 | 2165 | 779 | 247 | 211 | 167 |
Red | 4626 | 14562 | 35126 | 5776 | 3012 | 1007 | 305 |
Burgundy | 1034 | 3612 | 4824 | 2156 | 1068 | 169 | 119 |
Lavender | 1431 | 5787 | 5869 | 1950 | 252 | 219 | 151 |
Aqua blue | 289 | 2086 | 1709 | 883 | 643 | 97 | 199 |
Cobalt blue | 2145 | 4183 | 7762 | 2989 | Arrival undecided | 287 | Arrival undecided |
Navy | 15992 | 29787 | 29063 | 19069 | 4528 | 1181 | 649 |
Fluorescent yellow | 1369 | 1856 | 2024 | 317 | Arrival undecided | 61 | 112 |
Fluorescent pink | 2784 | 2507 | 3546 | 1790 | 1606 | 247 | 179 |
Gun metal | 1863 | 4923 | 4826 | 2922 | 817 | 714 | 492 |
Canary yellow | 823 | 3175 | 2362 | 1442 | 240 | 160 | 158 |
Light blue | 1209 | 1856 | 2233 | 956 | 98 | Arrival undecided | Arrival undecided |
Ivy green | 1182 | 2886 | 7653 | 1969 | 590 | 101 | 18 |
Tropical Pink | 1165 | 3868 | 7463 | 877 | 317 | 77 | 68 |
Turquoise blue | 179 | 421 | 1458 | 6302 | 197 | 321 | 112 |
Violet purple | 796 | 3267 | 3957 | 1509 | 532 | 237 | 108 |
Baby pink | 863 | 2619 | 3256 | 1798 | 920 | 318 | 134 |
Heather charcoal | 1347 | 4090 | 6192 | 5909 | 1842 | 1143 | 707 |
Heather pink | 706 | 542 | 852 | 488 | 188 | 72 | 49 |
Heather blue | 1271 | 2276 | 2585 | 1288 | 460 | 250 | 189 |
- Product Information
- Reviews (13)
- Examples
Introduction video of 5900-01
Total 33 colors of Dry Athletic T-Shirt
White
Black
Gray
Yellow
Bright Green
Green
Lime green
Purple
Orange
Pink
Red
Burgundy
Lavender
Aqua blue
Cobalt blue
Navy
Fluorescent yellow
Fluorescent pink
Gun metal
Canary yellow
Light Yellow
Light blue
Ivy green
Tropical Pink
Turquoise blue
Violet purple
Baby pink
Heather charcoal
Heather pink
Heather blue
Dry Athletic T-shirts are available in 7 sizesï½S to XXXXL
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | s | m | l | xl | xxl | xxxl | xxxxl |
---|---|---|---|---|---|---|---|
Code | 0.8 | 1.2 | 1.6 | 2 | 2.4 | 2.8 | 3.1 |
Length | 25.6 | 26.8 | 28 | 29.1 | 30.3 | 31.5 | 32.7 |
Body width | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 25.2 | 26.8 |
Shoulder width | 17.7 | 18.5 | 19.3 | 20.1 | 21.3 | 22.4 | 23.6 |
Sleeve length | 7.9 | 8.3 | 8.7 | 9.1 | 9.8 | 10.2 | 10.6 |
Side specifications | 0 | .
Material Information
- ■4.1ounces
- ■100% polyester
- ■UV Protection IndexUPF30
Fabric thickness
The print will be slightly affected by the base color of the T-shirt and will be slightly lighter than on cotton.
Please understand that this is a characteristic of polyester fabric.
Designs are requested.
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.