Images and text are easy to use.
High Quality T-shirts for Kids (100-160)|500102 |UnitedAthle
One for those who are looking for a quality T-shirt with a focus on comfort and material.
The 5.6 ounce fabric, a typical heavyweight, is a versatile T-shirt that looks great worn alone and combines the three most important factors in T-shirt selection: it doesn't sag, it's not see-through, and it lasts a long time.
120 | 130 | 140 | 150 | 160 | 100 | 110 | |
---|---|---|---|---|---|---|---|
Acid blue | 802 | 863 | 484 | 235 | 432 | 503 | 775 |
Light Purple | 166 | 557 | 213 | 661 | 645 | 211 | 421 |
Sand beige | 156 | 166 | 309 | 241 | 70 | 534 | 354 |
Light olive | 143 | 124 | 162 | 13 | 229 | 144 | 292 |
White | 17378 | 19772 | 14597 | 13597 | 9103 | 14215 | 21382 |
Vanilla white | 80 | 1730 | 1039 | 1136 | 249 | 817 | 1927 |
Oatmeal | 819 | 477 | 464 | 233 | 462 | 531 | 765 |
Ash | 228 | 295 | 302 | 252 | 208 | 248 | 257 |
Light gray | 469 | 503 | 407 | 356 | 165 | 430 | 552 |
Mixed gray | 528 | 765 | 386 | 591 | 476 | 730 | 728 |
Charcoal | 531 | 467 | 434 | 507 | 532 | 320 | 357 |
Japanese sea perch (Lateolabrax japonicus, esp. referring to an adult) | 388 | 1508 | 815 | 527 | 1349 | 370 | 626 |
Heather Black | 213 | 366 | 226 | 347 | 190 | 291 | 381 |
Black | 5979 | 9968 | 10061 | 12239 | 9959 | 3041 | 5302 |
Natural | 14 | 1280 | 415 | 583 | 298 | 344 | 202 |
Light beige | 390 | 438 | 287 | 387 | 335 | 623 | 352 |
Sand khaki | 368 | 572 | 427 | 500 | 566 | 661 | 347 |
Light Yellow | 1114 | 792 | 346 | 128 | 52 | 562 | 1205 |
Yellow | 1123 | 892 | 425 | 366 | 288 | 1059 | 1404 |
Canary yellow | 532 | 51 | 344 | 312 | 413 | 986 | 433 |
Banana | 615 | 711 | 252 | 286 | 222 | 249 | 951 |
Gold | 578 | 110 | 138 | 200 | 435 | 813 | 608 |
Orange | 1221 | 762 | 695 | 683 | 515 | 1073 | 707 |
Light Pink | 1744 | 1054 | 1256 | 603 | 1076 | 1249 | 750 |
Baby pink | 873 | 1052 | 644 | 565 | 242 | 785 | 1073 |
Apricot | 276 | 211 | 46 | 67 | 33 | 420 | 502 |
Pink | 580 | 184 | 199 | 251 | 95 | 645 | 64 |
Tropical Pink | 497 | 890 | 333 | 482 | 202 | 236 | 856 |
High red | 525 | 41 | 139 | 56 | 142 | 384 | 552 |
Red | 1400 | 1567 | 1051 | 569 | 792 | 1381 | 1432 |
Burgundy | 875 | 684 | 1031 | 107 | 89 | 593 | 663 |
Dark brown | 335 | Arrival undecided | 62 | 4 | 232 | 414 | 164 |
Melon | 685 | 966 | 364 | 664 | 515 | 648 | 792 |
Mint green | 603 | 1199 | 492 | 910 | 557 | 1162 | 1095 |
Apple green | 450 | 492 | 523 | 512 | 326 | 139 | 279 |
Green | 416 | 318 | 300 | 206 | 164 | 430 | 737 |
Ivy green | 598 | 1341 | 473 | 519 | 418 | 400 | 830 |
City green | 140 | 212 | 252 | 48 | Arrival undecided | 36 | 312 |
Light blue | 652 | 1057 | 502 | 553 | 288 | 378 | 1342 |
Aqua blue | 467 | 716 | 126 | 400 | 415 | 541 | 1117 |
Saxophone | 487 | 450 | 430 | 495 | 327 | 372 | 576 |
Turquoise blue | 323 | 371 | 378 | 423 | 122 | 30 | 123 |
Royal blue | 1235 | 1730 | 610 | 779 | 781 | 968 | 1057 |
Indigo (dye) | 661 | 545 | 947 | 882 | 1053 | 191 | 718 |
Slate | 210 | 142 | 352 | 366 | 417 | 117 | 73 |
Navy | 2621 | 1822 | 2004 | 1002 | 654 | 1562 | 1753 |
Dark heather navy | 288 | 230 | 161 | 246 | 170 | 419 | 316 |
Dark navy | 311 | 662 | 149 | 56 | 264 | 273 | 396 |
Lavender | 270 | 364 | 441 | 165 | 224 | 242 | 304 |
Violet purple | 167 | 144 | 184 | 149 | 283 | 169 | 117 |
Purple | 241 | 342 | 286 | 179 | 234 | 90 | 85 |
- Product Information
- Reviews (16)
- Examples
Total 51 colors of High Quality T-shirts for Kids (100-160)
Acid blue
Light Purple
Sand beige
Light olive
White
Vanilla white
Oatmeal
Ash
Light gray
Mixed gray
Charcoal
Japanese sea perch (Lateolabrax japonicus, esp. referring to an adult)
Heather Black
Black
Natural
Light beige
Sand khaki
Light Yellow
Yellow
Canary yellow
Banana
Gold
Orange
Light Pink
Baby pink
Apricot
Pink
Tropical Pink
High red
Red
Burgundy
Dark brown
Melon
Mint green
Apple green
Green
Ivy green
City green
Light blue
Aqua blue
Saxophone
Turquoise blue
Royal blue
Indigo (dye)
Slate
Navy
Dark heather navy
Dark navy
Lavender
Violet purple
Purple
High-quality kids' T-shirts in 7 sizesï½100-160
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 100cm | 110cm | 120cm | 130cm | 140cm | 150cm | 160cm |
---|---|---|---|---|---|---|---|
Code | 19.7 | 24 | 24.4 | 24.8 | 25.2 | 25.6 | 26 |
Length | 15.7 | 17.3 | 18.5 | 20.1 | 21.7 | 23.2 | 24.4 |
Body width | 12.2 | 13 | 13.8 | 14.6 | 15.7 | 16.9 | 18.1 |
Shoulder width | 11 | 11.8 | 12.6 | 13.4 | 14.2 | 15 | 15.7 |
Sleeve length | 4.7 | 5.1 | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 |
Material Information
- ■5.6oz Semi-coma yarn
- ■Ash: 98% cotton, 2% polyester
- ■Oatmeal: 99% cotton, 1% polyester
- ■Mixed gray: 90% cotton, 10% polyester
- ■Others: 100% cotton
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.