Images and text are easy to use.
Standard T-shirts|00085-CVT |PrintStar
No. 1 market share of T-shirts for printing! Great standard T-shirt with excellent quality and toughness.
Regular silhouette that can be easily enjoyed by anyone, regardless of gender or age, whether alone, with family, with friends...at work, in a club, or at an event. The moderate thickness of this T-shirt prevents it from falling apart, and it is made to be comfortable for a long time. You can choose from a wide variety of colors and sizes.
120cm | 130cm | 140cm | 150cm | 160cm | WomanWM | WomanWL | Adult S | Adult M | Adult L | Adult XL | Adult XXL | Adult XXXL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 20674 | 28090 | 13783 | 8154 | Arrival undecided | 15466 | 12295 | 72657 | 187783 | 391713 | 193070 | 36519 | 16530 | 6771 |
Heather gray | 1044 | 1385 | 1121 | 720 | 954 | 1623 | 957 | 6822 | 15842 | 32442 | 28582 | 4880 | 3445 | 1047 |
Black | 8826 | 14367 | 10622 | 15552 | Arrival undecided | 15465 | 13532 | 145337 | 312257 | 506001 | 258963 | 99999 | 56741 | 9423 |
Red | 1803 | 3485 | 2007 | 2113 | Arrival undecided | 1167 | 1272 | 13236 | 31328 | 44916 | 27210 | 5782 | 1389 | 1870 |
Pink | 1930 | 2255 | 601 | 781 | 936 | 2772 | 1004 | 3277 | 7926 | 8282 | 4865 | 506 | 781 | 545 |
Purple | 201 | 580 | 354 | 1230 | 242 | 876 | 865 | 2629 | 6866 | 12509 | 7573 | 984 | 1654 | 1343 |
Orange | 1105 | 943 | 996 | 873 | Arrival undecided | 1061 | 799 | 4470 | 8765 | 11330 | 7405 | 540 | 885 | 872 |
Lavender | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 484 | Arrival undecided | Arrival undecided | Pending | Pending | Arrival undecided | Pending |
Yellow | 1692 | 1749 | 1419 | 1037 | Arrival undecided | 745 | 611 | 3109 | 5897 | 10063 | 3486 | 908 | 1420 | 1233 |
Light Green | 664 | 992 | 805 | 503 | Arrival undecided | 313 | 236 | 602 | 2766 | 1880 | 989 | 455 | 290 | 514 |
Green | 753 | 452 | 586 | 624 | 79 | 1224 | 1867 | 1173 | 3237 | 10050 | 2824 | 822 | 892 | 1185 |
Mint green | Pending | Pending | Pending | Arrival undecided | 139 | Arrival undecided | Arrival undecided | 451 | Arrival undecided | Pending | Pending | Arrival undecided | Arrival undecided | Pending |
Navy | 1356 | 3451 | 1551 | 4097 | 66 | 1642 | 13679 | 27160 | 54572 | 58030 | 44955 | 6530 | 3006 | 4157 |
Royal Blue | 1356 | 2469 | 1751 | 996 | 443 | 1327 | 1115 | 3161 | 17929 | 14214 | 5741 | 3190 | 3513 | 1953 |
Saxophone | Pending | Pending | Pending | Arrival undecided | Pending | Pending | Pending | Arrival undecided | 616 | Arrival undecided | Pending | Pending | Arrival undecided | Pending |
Turquoise | 1855 | 1846 | 1288 | 1129 | Arrival undecided | 497 | 958 | 1384 | 5537 | 10718 | 3304 | 1445 | 516 | 710 |
Garnet red | 692 | 398 | 409 | 444 | 218 | 1264 | 1617 | 2952 | 5733 | 13559 | 6933 | 803 | 420 | 695 |
Army green | 171 | 324 | 334 | 175 | 1009 | 2057 | 1939 | 2301 | 4456 | 5504 | 5665 | 2760 | 3925 | 582 |
Sunset orange | OOS | Arrival undecided | Arrival undecided | Arrival undecided | 952 | 606 | 398 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Pending |
Oatmeal | 508 | 382 | 290 | 495 | 420 | 423 | 580 | 1336 | 5297 | 7028 | 2229 | 739 | 451 | 207 |
Ash | 257 | 450 | 369 | 408 | Arrival undecided | 691 | 864 | 1143 | 2864 | 7112 | 5107 | 1272 | 604 | 639 |
Ivory | 961 | 972 | 2935 | 548 | Arrival undecided | 1495 | 1532 | 3320 | 8717 | 426 | 3743 | 724 | 823 | 1166 |
Gold Yellow | Pending | Arrival undecided | Arrival undecided | Arrival undecided | Pending | Arrival undecided | Arrival undecided | Arrival undecided | 323 | Pending | Pending | Arrival undecided | Arrival undecided | Pending |
Indigo (dye) | 634 | 650 | 519 | 481 | Arrival undecided | 332 | 338 | 2546 | 4294 | 7218 | 3617 | 203 | 459 | 626 |
Natural | 17 | 144 | 261 | 355 | 81 | 1079 | 732 | 2569 | 4591 | 6425 | 4004 | 513 | 270 | 379 |
Denim | 346 | 489 | 340 | 447 | 114 | 238 | 348 | 4622 | 8528 | 10799 | 4143 | 700 | 507 | 554 |
Burgundy | 397 | 453 | 612 | 666 | 997 | 1148 | 1114 | 4864 | 10820 | 9139 | 6807 | 1533 | 1083 | 580 |
Olive | 80 | 248 | 128 | 154 | 118 | 212 | 252 | 2899 | 11010 | 14698 | 6656 | 1492 | 939 | 547 |
Charcoal | 1454 | 568 | 667 | 942 | 254 | 3519 | 1523 | 4697 | 7447 | 17029 | 13128 | 4253 | 3228 | 1091 |
Forest | 126 | 196 | 225 | Arrival undecided | 212 | 336 | 215 | Arrival undecided | Arrival undecided | Arrival undecided | Pending | Pending | Pending | Pending |
Light Pink | 1594 | 979 | 786 | 435 | Arrival undecided | 580 | 884 | 751 | 5103 | 8460 | 5345 | 1340 | 539 | 1646 |
Light blue | 674 | 2245 | 1669 | 1240 | Arrival undecided | 1137 | 1092 | 1757 | 4015 | 4817 | 5854 | 512 | 2843 | 1104 |
Light Yellow | 994 | 1290 | 677 | 476 | Arrival undecided | 396 | 444 | 2210 | 4696 | 6590 | 5083 | 874 | 197 | 673 |
Ivy green | 579 | 645 | 486 | 670 | Arrival undecided | 168 | 155 | 1922 | 3155 | 6792 | 2880 | 984 | 507 | 652 |
Hot Pink | 827 | 741 | 703 | 517 | 113 | 854 | 1150 | 1164 | 2810 | 4396 | 1029 | 176 | 227 | 713 |
Silver gray | 149 | 298 | 236 | 379 | Arrival undecided | 1645 | 234 | 2743 | 7824 | 5320 | 3496 | 159 | 301 | 545 |
Lime | OOS | Arrival undecided | Arrival undecided | 300 | Arrival undecided | 2290 | 1796 | 671 | Arrival undecided | Pending | Pending | Arrival undecided | 232 | Pending |
Daisy | 1687 | 1630 | 1599 | 1312 | Arrival undecided | 621 | 616 | 4890 | 15301 | 37132 | 13435 | 1079 | 547 | 1068 |
Metro Blue | 1536 | 1950 | 2242 | 542 | 367 | 2835 | 3573 | 12227 | 22018 | 36093 | 18558 | 5917 | 7345 | 1363 |
Italian Red | OOS | Arrival undecided | 118 | 267 | Arrival undecided | 1180 | 3521 | 1429 | 673 | 2758 | Pending | Arrival undecided | Arrival undecided | Pending |
Coral Orange | OOS | Arrival undecided | Arrival undecided | Arrival undecided | 133 | Arrival undecided | Arrival undecided | 287 | Arrival undecided | Pending | Pending | Arrival undecided | Arrival undecided | Pending |
Japan Blue | 360 | 505 | 370 | 670 | Arrival undecided | 635 | 2436 | 2354 | 8169 | 8122 | 4449 | 1093 | 616 | 680 |
Light Purple | 1594 | 2041 | 1468 | 912 | 408 | 650 | 839 | 2246 | 3710 | 8101 | 5207 | 800 | 650 | 1593 |
Bright Green | Pending | Pending | Arrival undecided | Pending | Arrival undecided | 461 | 761 | 938 | 1041 | Pending | Pending | Pending | Arrival undecided | Pending |
Ice green | In stock on 01/04 | 800 | 158 | 724 | Arrival undecided | 220 | 159 | 1622 | 3787 | 2207 | 1349 | 393 | 436 | 921 |
Mint | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 290 | 121 | 1741 | 281 | Pending | Pending | Arrival undecided | 305 | Pending |
Medium Blue | 345 | 112 | 240 | 678 | 293 | 248 | 281 | 985 | 5104 | 12427 | 1164 | 131 | 330 | 588 |
Sea blue | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 187 | Arrival undecided | 422 | Arrival undecided | Arrival undecided | Arrival undecided | Pending | Arrival undecided | Pending |
Smoked black | 297 | 791 | 318 | 67 | 177 | 354 | 572 | 5302 | 9330 | 7413 | 4531 | 1837 | 1083 | 519 |
- Product Information
- Reviews (1855)
- Examples
Introduction video of 00085-CVT
Total 52 colors of Standard T-shirts
White
Ash
Silver gray
Heather gray
Black
Natural
Light Yellow
Yellow
Daisy
Gold Yellow
Coral Orange
Orange
Red
Burgundy
Italian Red
Hot Pink
Pink
Light Pink
Light Purple
Lavender
Purple
Japan Blue
Royal Blue
Medium Blue
Metro Blue
Navy
Denim
Turquoise
Sea blue
Light blue
Ice green
Mint
Bright Green
Light Green
Lime
Green
Forest
Olive
Charcoal
Mint green
Saxophone
Garnet red
Army green
Oatmeal
Ivory
Ivy green
Smoked black
Sunset orange
Indigo (dye)
Standard T-shirts are available in 13 sizes, from 120 to XXXL.
We have a wide range of sizes, from size 120 for juniors to size XXXL for men, for a total of 15 sizes. Sizes are measured by placing the actual size of the product on a flat surface (unit of measurement is inch). (Figures are measured in inch.) As this is a textile product, there may be an error of 0.4 to 0.8 inch.
Size | 120 | 130 | 140 | 150 | 160 | WM | wl | xs | s | m | l | xl | xxl | xxxl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 18.9 | 20.5 | 22 | 23.6 | 24.8 | 24 | 25.2 | 24.8 | 26 | 27.6 | 29.1 | 30.7 | 32.3 | 33.1 |
Width | 13.8 | 14.6 | 15.7 | 16.9 | 18.1 | 16.9 | 18.1 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24 | 25.2 |
Shoulder width | 12.2 | 13 | 13.8 | 15 | 16.1 | 14.2 | 15 | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 | 22 | 23.2 |
Sleeve length | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.7 | 9.4 | 10.2 | 10.2 |
Height | 46.5 | 51.2 | 55.1 | 59.1 | 63.4 | 61.8 | 65 | 64.2 | 66.9 | 70.5 | 71.3 | 72 | 73.2 |
Material Information
- ■190g/m2 (5.6oz) 17/- jersey
- ■Mock gray: 80% cotton, 20% polyester
- ■Ash: 95% cotton, 5% polyester
- ■Other : 100% cotton
- ※Cotton thread sewing for white only
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.