Images and text are easy to use.
Lightweight T-shirts|00083-BBT |Printstar
Recommended for event use, etc. Lightweight and easy-to-wear T-shirts
Among the Print Star T-shirt lineup, which offers a wide variety of variations, this high-cost performer is the lightest in weight and the most reasonably priced. The elegant look and soft touch of the thin jersey fabric is sure to be addictive once you put it on.
150 | 160 | Adult S | Adult M | Adult L | Adult XL | Adult XXL | |
---|---|---|---|---|---|---|---|
White | 2799 | 454 | 10843 | 28641 | 61278 | 42986 | 6418 |
Heather gray | 547 | 401 | 800 | 4681 | 4117 | 3584 | 993 |
Black | 2601 | 1596 | 11538 | 36441 | 14340 | 46478 | 9019 |
Yellow | 571 | 274 | 1040 | 2879 | 4531 | 2720 | 441 |
Daisy | 3130 | 231 | 724 | 3011 | 7629 | 3232 | 372 |
Orange | 285 | 200 | 622 | 2737 | 4429 | 2029 | 523 |
Red | 488 | 426 | 525 | 6941 | 9166 | 5569 | 1315 |
Burgundy | 533 | 731 | 154 | 1548 | 3919 | 2316 | 56 |
Hot Pink | 313 | 197 | 94 | 1 | 1406 | 146 | 195 |
Pink | 871 | 860 | 333 | In stock on 01/04 | 532 | 805 | 113 |
Light Purple | 4064 | 227 | 4404 | 11806 | 3541 | 1126 | 746 |
Purple | 573 | 184 | 3878 | 3512 | 4075 | 1511 | 303 |
Royal Blue | 742 | 325 | 3624 | 11114 | 7750 | 3510 | 1110 |
Navy | 198 | 384 | 2183 | 8896 | 14302 | 9572 | 941 |
Turquoise | 2833 | 64 | 2345 | 5588 | 6617 | 3213 | 489 |
Light blue | 736 | 4 | 713 | 1637 | 3234 | 2646 | 436 |
Bright Green | 9477 | 182 | 4549 | 1149 | 1554 | 876 | 253 |
Green | 305 | 210 | 1482 | 3431 | 4560 | 2704 | 598 |
Olive | 358 | 9 | 1266 | 3089 | 3545 | 1832 | 452 |
Peach | 192 | 264 | 707 | 11894 | 2213 | 1062 | 145 |
- Product Information
- Reviews (51)
- Examples
Introduction video of 00083-BBT
Total 38 colors of Lightweight T-shirts
White
Heather gray
Black
Yellow
Daisy
Orange
Red
Burgundy
Hot Pink
Pink
Light Purple
Purple
Royal Blue
Navy
Turquoise
Light blue
Bright Green
Green
Olive
Peach
Lightweight T-shirts are available in 7 sizesï½150-XXL
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 150 | 160 | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Code | 9.4 | 9.8 | 0.4 | 0.8 | 1.2 | 2.8 | 17.7 |
Length | 23.6 | 24.4 | 25.6 | 26.8 | 28 | 29.1 | 30.3 |
Body width | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 |
Shoulder width | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 | 19.7 |
Sleeve length | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 |
Side specifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material Information
- ■135g/m2(4.0oz)32/- Jersey
- ■Heather gray: 85% cotton, 15% rayon
- ■Other : 100% cotton
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.