Images and text are easy to use.
Lightweight T-shirts|00083-BBT |Printstar
Recommended for event use, etc. Lightweight and easy-to-wear T-shirts
Among the Print Star T-shirt lineup, which offers a wide variety of variations, this high-cost performer is the lightest in weight and the most reasonably priced. The elegant look and soft touch of the thin jersey fabric is sure to be addictive once you put it on.
150 | 160 | Adult S | Adult M | Adult L | Adult XL | Adult XXL | |
---|---|---|---|---|---|---|---|
White | 2435 | 183 | 8732 | 21848 | 51806 | 40814 | 5386 |
Heather gray | 545 | 384 | 372 | 3084 | 1099 | 535 | 925 |
Black | 2539 | 1479 | 16808 | 55286 | 89806 | 57818 | 8281 |
Yellow | 515 | 268 | 970 | 2633 | 4111 | 2188 | 227 |
Daisy | 3129 | 226 | 699 | 2962 | 7214 | 3212 | 357 |
Orange | 268 | 189 | 594 | 2644 | 4291 | 1949 | 503 |
Red | 671 | 420 | 990 | 6126 | 24256 | 4477 | 1237 |
Burgundy | 533 | 718 | 119 | 1794 | 4349 | 2856 | 444 |
Hot Pink | 312 | 198 | 339 | 299 | 1220 | 96 | 262 |
Pink | 866 | 859 | 313 | In stock on 30/01 | 423 | 733 | 104 |
Light Purple | 4056 | 217 | 4375 | 11241 | 3411 | 1056 | 730 |
Purple | 569 | 182 | 3744 | 3029 | 3189 | 611 | 292 |
Royal Blue | 736 | 318 | 3608 | 10978 | 7580 | 3383 | 1077 |
Navy | 185 | 361 | 1575 | 8652 | 12929 | 5008 | 810 |
Turquoise | 2823 | 59 | 2356 | 5615 | 6607 | 3142 | 463 |
Light blue | 728 | 1 | 692 | 1531 | 2911 | 2671 | 515 |
Bright Green | 9461 | 177 | 4538 | 1137 | 1505 | 839 | 237 |
Green | 303 | 206 | 1453 | 3356 | 4461 | 2621 | 543 |
Olive | 356 | 8 | 1246 | 4483 | 4749 | 2961 | 1015 |
Peach | 190 | 237 | 615 | 11757 | 2067 | 978 | 136 |
- Product Information
- Reviews (51)
- Examples
Introduction video of 00083-BBT
Total 38 colors of Lightweight T-shirts
White
Heather gray
Black
Yellow
Daisy
Orange
Red
Burgundy
Hot Pink
Pink
Light Purple
Purple
Royal Blue
Navy
Turquoise
Light blue
Bright Green
Green
Olive
Peach
Lightweight T-shirts are available in 7 sizesï½150-XXL
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 150 | 160 | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Code | 9.4 | 9.8 | 0.4 | 0.8 | 1.2 | 2.8 | 17.7 |
Length | 23.6 | 24.4 | 25.6 | 26.8 | 28 | 29.1 | 30.3 |
Body width | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 |
Shoulder width | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 | 19.7 |
Sleeve length | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 |
Side specifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material Information
- ■135g/m2(4.0oz)32/- Jersey
- ■Heather gray: 85% cotton, 15% rayon
- ■Other : 100% cotton
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.