Images and text are easy to use.
Dry T-shirt|00300-ACT |glimmer
Comfortable T-shirt for active scenes with excellent sweat absorption and quick-drying properties
This T-shirt is ideal for sports, using polyester mesh fabric with excellent sweat-absorbing and quick-drying functions. This item is available in a wide variety of colors and sizes. They are sure to be useful in a variety of active situations!
Adult S | Adult M | Adult L | Adult LL | 3L | 4L | 120cm | 130cm | 140cm | 150cm | 5L | SS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 24769 | 86495 | 137497 | 71127 | 17632 | 7057 | 14023 | 17801 | 18426 | 20376 | 3198 | 23942 |
Gray | 4165 | 12143 | 15035 | 9983 | 2362 | 919 | 416 | 546 | 265 | 623 | 658 | 1166 |
Dark gray | 4171 | 20428 | 26299 | 22226 | 4858 | 1407 | 328 | 360 | 362 | 176 | 1335 | 733 |
Black | 36469 | 233752 | 102766 | 157433 | 36939 | 18178 | 5756 | 13276 | 14640 | 25895 | 3715 | 20339 |
Yellow | 3904 | 10544 | 8466 | 3336 | 356 | 200 | 1660 | 3898 | 1499 | 2523 | 231 | 1089 |
Daisy | 9567 | 20205 | 17734 | 15144 | 2020 | 1094 | 5522 | 1374 | 8605 | 1875 | 441 | 5163 |
Orange | 8346 | 29665 | 23244 | 14146 | 4990 | 964 | 989 | 2379 | 3514 | 2876 | 574 | 2069 |
Red | 10425 | 28505 | 12605 | 39562 | 15597 | 4075 | 2022 | 5386 | 5340 | 9053 | 1338 | 4411 |
Barkandi | 4676 | 15277 | 16958 | 10969 | 1583 | 1092 | 922 | 2198 | 1519 | 1804 | 608 | 2013 |
Hot Pink | 8226 | 10118 | 9209 | 6432 | In stock on 01/03 | 603 | 873 | 1912 | 2055 | 2370 | 369 | 2233 |
Pink | 5139 | 18854 | 9175 | 3834 | 528 | 693 | 1683 | 1415 | 605 | 892 | 532 | 1135 |
Light Pink | 393 | 1695 | In stock on 04/03 | In stock on 04/03 | 160 | 268 | 662 | 1425 | 844 | 539 | 56 | 267 |
Light Purple | 4346 | 11143 | 9105 | 4495 | 1677 | 370 | 1096 | 541 | 1550 | 1393 | 256 | 885 |
Purple | 3108 | 11865 | 16473 | 7656 | 687 | 299 | 217 | 561 | 628 | 1093 | 249 | 882 |
Royal blue | 14453 | 52854 | 64482 | 51689 | 8741 | 3360 | 5235 | 6083 | 6992 | 6988 | 1943 | 10204 |
Navy | 44533 | 74549 | 100038 | 154019 | 49576 | 6641 | 1988 | 6876 | 10354 | 13877 | 3731 | 12787 |
Turquoise | 13175 | 36458 | 36482 | 22619 | 5742 | 1268 | 1769 | 3122 | 3511 | 3711 | 975 | 6893 |
Light blue | 4373 | 20490 | 24928 | 9629 | 2958 | 1071 | 6550 | 6346 | 4844 | 4338 | 348 | 1841 |
Light Green | 6144 | 12203 | 13011 | 5576 | 1523 | 440 | 737 | 970 | 980 | 4570 | 264 | 2315 |
Lime | 5876 | 7510 | 9160 | 4078 | 1201 | 270 | 668 | 3761 | 893 | In stock on 04/03 | 257 | 1045 |
Green | 5928 | 14504 | 12564 | 5027 | 1702 | 1828 | 462 | 1144 | 1459 | 1922 | 948 | 2206 |
Olive | 8238 | 12875 | 6212 | 2635 | 1375 | 971 | 529 | 699 | 505 | 838 | 707 | 613 |
Fluorescent yellow | 5212 | 11734 | 12742 | 4743 | 1255 | 503 | 688 | 1675 | 3218 | 4002 | 326 | 2506 |
Fluorescent orange | 2304 | 5490 | 4763 | 3291 | 1367 | 1078 | 431 | 1340 | 1706 | 2801 | 277 | 1922 |
Fluorescent pink | 3278 | 6849 | 6206 | 1999 | 589 | 406 | 498 | 995 | 1458 | 2605 | 250 | 1785 |
Saxophone | 1817 | 9037 | 11319 | 4423 | 1622 | 169 | 2162 | 2254 | 957 | 1128 | 310 | 762 |
Army green | 3385 | 12602 | 15811 | 8195 | 2370 | 966 | 355 | 429 | 460 | 775 | 490 | 342 |
Indigo (dye) | 2906 | 6787 | 5498 | 6645 | 337 | 169 | 108 | 738 | 205 | 936 | 291 | 443 |
Ivy green | In stock on 01/02 | 2690 | 7791 | 4087 | 4107 | 349 | 254 | 262 | 373 | 199 | 242 | 401 |
Silver gray | 679 | 3941 | 4306 | 1969 | 10 | In stock on 01/02 | 243 | 89 | 339 | 940 | 155 | 160 |
Metro Blue | 7455 | 19131 | 23099 | 6583 | 2079 | 763 | 415 | 1079 | 943 | 1084 | 143 | 1238 |
Medium blue | 1797 | 3841 | 783 | 3806 | 1020 | 887 | 1089 | 1665 | 1309 | 746 | 186 | 668 |
Yellow & Green | 608 | 4498 | 1148 | Arrival undecided | 256 | 221 | 222 | 162 | Arrival undecided | Arrival undecided | 153 | Arrival undecided |
Garnet Red×Black | 6706 | 14244 | 8815 | 1258 | Arrival undecided | Arrival undecided | 125 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 1870 |
White×Royal Blue | 1308 | 3529 | 748 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 258 |
Royal Blue×Black | 1163 | 3390 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 452 | Arrival undecided | Arrival undecided | Arrival undecided | 155 |
Mixed gray | 1980 | 11069 | 13079 | 8869 | 746 | 186 | 606 | 303 | 542 | 754 | 3027 | 675 |
Mixed blue | 784 | 4965 | 10311 | 3202 | 1421 | 342 | 551 | 643 | 461 | 412 | 878 | 120 |
Mixed red | 433 | 1020 | 1433 | 1792 | 326 | 621 | 487 | 538 | 73 | 513 | 588 | 287 |
Mix pink | 1268 | 2595 | 891 | Arrival undecided | Arrival undecided | 568 | Arrival undecided | 270 | 338 | 1643 | 598 | 619 |
Mixed Purple | 583 | 2080 | 4660 | 1305 | 206 | 124 | 163 | 225 | 35 | 201 | 406 | 326 |
Mint green | 4488 | 9800 | 6121 | 2595 | 866 | 467 | 811 | 406 | 1079 | 1322 | 221 | 1456 |
Melon | 1160 | 6364 | 5342 | 3275 | 521 | 734 | 513 | 919 | 969 | 954 | 455 | 944 |
Garnet red | 1323 | 7129 | 10621 | 8856 | In stock on 30/11 | In stock on 30/11 | 339 | 320 | 674 | 470 | 49 | 731 |
Sunset orange | 2536 | 9135 | 13997 | In stock on 01/02 | 1333 | 232 | 160 | 1610 | 622 | 1495 | 186 | 869 |
Mint blue | 2007 | 8106 | 16592 | 1606 | 1595 | 580 | 611 | 651 | 1379 | 1473 | 472 | 1159 |
Light Yellow | 1426 | 4169 | 2653 | 944 | 421 | 471 | 736 | 1134 | 330 | 90 | 552 | 323 |
Japan blue | 12950 | 38369 | 39021 | 20706 | 3071 | 1478 | 1299 | 1737 | 1927 | 2359 | 901 | 4196 |
Bright Green | 3828 | 1650 | 2779 | 6840 | 401 | 242 | 464 | 580 | 693 | 700 | 266 | 793 |
- Product Information
- Reviews (167)
- Examples
Introduction video of 00300-ACT
Total 34 colors of Dry T-shirt
White
Gray
Dark gray
Black
Yellow
Daisy
Orange
Red
Barkandi
Hot Pink
Pink
Light Pink
Light Purple
Purple
Royal blue
Navy
Turquoise
Light blue
Light Green
Lime
Green
Olive
Fluorescent yellow
Fluorescent orange
Fluorescent pink
Saxophone
Army green
Indigo (dye)
Ivy green
Silver gray
Metro Blue
Medium blue
Yellow & Green
Garnet Red×Black
White×Royal Blue
Royal Blue×Black
Mixed gray
Mixed blue
Mixed red
Mix pink
Mixed Purple
Mint green
Melon
Garnet red
Sunset orange
Mint blue
Light Yellow
Japan blue
Bright Green
Dry T-shirts are available in 12 sizes, from 120 to 5L
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 120 | 130 | 140 | 150 |
---|---|---|---|---|
Code | 8.3 | 8.7 | 9.1 | 9.4 |
Length | 18.9 | 20.5 | 22 | 23.2 |
Body width | 14.2 | 15 | 15.7 | 16.5 |
Shoulder width | 13.4 | 14.2 | 15 | 15.7 |
Sleeve length | 5.9 | 6.3 | 6.7 | 7.1 |
Side specifications | 0 | 0 | 0 | 0 |
Size | SS | S | M | L | LL | 3L | 4L | 5L |
---|---|---|---|---|---|---|---|---|
Code | 20.1 | 0.4 | 0.8 | 1.2 | 1.6 | 2.4 | 3.5 | 18.5 |
Length | 24.4 | 25.6 | 26.8 | 28 | 29.1 | 30.3 | 31.5 | 32.3 |
Body width | 17.3 | 18.5 | 19.7 | 20.9 | 22 | 23.6 | 25.2 | 26.8 |
Shoulder width | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.9 | 22 | 23.2 |
Sleeve length | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.8 | 10.2 | 10.6 |
Side specifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Material Information
- ■150g/㎡ mesh(4.4oz)
- ■100% polyester
Fabric thickness
The print will be slightly affected by the base color of the T-shirt and will be slightly lighter than on cotton.
Please understand that this is a characteristic of polyester fabric.
Designs are requested.
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.