
Images and text are easy to use.
This t-shirt is a wardrobe basic that features a classic fit and with taped neck and shoulders for comfort and durability. You can decorate using screen printing, DTG, heat transfers, dye sublimation or discharge.
* Please note that a size deviation of up to 2 inches (approximately 5 cm) is acceptable.
This standard is also recognized internationally.
* The listed measurements are approximate and should be used as a general reference only.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Width | 18.1 | 20.1 | 22 | 24 |
| Length | 28 | 29.1 | 29.9 | 31.1 |
| Sleeve Length (Neck to Cuff) | 15 | 16.5 | 18.1 | 19.7 |
| S | M | L | XL | |
|---|---|---|---|---|
| White | 4580 | 19078 | 22451 | 17698 |
| Natural | 534 | 722 | 770 | 454 |
| Sport Grey | 599 | 725 | 846 | 793 |
| Ice Grey | 63 | 221 | 181 | 437 |
| Charcoal | 239 | 389 | 1031 | 541 |
| Dark Heather | 262 | 335 | 302 | 368 |
| Sand | 330 | 451 | 523 | 619 |
| Vegas Gold | 182 | 339 | 343 | 199 |
| Tan | 195 | 343 | 365 | 369 |
| Dark Chocolate | 281 | 147 | 301 | 159 |
| Light Blue | 256 | 359 | 625 | 411 |
| Sky | 120 | 79 | 216 | 183 |
| Stone Blue | 31 | Pending | 205 | 71 |
| Sapphire | 108 | 185 | 178 | 183 |
| Heather Sapphire | 107 | 104 | 139 | 176 |
| Indigo Blue | 427 | 582 | 884 | 511 |
| Royal | 167 | 321 | 70 | 220 |
| Heather Navy | 119 | 144 | 154 | 155 |
| Navy | 897 | 656 | 1174 | 790 |
| Purple | 229 | 484 | 507 | 492 |
| Black | 2791 | 13183 | 17940 | 18965 |
| Safety Green | 342 | 289 | 474 | 465 |
| Lime | 182 | 263 | 271 | 264 |
| Irish Green | 207 | 544 | 322 | 361 |
| Jade Dome | 60 | Pending | 45 | 230 |
| Prairie Dust | 115 | 274 | 290 | 241 |
| Military Green | 209 | 505 | 575 | 311 |
| Forest | 119 | 314 | 477 | 408 |
| Mint Green | 76 | 146 | 148 | 112 |
| Pistachio | 107 | 236 | 261 | 326 |
| Daisy | 182 | 500 | 566 | 218 |
| Gold | 94 | 359 | 362 | 223 |
| Orange | 290 | 298 | 413 | 151 |
| Safety Orange | 200 | 268 | 420 | 366 |
| Red | 203 | 230 | 486 | 356 |
| Heather Cardinal | 60 | 106 | 55 | 79 |
| Cardinal Red | Pending | 98 | 58 | 47 |
| Maroon | 129 | 154 | Pending | Pending |
| Light Pink | 256 | 140 | 269 | 241 |
| Azalea | 79 | 172 | 262 | 264 |
| Safety Pink | 165 | 346 | 244 | 365 |
| Heliconia | 261 | 464 | 451 | 289 |
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
Example 2 > The background "white" is printed because the body is other than white.
Example 3 > The background is processed transparently so that only the black and red design areas are printed.
Enter quantity
| Color | Size | Inventory | Quantity | Unit price | Subtotal |
|---|