Images and text are easy to use.
High quality T-shirts|5001-01 |UnitedAthle
One for those who are looking for a high quality T-shirt with a focus on comfort and materiality
The 5.6 ounce fabric, a representative heavyweight material, is a versatile T-shirt that looks great even when worn alone, and combines the three most important factors in T-shirt selection: "no sagging," "no transparency," and "long durability.
Adult S | Adult M | Adult L | Adult XL | Adult XXL | Adult XXXL | |
---|---|---|---|---|---|---|
Acid blue | 4701 | 3262 | 6666 | 3518 | 1573 | 364 |
Light Purple | 1924 | 5369 | 2829 | 2942 | 964 | 337 |
Sand beige | 1695 | 7552 | 7284 | 5451 | 175 | 216 |
Light olive | 1383 | 1249 | 4557 | 5557 | 547 | 186 |
White | 174345 | 492707 | 660263 | 405185 | 72407 | 15575 |
Vanilla white | 17472 | 38288 | 26537 | 19274 | 3044 | 577 |
Oatmeal | 2592 | 6521 | 5900 | 5884 | 1532 | 666 |
Ash | 1780 | 6381 | 6996 | 3972 | 1469 | 1182 |
Light gray | 5819 | 11179 | 18149 | 5147 | 394 | 125 |
Mixed gray | 9686 | 16594 | 20329 | 12492 | 3331 | 789 |
Charcoal | 4204 | 10568 | 9980 | 6835 | 1417 | 355 |
Japanese sea perch (Lateolabrax japonicus, esp. referring to an adult) | 10353 | 28308 | 48222 | 21482 | 1439 | 606 |
Heather Black | 2081 | 4165 | 4546 | 2620 | 600 | 530 |
Black | 197133 | 567294 | 701190 | 565713 | 123450 | 16400 |
Natural | 3509 | 6907 | 8662 | 6660 | 1026 | 597 |
Light beige | 1765 | 4068 | 1611 | 2477 | 755 | 278 |
Sand khaki | OOS | 1349 | 5190 | 1770 | 1448 | 313 |
Light Yellow | 1816 | 3098 | 5719 | 2524 | 432 | 104 |
Yellow | 2458 | 4711 | 6804 | 3312 | 1003 | 359 |
Canary yellow | 52 | 1320 | 1150 | 401 | 1055 | 175 |
Banana | 1492 | 2632 | 5666 | Arrival undecided | 293 | 209 |
Gold | 2482 | 5097 | 5819 | 3703 | 631 | 342 |
Orange | 1341 | 3141 | 3432 | 2766 | 492 | 184 |
Light Pink | OOS | Arrival undecided | Arrival undecided | 4506 | 1560 | 476 |
Baby pink | 1615 | 5966 | 4940 | 4476 | 146 | 84 |
Apricot | 973 | 3489 | 3158 | 3664 | 367 | 144 |
Pink | 1016 | 2913 | 3625 | 2272 | 701 | 53 |
Tropical Pink | 1921 | 3930 | 6142 | 4034 | 760 | 366 |
High red | 1331 | 4669 | 4783 | 1535 | 155 | 52 |
Red | 20530 | 47301 | 76324 | 33218 | 1589 | 1166 |
Burgundy | 3011 | 8580 | 11799 | 5518 | 986 | 390 |
Dark brown | 153 | 2465 | 4480 | 4824 | 902 | 254 |
Melon | 1951 | 8629 | 10238 | 2744 | 1008 | 185 |
Mint green | 1735 | 4799 | 8706 | 5959 | 584 | 22 |
Apple green | 2125 | 2099 | 2671 | 2869 | 916 | 276 |
Green | 508 | 979 | 1352 | 1947 | 288 | 162 |
Ivy green | 4700 | 11499 | 13641 | 10132 | 2840 | 524 |
City green | 1088 | 3101 | 1875 | 682 | 844 | 282 |
Light blue | 5226 | 5915 | 5517 | 5711 | 2300 | 594 |
Aqua blue | 2445 | 5773 | 5461 | 432 | 729 | 213 |
Saxophone | 461 | 3520 | 2295 | 2181 | 12 | 30 |
Turquoise blue | 1013 | 3134 | 4220 | 3052 | 688 | 99 |
Royal blue | 11544 | 30078 | 38716 | 26951 | 4943 | 728 |
Indigo (dye) | 3314 | 18920 | 15789 | 16096 | 2099 | 213 |
Slate | 3719 | 9701 | 10834 | 8469 | 1160 | 358 |
Navy | 20859 | 44858 | 44167 | 36656 | 7179 | 1862 |
Dark heather navy | 2135 | 4253 | 5141 | 3394 | 880 | 82 |
Dark navy | 1489 | 5125 | 3496 | 1180 | 433 | 170 |
Lavender | 987 | 2766 | 3170 | 1034 | 250 | 194 |
Violet purple | 1052 | 1579 | 1324 | 2562 | 362 | 365 |
Purple | 567 | 4331 | 3534 | 5149 | 983 | 347 |
- Product Information
- Reviews (292)
- Examples
Introduction video of 5001-01
Total 53 colors of High quality T-shirts
Acid blue
Light Purple
Sand beige
Light olive
White
Vanilla white
Oatmeal
Ash
Light gray
Mixed gray
Charcoal
Japanese sea perch (Lateolabrax japonicus, esp. referring to an adult)
Heather Black
Black
Natural
Light beige
Sand khaki
Light Yellow
Yellow
Canary yellow
Banana
Gold
Orange
Light Pink
Baby pink
Apricot
Pink
Tropical Pink
High red
Red
Burgundy
Dark brown
Melon
Mint green
Apple green
Green
Ivy green
City green
Light blue
Aqua blue
Saxophone
Turquoise blue
Royal blue
Indigo (dye)
Slate
Navy
Dark heather navy
Dark navy
Lavender
Violet purple
Purple
High-quality T-shirts in 8 sizesï½150-XXXL
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 150 | 160 | .ãSã | ãMã | ãLã | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|---|
Code | 25.6 | 26 | 30.3 | 0.8 | 1.2 | 1.6 | 2 | 2.4 | 2.8 |
Length | 23.2 | 24.4 | 25.6 | 27.2 | 28.3 | 30.3 | 31.9 | 33.1 | |
Body width | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.8 | 26.8 | |
Shoulder width | 15 | 15.7 | 16.5 | 18.1 | 19.7 | 21.3 | 22.4 | 23.6 | |
Sleeve length | 6.7 | 7.1 | 7.5 | 7.9 | 8.7 | 9.4 | 9.8 | 10.2 |
Material Information
- ■5.6oz Semi-coma yarn
- ■Ash: 98% cotton, 2% polyester
- ■Oatmeal: 99% cotton, 1% polyester
- ■Mixed gray: 90% cotton, 10% polyester
- ■Others: 100% cotton
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.