Images and text are easy to use.
High quality T-shirts|5001-01 |UnitedAthle
One for those who are looking for a high quality T-shirt with a focus on comfort and materiality
The 5.6 ounce fabric, a representative heavyweight material, is a versatile T-shirt that looks great even when worn alone, and combines the three most important factors in T-shirt selection: "no sagging," "no transparency," and "long durability.
Adult S | Adult M | Adult L | Adult XL | Adult XXL | Adult XXXL | |
---|---|---|---|---|---|---|
Acid blue | 6370 | 7565 | 10337 | 5133 | 1790 | 348 |
Light Purple | 2197 | 5582 | 5114 | 2376 | 936 | 336 |
Sand beige | 4536 | 9531 | 13772 | 5702 | 317 | 202 |
Light olive | 822 | 105 | 3024 | 4583 | 506 | 180 |
White | 177047 | 503180 | 671840 | 436243 | 71580 | 17070 |
Vanilla white | 16515 | 35764 | 28022 | 17665 | 2951 | 543 |
Oatmeal | 2472 | 6314 | 5376 | 5728 | 1489 | 624 |
Ash | 2259 | 9282 | 9837 | 5547 | 2425 | 1150 |
Light gray | 5769 | 11033 | 17955 | 4991 | 769 | 115 |
Mixed gray | 9613 | 15862 | 19489 | 12096 | 3296 | 771 |
Charcoal | 4131 | 10382 | 9715 | 6568 | 1391 | 354 |
Japanese sea perch (Lateolabrax japonicus, esp. referring to an adult) | 10926 | 31967 | 46715 | 24867 | 2038 | 579 |
Heather Black | 2060 | 4103 | 4435 | 2538 | 579 | 524 |
Black | 192198 | 578335 | 700326 | 548911 | 125576 | 15550 |
Natural | 3316 | 8648 | 7985 | 6056 | 1337 | 586 |
Light beige | 1736 | 3927 | 1243 | 2283 | 734 | 264 |
Sand khaki | OOS | 2142 | 4923 | 2979 | 1434 | 304 |
Light Yellow | 1682 | 2828 | 5264 | 2365 | 195 | 104 |
Yellow | 2421 | 5424 | 8563 | 3984 | 961 | 354 |
Canary yellow | 690 | 1181 | 1046 | 858 | 1159 | 173 |
Banana | 1448 | 2492 | 5501 | 199 | 276 | 204 |
Gold | 2685 | 5358 | 5465 | 3842 | 614 | 335 |
Orange | 1259 | 2797 | 2780 | 2216 | 413 | 169 |
Light Pink | 44 | 809 | 882 | 4254 | 1551 | 472 |
Baby pink | 1495 | 5826 | 4782 | 4392 | 137 | 76 |
Apricot | 938 | 3433 | 3073 | 3632 | 350 | 140 |
Pink | 990 | 2829 | 3377 | 2126 | 645 | 144 |
Tropical Pink | 1918 | 3874 | 6051 | 4076 | 752 | 355 |
High red | 1183 | 3697 | 4452 | 1777 | 209 | 44 |
Red | 20367 | 46911 | 75163 | 32698 | 2591 | 1136 |
Burgundy | 3278 | 9536 | 12447 | 6770 | 948 | 377 |
Dark brown | 339 | 3842 | 5110 | 5066 | 898 | 234 |
Melon | 1916 | 8585 | 10169 | 2655 | 986 | 180 |
Mint green | 1661 | 4736 | 8827 | 5650 | 542 | 121 |
Apple green | 2293 | 2317 | 3884 | 3021 | 1012 | 261 |
Green | 674 | 1465 | 2000 | 2353 | 241 | 151 |
Ivy green | 4527 | 11074 | 13136 | 9712 | 2757 | 519 |
City green | 1014 | 2947 | 1600 | 1819 | 836 | 281 |
Light blue | 5230 | 5611 | 8714 | 5346 | 2186 | 593 |
Aqua blue | 2526 | 5728 | 5316 | 769 | 710 | 195 |
Saxophone | 1210 | 4233 | 4417 | 1857 | 302 | 26 |
Turquoise blue | 1081 | 4142 | 4069 | 2982 | 654 | 192 |
Royal blue | 12489 | 32986 | 39011 | 25829 | 3877 | 674 |
Indigo (dye) | 3312 | 20501 | 19767 | 16938 | 2169 | 203 |
Slate | 3665 | 9604 | 10720 | 8390 | 1152 | 351 |
Navy | 21856 | 46316 | 48155 | 35841 | 6895 | 1871 |
Dark heather navy | 2124 | 4218 | 5997 | 5272 | 875 | 280 |
Dark navy | 1476 | 5031 | 3409 | 1152 | 418 | 168 |
Lavender | 1066 | 3124 | 3716 | 1412 | 348 | 193 |
Violet purple | 1047 | 1593 | 1475 | 2546 | 429 | 364 |
Purple | 1075 | 4749 | 4294 | 5693 | 1214 | 316 |
- Product Information
- Reviews (292)
- Examples
Introduction video of 5001-01
Total 53 colors of High quality T-shirts
Acid blue
Light Purple
Sand beige
Light olive
White
Vanilla white
Oatmeal
Ash
Light gray
Mixed gray
Charcoal
Japanese sea perch (Lateolabrax japonicus, esp. referring to an adult)
Heather Black
Black
Natural
Light beige
Sand khaki
Light Yellow
Yellow
Canary yellow
Banana
Gold
Orange
Light Pink
Baby pink
Apricot
Pink
Tropical Pink
High red
Red
Burgundy
Dark brown
Melon
Mint green
Apple green
Green
Ivy green
City green
Light blue
Aqua blue
Saxophone
Turquoise blue
Royal blue
Indigo (dye)
Slate
Navy
Dark heather navy
Dark navy
Lavender
Violet purple
Purple
High-quality T-shirts in 8 sizesï½150-XXXL
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 150 | 160 | .ãSã | ãMã | ãLã | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|---|
Code | 25.6 | 26 | 30.3 | 0.8 | 1.2 | 1.6 | 2 | 2.4 | 2.8 |
Length | 23.2 | 24.4 | 25.6 | 27.2 | 28.3 | 30.3 | 31.9 | 33.1 | |
Body width | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.8 | 26.8 | |
Shoulder width | 15 | 15.7 | 16.5 | 18.1 | 19.7 | 21.3 | 22.4 | 23.6 | |
Sleeve length | 6.7 | 7.1 | 7.5 | 7.9 | 8.7 | 9.4 | 9.8 | 10.2 |
Material Information
- ■5.6oz Semi-coma yarn
- ■Ash: 98% cotton, 2% polyester
- ■Oatmeal: 99% cotton, 1% polyester
- ■Mixed gray: 90% cotton, 10% polyester
- ■Others: 100% cotton
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.