Images and text are easy to use.
Open-ended max weight T-shirt|OE1116 |TRUSS
The roots of the tough T-shirt, the open-ended T-shirt that grows on you as you wear it.
The fabric is made of open-ended yarn (air spun yarn), which is characterized by its firmness and smooth texture. The collar ribs are sewn with a 2-needle needle and will surely fit your body as you wear it. The thick material has outstanding durability. You can choose from a wide variety of colors and sizes.
120 | 130 | 140 | 150 | Adult S | Adult M | Adult L | Adult XL | Adult XXL | Adult 3XL | |
---|---|---|---|---|---|---|---|---|---|---|
WHT White | 463 | 3033 | 815 | 1781 | 8128 | 742 | 8911 | 12183 | 356 | 1743 |
NTR Natural | 39 | 138 | 96 | 127 | 662 | 5494 | 4372 | 4046 | 969 | 870 |
DBK Deep black | 335 | 1923 | 1223 | 1465 | 10496 | 42341 | 30002 | 18626 | 9336 | 2428 |
HGY Heather gray | 59 | 63 | 277 | 21 | 646 | 7358 | 3984 | 2839 | 1343 | 126 |
TCH Charcoal | 217 | Arrival undecided | Arrival undecided | 292 | Arrival undecided | 231 | Arrival undecided | 39 | Arrival undecided | 31 |
SLV Silver gray | 302 | 85 | 544 | 383 | 556 | 1010 | 957 | 1275 | 785 | 180 |
DGY Dark gray | 535 | 714 | 688 | 202 | 1019 | 1059 | 1854 | 382 | 987 | 242 |
SBK Black | 672 | 194 | 674 | In stock on 30/04 | 191 | 2897 | 3235 | 6344 | 1485 | 392 |
SND Sand | 194 | 130 | 282 | 22 | 430 | 2593 | 2723 | 3162 | 1204 | 67 |
STN Stone | 90 | 212 | 213 | 348 | 711 | 1196 | 1220 | 831 | 701 | 164 |
BRN Brown | 77 | 200 | 255 | 76 | 538 | 1887 | 978 | 1156 | 185 | 166 |
HZE Yellow Haze | 149 | 113 | 148 | 211 | 16 | 811 | 539 | 666 | In stock on 30/04 | 480 |
LMN Lemon yellow | 861 | 2561 | 1603 | 165 | 123 | 246 | 425 | 274 | 414 | 73 |
YEL Yellow | 523 | 77 | 445 | 332 | 232 | 578 | 794 | 740 | 85 | 132 |
GLD Gold Yellow | 451 | 386 | 107 | 31 | 340 | 233 | 354 | 166 | 134 | 127 |
ORG Orange | 204 | 335 | 204 | 222 | 723 | 741 | 583 | 492 | 171 | 283 |
MND Mandarin orange | 252 | 162 | 188 | 251 | 191 | 389 | 1 | 247 | 19 | 23 |
FPK Frost pink | 981 | 2422 | 1504 | 175 | 530 | 608 | 725 | 263 | 527 | 279 |
PNK Pink | 96 | 274 | 173 | 419 | 524 | 54 | 145 | 32 | 37 | 159 |
AZL Azalea | 135 | 156 | 108 | 141 | 3 | 512 | 748 | 247 | 217 | 245 |
SPK Shocking pink | 2 | 263 | 166 | 26 | 378 | 310 | 223 | 65 | 23 | 127 |
SRD Super Red | 589 | 796 | 454 | 293 | 819 | 486 | 814 | 909 | 55 | 209 |
BUR Burgundy | 534 | 407 | 262 | 313 | 510 | 649 | 896 | 1064 | 381 | 310 |
LIM Lime | 50 | 139 | 127 | 305 | 368 | 251 | 274 | 358 | 97 | 256 |
NGR Neon Green | 47 | 254 | 357 | 198 | 399 | 117 | 307 | 574 | 78 | 153 |
GRN Green | 214 | 200 | 168 | 303 | 146 | 500 | 332 | In stock on 04/02 | 62 | 123 |
KGR Kelly Green | 424 | 558 | 326 | 284 | 191 | 874 | 1023 | 365 | 12 | 68 |
AQA Aqua Blue | 951 | 2703 | 1939 | 215 | 597 | 289 | 478 | 442 | 201 | 45 |
FSK Frosted sky | 384 | 66 | 2 | 254 | 63 | 966 | 909 | 1854 | 1168 | 224 |
CRB Caribbean Blue | 180 | 58 | 106 | 203 | 61 | 20 | 156 | 263 | 273 | 316 |
RBL Royal Blue | 392 | 524 | 617 | 554 | 558 | 632 | 199 | 1029 | 415 | 128 |
BLU Blue | 150 | 151 | 238 | 226 | 336 | 42 | 110 | 378 | 50 | 94 |
AIR Air Blue | 244 | 231 | 288 | 426 | 115 | 910 | 928 | 659 | 110 | 108 |
TRQ Turquoise blue | 250 | 52 | 300 | 382 | 568 | 843 | 310 | 737 | 1051 | 255 |
DNM Denim | 57 | 45 | 179 | 70 | 379 | 998 | 958 | 822 | 326 | 43 |
NVY Navy | 329 | 95 | 311 | 645 | 3076 | 6818 | 2695 | 1005 | In stock on 04/02 | 19 |
SLT Slate | 279 | 233 | 302 | 536 | 561 | 2485 | 2727 | 1338 | 365 | Arrival undecided |
PPL Purple | 33 | 261 | 174 | 27 | 140 | 122 | 135 | 102 | 114 | 92 |
VIO Violet | 15 | 71 | 71 | 341 | 245 | 738 | 976 | 279 | 241 | 87 |
AGR Army Green | 486 | 177 | 230 | 168 | 403 | 505 | 981 | 453 | 455 | 100 |
FRS Forest Green | 230 | 113 | 158 | 334 | 957 | 3298 | 2476 | 3655 | 536 | 481 |
- Product Information
- Reviews (49)
- Examples
Total 41 colors of Open-ended max weight T-shirt
WHT White
NTR Natural
DBK Deep black
HGY Heather gray
TCH Charcoal
SLV Silver gray
DGY Dark gray
SBK Black
SND Sand
STN Stone
BRN Brown
HZE Yellow Haze
LMN Lemon yellow
YEL Yellow
GLD Gold Yellow
ORG Orange
MND Mandarin orange
FPK Frost pink
PNK Pink
AZL Azalea
SPK Shocking pink
SRD Super Red
BUR Burgundy
LIM Lime
NGR Neon Green
GRN Green
KGR Kelly Green
AQA Aqua Blue
FSK Frosted sky
CRB Caribbean Blue
RBL Royal Blue
BLU Blue
AIR Air Blue
TRQ Turquoise blue
DNM Denim
NVY Navy
SLT Slate
PPL Purple
VIO Violet
AGR Army Green
FRS Forest Green
Open-ended max weight T-shirts are available in 11 sizes, from 120 to XXXL.
We have a wide range of sizes, from size 120 for juniors to size XXXL for men, totaling 11 sizes. *Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 120 | JM130 | 140 | JL150 | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|---|---|---|
Height (cm) | 19.3 | 20.5 | 21.7 | 22.8 | 24.8 | 25.6 | 26.8 | 28 | 29.1 | 30.7 | 32.3 |
Body width (cm) | 14.2 | 15 | 15.7 | 16.9 | 16.1 | 18.7 | 19.7 | 20.7 | 21.7 | 22.8 | 24 |
Sleeve length (cm) | .5.1 | 5.5 | 5.9 | 6.3 | 6.7 | 7.3 | 7.7 | 8.1 | 8.5 | 8.9 | 9.3 |
Body specifications | 0 | 0 |
Material Information
- ■ 6.2 oz
- ■100% cotton
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.