
Images and text are easy to use.
The fabric is made of open-ended yarn (air spun yarn), which is characterized by its firmness and smooth texture. The collar ribs are sewn with a 2-needle needle and will surely fit your body as you wear it. The thick material has outstanding durability. You can choose from a wide variety of colors and sizes.
We have a wide range of sizes, from size S for juniors to size XXXL for men, totaling 11 sizes. *Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
| Size | S | M | L | XL | XXL | XXXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | 25.6 | 26.8 | 28 | 29.1 | 30.7 | 32.3 | |||||
| Body width (cm) | 18.7 | 19.7 | 20.7 | 21.7 | 22.8 | 24 | |||||
| Sleeve length (cm) | .7.3 | 7.7 | 8.1 | 8.5 | 8.9 | 9.3 | |||||
| Body specifications | 0 | 0 | |||||||||
| 130 | 150 | Adult S | Adult M | Adult L | Adult XL | Adult XXL | Adult 3XL | |
|---|---|---|---|---|---|---|---|---|
| WHT White | 1872 | 2813 | 13437 | 36094 | 26163 | 24844 | 14092 | 2132 |
| NTR Natural | 169 | 343 | 1869 | 216 | 3273 | 383 | 970 | 287 |
| DBK Deep black | 1616 | 2290 | 3458 | 12391 | 12411 | 12585 | 3203 | 2599 |
| HGY Heather gray | 30 | 218 | 1182 | 5834 | 2403 | 1666 | 904 | 522 |
| TCH Charcoal | OOS | 231 | Arrival undecided | 166 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided |
| SLV Silver gray | 58 | 185 | 548 | 802 | 690 | 598 | 600 | 332 |
| DGY Dark gray | 661 | 1244 | 397 | 1231 | 1929 | 839 | 875 | 420 |
| SBK Black | 271 | 311 | 2064 | 3978 | 5143 | 4950 | 2857 | 1044 |
| SND Sand | 78 | 80 | 878 | 1463 | 1210 | 2104 | 742 | 322 |
| STN Stone | 50 | 79 | 755 | 1459 | 1693 | 2091 | 59 | 501 |
| BRN Brown | 157 | 137 | 261 | 906 | 853 | 597 | 476 | 93 |
| HZE Yellow Haze | 89 | 180 | 765 | 1251 | 985 | 569 | 208 | 465 |
| LMN Lemon yellow | 2503 | 2649 | 204 | 324 | 363 | 295 | 254 | 60 |
| YEL Yellow | 22 | 78 | 893 | 150 | 1585 | 605 | 290 | 22 |
| GLD Gold Yellow | 363 | 123 | 262 | 286 | 500 | 299 | 57 | 117 |
| ORG Orange | 322 | 204 | 613 | 822 | 754 | 440 | 105 | 279 |
| MND Mandarin orange | 79 | 299 | 410 | 179 | 317 | 574 | 249 | 301 |
| FPK Frost pink | 2373 | 2220 | In stock on 30/06 | 839 | 469 | 278 | 606 | 396 |
| PNK Pink | 222 | 422 | 148 | 98 | 85 | 226 | In stock on 18/05 | 105 |
| AZL Azalea | 118 | 211 | 443 | 65 | 462 | 543 | 98 | 235 |
| SPK Shocking pink | 240 | 406 | 310 | 356 | 304 | 300 | 300 | 112 |
| SRD Super Red | 753 | 672 | 540 | 395 | 766 | 997 | 430 | 163 |
| BUR Burgundy | 402 | 272 | 302 | 468 | 752 | 469 | 170 | 235 |
| LIM Lime | 124 | 56 | 292 | 77 | 13 | 200 | 50 | 226 |
| NGR Neon Green | 226 | 258 | 452 | 539 | 694 | 314 | 53 | 142 |
| GRN Green | 186 | 32 | 95 | 602 | 497 | 459 | 32 | 117 |
| KGR Kelly Green | 543 | 235 | 240 | 515 | 679 | 280 | 161 | 25 |
| AQA Aqua Blue | 2677 | 2281 | 216 | 493 | 304 | 534 | 145 | 40 |
| FSK Frosted sky | 214 | 458 | 554 | 408 | 203 | 842 | 1002 | 177 |
| CRB Caribbean Blue | 3 | 56 | 487 | 912 | 926 | 225 | 212 | 307 |
| RBL Royal Blue | 496 | 247 | 400 | 490 | 1036 | 542 | 239 | 65 |
| BLU Blue | 112 | 224 | 85 | 722 | 675 | 4 | 254 | 65 |
| AIR Air Blue | 123 | 74 | 492 | 535 | 543 | 421 | 53 | 98 |
| TRQ Turquoise blue | 4 | 281 | 440 | 551 | 16 | 542 | 963 | 241 |
| DNM Denim | 1 | 199 | 127 | 1343 | 1632 | 559 | 265 | 215 |
| NVY Navy | 90 | 373 | 2340 | 817 | 4201 | 705 | 1475 | 2247 |
| SLT Slate | 92 | 467 | 480 | 786 | 905 | 495 | 275 | Arrival undecided |
| PPL Purple | 229 | 62 | 248 | 154 | 341 | 169 | 214 | 255 |
| VIO Violet | 60 | 159 | 200 | 609 | 846 | 131 | 185 | 50 |
| AGR Army Green | 159 | 142 | 765 | 1427 | 2473 | 1670 | 525 | 517 |
| FRS Forest Green | 98 | 414 | 267 | 1208 | 440 | 2772 | 681 | 602 |
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
Example 2 > The background "white" is printed because the body is other than white.
Example 3 > The background is processed transparently so that only the black and red design areas are printed.
Enter quantity
| Color | Size | Inventory | Quantity | Unit price | Subtotal |
|---|