Images and text are easy to use.
Euro Color T-Shirt|MS1141 |LIFEMAX
Standard T-shirts with stylish silhouettes, available in a variety of sizes and colors!
This classic Euro T-shirt is designed with a compact body width to create a beautiful silhouette. The collar is wide to show off the neckline nicely. Designed with the trend in mind, it looks stylish even when worn alone *White is shown in Euro White T-Shirt (MS1141w).
100 | 110 | 120 | 130 | 140 | 150 | Adult S | Adult M | Adult L | Adult XL | Adult XXL | Adult 3XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Off-white | OOS | Arrival undecided | Arrival undecided | 111 | Arrival undecided | 1 | 405 | Arrival undecided | 3 | Arrival undecided | Arrival undecided | Arrival undecided |
Light Pink | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 620 | 606 | Arrival undecided | 58 | Arrival undecided |
Pink | 132 | 18 | 116 | Arrival undecided | Arrival undecided | 86 | Arrival undecided | 1457 | 955 | 278 | Arrival undecided | Arrival undecided |
Shocking pink | OOS | 215 | Arrival undecided | Arrival undecided | Arrival undecided | 31 | 816 | 3082 | 2644 | 729 | Arrival undecided | Arrival undecided |
Red | OOS | 237 | 117 | 297 | Arrival undecided | 336 | 2787 | 3107 | 1821 | 1298 | 169 | Arrival undecided |
Orange | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 12 | 189 | 448 | Arrival undecided | Arrival undecided | Arrival undecided | 120 |
Daisy | OOS | 190 | 117 | Arrival undecided | 142 | Arrival undecided | Arrival undecided | 257 | 1452 | 464 | 379 | 263 |
Yellow | 61 | 432 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 1523 | 3092 | 1644 | 751 | 16 | 290 |
Light Yellow | OOS | Arrival undecided | Arrival undecided | 153 | Arrival undecided | 69 | 706 | 708 | 308 | Arrival undecided | Arrival undecided | Arrival undecided |
Green | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 117 | 1319 | 2274 | 1611 | 645 | Arrival undecided | Arrival undecided |
Moss green | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 161 | Arrival undecided | 133 | Arrival undecided | Arrival undecided | Arrival undecided |
Royal blue | OOS | 15 | 42 | Arrival undecided | Arrival undecided | 376 | 1867 | 1929 | 624 | 289 | Arrival undecided | Arrival undecided |
Mid blue | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 275 | 458 | 533 | Arrival undecided | 126 | Arrival undecided |
Turquoise | OOS | Arrival undecided | 18 | 172 | 168 | 370 | 77 | 218 | 317 | Arrival undecided | Arrival undecided | Arrival undecided |
Saxophone | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 237 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided |
Purple | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 725 | 15 | 45 | 148 | Arrival undecided | Arrival undecided |
Burgundy | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 3 | 283 | 443 | Arrival undecided | Arrival undecided | Arrival undecided |
Khaki | OOS | 483 | Arrival undecided | 474 | Arrival undecided | 278 | 320 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided |
Heather gray | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 60 | 289 | 559 | 79 | Arrival undecided | Arrival undecided | Arrival undecided |
Charcoal gray | OOS | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | 309 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided |
Smoke | OOS | 54 | Arrival undecided | 57 | Arrival undecided | 102 | 545 | 606 | Arrival undecided | Arrival undecided | Arrival undecided | Arrival undecided |
Navy | 717 | 455 | Arrival undecided | 1 | Arrival undecided | Arrival undecided | 3559 | 3366 | 362 | Arrival undecided | Arrival undecided | Arrival undecided |
Black | 2254 | 3195 | 2288 | 4565 | 429 | Arrival undecided | 26564 | 34109 | 221 | Arrival undecided | Arrival undecided | Arrival undecided |
- Product Information
- Reviews (46)
- Examples
Total 30 colors of Euro Color T-Shirt
Off-white
Light Pink
Pink
Shocking pink
Red
Orange
Daisy
Yellow
Light Yellow
Green
Moss green
Royal blue
Mid blue
Turquoise
Saxophone
Purple
Burgundy
Khaki
Sand
Heather gray
Charcoal gray
Smoke
Navy
Black
Euro Color T-shirts are available in 10 sizes, from 110 to XXXL.
We have a wide range of sizes, from size 120 for juniors to size XXXL for men, for a total of 15 sizes. *Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 110 | 130 | 150 | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|---|---|
Length | 17.3 | 20.1 | 23.2 | 24.4 | 25.6 | 26.8 | 28 | 29.1 | 30.7 | 32.3 |
Body width | 13 | 14.6 | 16.9 | 17.7 | 18.9 | 19.7 | 20.9 | 22.4 | 24.4 | 26.4 |
Shoulder width | 11.4 | 13 | 15 | 15 | 15.7 | 16.5 | 17.7 | 19.3 | 20.9 | 22.4 |
Sleeve length | 5.5 | 6.3 | 7.1 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 |
Material Information
- ■180g/m2 (5.3oz) jersey
- ■Mouline gray 85% cotton, 15% rayon
- ■Charcoal gray 65% polyester, 35% cotton
- ■Others: 100% cotton
- *Cotton thread sewing for white only
Dough Thickness:
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.