Images and text are easy to use.
5.0 oz. basic T-shirt|00086-DMT |Printstar
Popular for its stylish silhouette and colors! 5.0 oz. basic T-shirt
This 5.0 oz. basic T-shirt features a stylish silhouette and color.
It is a very popular item that looks cool even when worn alone.
It can be worn by anyone and is easy to coordinate.
The slightly thinner fabric is basically made of cotton, so the texture is smooth and gentle.
Why not put your original print on such 5.0 oz. basic T-shirts?
Because it is a standard item that everyone can use, it may be interesting to boldly adopt a unique design.
120 | 130 | 140 | 150 | WomanWM | WomanWL | Adult S | Adult M | Adult L | Adult XL | Adult 2XL | Adult 3XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 4818 | 6296 | 3284 | 2659 | 1382 | 636 | 12058 | 44648 | 63163 | 54643 | 4430 | 4752 |
Oatmeal | 888 | 765 | 990 | 1552 | 215 | Arrival undecided | 2129 | 3388 | 3854 | 2125 | 2048 | 1547 |
Heather gray | In stock on 14/12 | 267 | 402 | 558 | 462 | 562 | 7217 | 3642 | 2097 | 2624 | 435 | 602 |
Charcoal | 421 | 556 | 303 | 329 | Arrival undecided | Arrival undecided | 1355 | 1271 | 4968 | 4858 | 910 | 458 |
Smoked black | 261 | 123 | 301 | 1318 | Arrival undecided | Arrival undecided | 2299 | 6789 | 8678 | 3379 | 741 | 609 |
Black | 4135 | 3399 | 2380 | 3650 | 2295 | 3881 | 10555 | 32118 | 15239 | 34220 | 15269 | 1663 |
Purple | 6 | In stock on 03/06 | 247 | 393 | 218 | Arrival undecided | 891 | 1273 | 1784 | 748 | 499 | 391 |
Army green | 308 | 402 | 332 | 407 | 60 | Arrival undecided | 426 | 1772 | 3902 | 2665 | 668 | 583 |
Light Pink | 305 | 296 | 244 | 269 | Arrival undecided | Arrival undecided | 727 | 1116 | 2173 | 407 | 478 | 228 |
Hot Pink | 376 | 274 | 445 | 269 | Arrival undecided | Arrival undecided | 1411 | 1195 | 401 | 110 | 391 | 360 |
Red | 368 | 611 | 460 | 340 | 151 | 113 | 2564 | 5624 | 10327 | 3470 | 1003 | 570 |
Burgundy | 521 | 395 | 379 | 504 | 1084 | 1002 | 403 | 1071 | 1002 | 958 | 734 | 349 |
Off-white | 287 | 324 | 317 | 246 | Arrival undecided | Arrival undecided | 5080 | 4729 | 5100 | 2995 | 1052 | 1286 |
Yellow | 558 | 393 | 145 | 350 | 140 | Arrival undecided | 306 | 1119 | 3114 | 477 | 382 | 366 |
Daisy | 337 | 500 | 659 | 272 | Arrival undecided | 124 | 1696 | 3413 | 4459 | 1925 | 444 | 334 |
Orange | 633 | 485 | 343 | 674 | 187 | 138 | 1467 | 4576 | 3431 | 2850 | 1584 | 1156 |
Light blue | 328 | 804 | 295 | 416 | Arrival undecided | Arrival undecided | 2330 | 3666 | 4974 | 2908 | 364 | 729 |
Turquoise | 983 | 357 | 829 | 1923 | Arrival undecided | Arrival undecided | 1464 | 5114 | 6017 | 2862 | 3218 | 1707 |
Royal blue | 339 | 157 | 209 | 483 | 1094 | Arrival undecided | 1899 | 6033 | 4188 | 5804 | 1187 | 480 |
Metro Blue | 1261 | 420 | 300 | 624 | Arrival undecided | Arrival undecided | 1781 | 2015 | 4679 | 1251 | 587 | 468 |
Navy | In stock on 01/05 | 502 | 796 | 599 | 1575 | 1777 | 2141 | 12573 | 22965 | 27236 | 1884 | 893 |
Light Green | 436 | 292 | 319 | 417 | 543 | 558 | 1341 | 1774 | 2026 | 1318 | 437 | 316 |
Mint green | 574 | 647 | 612 | 727 | Arrival undecided | Arrival undecided | 1687 | 3699 | 4627 | 2731 | 1687 | 1231 |
Green | 238 | 398 | 369 | 329 | 571 | 635 | 2424 | 1861 | 2076 | 1579 | 232 | 260 |
- Product Information
- Reviews (52)
- Examples
Total 24 colors of 5.0 oz. basic T-shirt
White
Oatmeal
Heather gray
Charcoal
Smoked black
Black
Purple
Army green
Light Pink
Hot Pink
Red
Burgundy
Off-white
Yellow
Daisy
Orange
Light blue
Turquoise
Royal blue
Metro Blue
Navy
Light Green
Mint green
Green
5.0 oz. Basic T-shirt is available in 13 sizesï½120-3XL
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 120 | 130 | 140 | 150 | WM | WL | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 18.5 | 20.1 | 21.7 | 23.2 | 24 | 25.2 | 24.4 | 25.6 | 26.8 | 28 | 29.1 | 30.3 | 31.5 |
Body width | 13.8 | 14.6 | 15.7 | 16.9 | 16.9 | 18.1 | 17.7 | 18.5 | 19.7 | 20.9 | 22 | 23.2 | 24.4 |
Shoulder width | 12.2 | 13 | 13.4 | 14.2 | 15 | 16.1 | 15 | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 |
Sleeve length | 5.5 | 5.9 | 6.3 | 6.7 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 |
Material Information
- ■Body:100% cotton
- ■Ribs:96% cotton, 4% polyester
- * Moukou-gray : 90% cotton, 10% rayon
- * Oatmeal: 99% cotton, 1% rayon
- Jersey 5.0oz 170g/m2
- Thread thickness: 20/-
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.