
Images and text are easy to use.
The popular full-zip parka and pullover items with a pile backing are now new. A wide range of sizes from S to XXL are available. This is a perfect piece for an original hoodie with a wide variety of colors.
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
| Size | S | M | L | XL | XXl |
|---|---|---|---|---|---|
| Code | 0.8 | 1.2 | 1.6 | 2 | 2.4 |
| Length | 24.4 | 26 | 27.6 | 29.5 | 31.5 |
| Body width | 20.5 | 21.7 | 22.8 | 24.8 | 26.8 |
| Shoulder width | 17.3 | 18.9 | 20.5 | 21.7 | 22.8 |
| Sleeve length | 22 | 23.6 | 24 | 24.4 | 24.8 |
| Adult S | Adult M | Adult L | Adult XL | Adult XXL | |
|---|---|---|---|---|---|
| White | 982 | 3656 | 6911 | 5323 | 1042 |
| Natural | 774 | 903 | 5450 | 4043 | 940 |
| Red | 103 | 195 | 301 | 212 | 136 |
| Purple | 272 | 464 | 621 | 580 | 85 |
| Royal blue | 553 | 1326 | 1919 | 1324 | 284 |
| Ivy green | 119 | 248 | 699 | 394 | 113 |
| Olive | 129 | 227 | 242 | 42 | 36 |
| Burgundy | 155 | 189 | 457 | 187 | 34 |
| Navy | 729 | 740 | 1592 | 1121 | 817 |
| Mixed gray | 568 | 2244 | 3596 | 1061 | 1737 |
| Dark brown | 112 | 252 | 260 | 194 | 96 |
| Charcoal | 265 | 800 | 1140 | 767 | 273 |
| Black | 3241 | 13297 | 16248 | 18585 | 6211 |
| Black/Red | 79 | 190 | 79 | 278 | 99 |
| Navy / Blazing Yellow | 46 | 36 | 52 | 381 | 156 |
| Mixed gray/black | 116 | 96 | 46 | 42 | 49 |
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
Example 2 > The background "white" is printed because the body is other than white.
Example 3 > The background is processed transparently so that only the black and red design areas are printed.
Enter quantity
| Color | Size | Inventory | Quantity | Unit price | Subtotal |
|---|