Images and text are easy to use.
Lightweight Pull Hoodie|00216-MLH |Printstar
Vivid color variation is the charm of this item
Lightweight pullover hoodie made of lightweight material for lightweight comfort, available in a wide range of sizes from 110 to XXL and at a reasonable price. The fabric lining is comfortable against the skin, and the silhouette is natural and simple to wear. This is a perfect piece for an original hoodie with a wide variety of colors, including standard white, ocean blue, and kelly green.
110 | 130 | 150 | WomanWM | Adult S | Adult M | Adult L | Adult XL | Adult 2XL | |
---|---|---|---|---|---|---|---|---|---|
White | 460 | In stock on 26/12 | 87 | 990 | 1114 | 5391 | 5659 | 5922 | 2019 |
Heather gray | 1251 | 1346 | 389 | 3178 | 2836 | 5218 | 6509 | 4365 | 1807 |
Black | 627 | 974 | 561 | 1109 | 3365 | 7487 | 7647 | 47401 | 1348 |
Canary yellow | 352 | 330 | 395 | 921 | 1161 | 1495 | 1261 | 762 | 469 |
Bright red | 240 | 1384 | 1539 | 1500 | 748 | 2654 | 2355 | 1118 | 703 |
Burgundy | 230 | 137 | 216 | 807 | 1137 | 986 | 324 | 971 | 684 |
Flamingo Pink | 209 | 41 | 72 | 270 | Arrival undecided | 14 | 67 | 56 | 30 |
Violet | 456 | 244 | 407 | 183 | 925 | 1327 | 1701 | 1206 | 1249 |
Deep navy | 482 | 1372 | 2193 | 665 | 3435 | 5917 | 7770 | 4993 | 4353 |
Blue (colour, color) | 338 | Arrival undecided | Arrival undecided | 291 | In stock on 01/03 | In stock on 01/04 | 74 | In stock on 01/04 | 1251 |
Ocean blue | 277 | 161 | 276 | 419 | 643 | 1498 | 1013 | 652 | 296 |
Kelly green | 249 | 336 | 318 | 200 | 246 | 1193 | 924 | 882 | 332 |
- Product Information
- Reviews (93)
- Examples
Introduction video of 00216-MLH
Total 12 colors of Lightweight Pull Hoodie
White
Heather gray
Black
Canary yellow
Bright red
Burgundy
Flamingo Pink
Violet
Deep navy
Blue (colour, color)
Ocean blue
Kelly green
Lightweight pull parka available in 9 sizes, 110 to 2XL
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 110 | 130 | 150 | WM | S | M | L | XL | 2Xl |
---|---|---|---|---|---|---|---|---|---|
Code | 7.9 | 8.7 | 9.4 | 20.9 | 0.4 | 0.4 | 1.2 | 2.8 | 24.4 |
Length | 16.9 | 19.7 | 22 | 24.8 | 25.2 | 26.4 | 27.6 | 28.7 | 29.9 |
Body width | 13.4 | 15 | 16.9 | 17.7 | 18.5 | 19.7 | 20.9 | 22 | 23.2 |
Shoulder width | 11.4 | 13 | 14.6 | 14.6 | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 |
Sleeve length | 15 | 18.5 | 21.7 | 22.8 | 24 | 24.4 | 24.8 | 24.8 | 25.2 |
Material Information
- ■285g/㎡(8.4oz) lined
- ■Heather gray: 90% cotton
- 10% polyester
- ■Others: 100% cotton
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.