
Images and text are easy to use.
Regular silhouette that can be easily enjoyed by anyone, regardless of gender or age, whether alone, with family, with friends...at work, in a club, or at an event. The moderate thickness of this T-shirt prevents it from falling apart, and it is made to be comfortable for a long time. You can choose from a wide variety of colors and sizes.
We have a wide range of sizes, from size S for juniors to size XXXL for men, for a total of 15 sizes. Sizes are measured by placing the actual size of the product on a flat surface (unit of measurement is inch). (Figures are measured in inch.) As this is a textile product, there may be an error of 0.4 to 0.8 inch.
| Size | s | m | l | xl | xxl | xxxl |
|---|---|---|---|---|---|---|
| Length | 26 | 27.6 | 29.1 | 30.7 | 32.3 | 33.1 |
| Width | 19.3 | 20.5 | 21.7 | 22.8 | 24 | 25.2 |
| Shoulder width | 17.3 | 18.5 | 19.7 | 20.9 | 22 | 23.2 |
| Sleeve length | 7.5 | 7.9 | 8.7 | 9.4 | 10.2 | 10.2 |
| Height | 66.9 | 70.5 | 71.3 | 72 | 73.2 |
| WomanWM | WomanWL | Adult S | Adult M | Adult L | Adult XL | Adult XXL | Adult XXXL | |
|---|---|---|---|---|---|---|---|---|
| White | 14649 | 16703 | 128714 | 343772 | 440944 | 233683 | 26715 | 18096 |
| Heather gray | 3103 | 2625 | 11654 | 19950 | 31605 | 35735 | 7549 | 6356 |
| Black | 22679 | 20434 | 112891 | 269716 | 420466 | 209918 | 99999 | 48573 |
| Red | 926 | 1218 | 19143 | 25548 | 33542 | 14012 | 5285 | 1773 |
| Pink | 2615 | 2372 | 3844 | 10334 | 11761 | 7266 | 1162 | 1859 |
| Purple | 1729 | 1797 | 4817 | 17737 | 34408 | 12533 | 1850 | 2693 |
| Orange | 702 | 619 | 8188 | 11162 | 21789 | 11227 | 1161 | 993 |
| Yellow | 1449 | 1123 | 3644 | 11532 | 21807 | 9542 | 2200 | 1757 |
| Light Green | 339 | 352 | 1399 | 4358 | 4209 | 3523 | 436 | 374 |
| Green | 1430 | 1990 | 4805 | 10646 | 16711 | 7022 | 1688 | 1867 |
| Navy | 2069 | 4319 | 29167 | 45647 | 55048 | 42589 | 7969 | 2370 |
| Royal Blue | 2106 | 1939 | 17064 | 38004 | 45700 | 30377 | 2770 | 5119 |
| Turquoise | 489 | 706 | 8593 | 17714 | 25464 | 10795 | 1634 | 522 |
| Garnet red | 827 | 1173 | 2845 | 7212 | 12811 | 3295 | 1125 | 556 |
| Army green | 2030 | 2095 | 4239 | 15016 | 25795 | 12223 | 3462 | 4152 |
| Sunset orange | 534 | 265 | Pending | Pending | Pending | Pending | Pending | Pending |
| Oatmeal | 308 | 410 | 3656 | 7801 | 10164 | 6443 | 1152 | 282 |
| Ash | 1006 | 1090 | 7883 | 24319 | 33222 | 18635 | 2490 | 815 |
| Ivory | 393 | 405 | 2921 | 3939 | 44779 | 13801 | 530 | 615 |
| Indigo (dye) | 230 | 447 | 693 | 1516 | 9789 | 1502 | 1130 | 610 |
| Natural | 687 | 1090 | 8326 | 16536 | 20597 | 10167 | 1163 | 521 |
| Denim | 810 | 951 | 3276 | 3345 | 2686 | 633 | 1678 | 284 |
| Burgundy | 1965 | 2204 | 5504 | 15320 | 21568 | 10599 | 3527 | 4951 |
| Olive | 445 | 438 | 1708 | 5865 | 5228 | 3212 | 338 | 457 |
| Charcoal | 3891 | 3512 | 9494 | 32140 | 37038 | 18862 | 5679 | 7181 |
| Forest | 204 | Pending | Pending | Pending | Pending | Pending | Pending | Pending |
| Light Pink | 1139 | 1483 | 15346 | 21024 | 28186 | 15258 | 2054 | 1155 |
| Light blue | 3005 | 2713 | 8110 | 19010 | 27408 | 10653 | 5319 | 3192 |
| Light Yellow | 381 | 424 | Arrival undecided | 2356 | 5994 | 3549 | 1101 | 406 |
| Ivy green | 296 | 327 | 5533 | 12740 | 16918 | 5973 | 765 | 494 |
| Hot Pink | 390 | 489 | 4486 | 12898 | 12197 | 7128 | 1887 | 516 |
| Silver gray | 1190 | 608 | 5793 | 13659 | 20508 | 5565 | 2476 | 691 |
| Lime | 2228 | 1709 | 72 | Pending | Pending | Pending | Pending | Arrival undecided |
| Daisy | 189 | 239 | 905 | 4227 | 22362 | 3 | 598 | 20 |
| Metro Blue | 4121 | 4279 | 11619 | 20665 | 36347 | 25009 | 10724 | 7916 |
| Italian Red | 1033 | 3235 | 617 | Pending | Arrival undecided | Pending | Pending | Pending |
| Japan Blue | 1135 | 2040 | 4157 | 9608 | 13689 | 7980 | 1204 | 466 |
| Light Purple | 865 | 780 | 5002 | 9543 | 18045 | 6214 | 2215 | 515 |
| Bright Green | 400 | 672 | 454 | Arrival undecided | Pending | Pending | Pending | Pending |
| Ice green | 412 | 554 | 3541 | 8597 | 6721 | 1557 | 1783 | 262 |
| Mint | 48 | Pending | 858 | Pending | Pending | Pending | Pending | Arrival undecided |
| Medium Blue | 190 | 200 | 3127 | 6259 | 7846 | 1934 | 1407 | 423 |
| Sea blue | 26 | Pending | Arrival undecided | Pending | Pending | Pending | Pending | Pending |
| Smoked black | 367 | 914 | 3652 | 2558 | 7569 | 8363 | 2835 | 331 |
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
Example 2 > The background "white" is printed because the body is other than white.
Example 3 > The background is processed transparently so that only the black and red design areas are printed.
Enter quantity
| Color | Size | Inventory | Quantity | Unit price | Subtotal |
|---|