
Images and text are easy to use.
It is made of mesh material with quick-drying function and excellent breathability. A wide variety of colors are also available.
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
| Size | ss | S | M | L | LL | 3L | 4L | 5L |
|---|---|---|---|---|---|---|---|---|
| Code | 20.1 | 0.4 | 0.8 | 1.2 | 1.6 | 2.4 | 3.5 | 18.5 |
| Length | 24.4 | 25.6 | 26.8 | 28 | 29.1 | 30.3 | 31.5 | 32.3 |
| Body width | 17.3 | 18.5 | 19.7 | 20.9 | 22 | 23.6 | 25.2 | 26.8 |
| Shoulder width | 17.3 | 18.5 | 19.7 | 20.9 | 22 | 23.6 | 25.2 | 26.8 |
| Sleeve length | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.8 | 10.2 | 10.6 |
| SS | Adult S | Adult M | Adult L | Adult LL | 3L | 4L | 5L | |
|---|---|---|---|---|---|---|---|---|
| White | 2998 | 10521 | 22422 | 26550 | 17411 | 4318 | 1270 | 741 |
| Gray | 706 | 1042 | 2131 | 2483 | 2383 | 703 | 612 | 280 |
| Black | 3698 | 17451 | 61791 | 90311 | 53122 | 15373 | 3154 | 1924 |
| Light Yellow | 660 | 1195 | 2527 | 2429 | 1814 | 508 | 388 | 321 |
| Daisy | 789 | 1516 | 4241 | 4531 | 2208 | 1235 | 599 | 499 |
| Orange | 455 | 994 | 2275 | 3116 | 2422 | 1404 | 484 | 287 |
| Red | 398 | 1229 | 1393 | Arrival undecided | 190 | 756 | 161 | 879 |
| Barkandi | 444 | 1523 | 3743 | 3230 | 3339 | 997 | 319 | 313 |
| Hot Pink | 199 | 1256 | 2091 | 2192 | 1624 | 854 | 343 | 270 |
| Pink | 1413 | 2343 | 3265 | 2879 | 3062 | 499 | 429 | 347 |
| Light Pink | 374 | 2246 | 2463 | 2449 | 1885 | 335 | 283 | 184 |
| Purple | 472 | 1647 | 2382 | 3743 | 2755 | 1392 | 653 | 285 |
| Royal blue | 763 | 776 | 4225 | 7334 | 3388 | 1444 | 146 | 426 |
| Navy | 4297 | 19300 | 55792 | 54721 | 41442 | 12008 | 4400 | 2380 |
| Turquoise | 1322 | 2354 | 3757 | 4244 | 2593 | 620 | 486 | 379 |
| Light blue | 823 | 1528 | 1070 | 1424 | 1885 | 899 | 431 | 311 |
| Mint green | 2082 | 1941 | 2644 | 2369 | 1605 | 733 | 446 | 441 |
| Lime | 707 | 2296 | 4688 | 4691 | 3190 | 955 | 513 | 347 |
| Green | 389 | 1028 | 3315 | 4044 | 2159 | 518 | 416 | 341 |
| Fluorescent yellow | 733 | 1416 | 1186 | 276 | 694 | 659 | 391 | 390 |
| Fluorescent orange | 449 | 885 | 2007 | 3313 | 876 | 16 | 132 | 168 |
| Fluorescent pink | 1041 | 1217 | 79 | 3890 | Pending | 286 | 549 | 409 |
| Mixed gray | 1043 | 1135 | 167 | 34 | 384 | Arrival undecided | 348 | 582 |
| Mixed Blue | 542 | Pending | Pending | Pending | Arrival undecided | Pending | 326 | 238 |
| Mixed Red | 568 | Arrival undecided | Arrival undecided | Arrival undecided | Pending | 47 | 664 | 514 |
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
Example 2 > The background "white" is printed because the body is other than white.
Example 3 > The background is processed transparently so that only the black and red design areas are printed.
Enter quantity
| Color | Size | Inventory | Quantity | Unit price | Subtotal |
|---|