
Images and text are easy to use.
A basic silhouette that is true to the basics and can be worn in all seasons. With a wide variety of colors, it can be used in a wide range of situations from casual to business! It is characterized by high functionality using Vortex, a comfortable material with high water absorbency, low fluffiness, and resistance to washing. CVC Deer Dry Polo Shirt (MS3113) with pockets
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
| Size | S | M | L | LL | 3L | 4L | 5L |
|---|---|---|---|---|---|---|---|
| Length | 25.6 | 26.8 | 28 | 29.1 | 30.3 | 31.5 | 32.7 |
| Body width | 18.5 | 19.7 | 20.9 | 22 | 23.6 | 25.2 | 26.8 |
| Shoulder width | 16.1 | 16.5 | 17.1 | 17.9 | 19.3 | 20.1 | 21.3 |
| Sleeve length | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 |
| GS | GM | GL | Adult S | Adult M | Adult L | Adult LL | 3L | 4L | 5L | |
|---|---|---|---|---|---|---|---|---|---|---|
| White | 172 | 67 | 68 | 297 | 347 | 647 | 276 | 114 | 101 | 64 |
| Light Pink | 49 | 184 | 114 | 138 | 290 | 364 | 148 | 91 | 38 | 83 |
| Shocking pink | 315 | 69 | 150 | 102 | 151 | 209 | 68 | 24 | 77 | 89 |
| Red | 227 | 93 | 98 | 111 | 529 | 421 | 201 | Arrival undecided | 119 | 100 |
| Orange | 326 | 235 | 66 | 109 | 181 | 220 | 94 | 60 | 144 | 74 |
| Yellow | 201 | 85 | 75 | 216 | 71 | 132 | 277 | 149 | 192 | 135 |
| Mint green | 106 | 49 | 87 | 6 | 37 | 58 | 154 | 63 | 19 | 44 |
| Lime green | 94 | 66 | 56 | 95 | 179 | 212 | 166 | 158 | 81 | 120 |
| Green | 254 | 351 | 235 | 388 | 476 | 400 | 26 | 32 | 50 | 103 |
| Royal blue | 221 | 97 | 25 | 278 | 340 | 320 | 211 | 747 | 137 | 210 |
| Turquoise | 142 | 25 | 129 | 158 | 72 | 166 | 93 | 78 | 80 | 71 |
| Saxophone | 49 | 67 | 22 | 109 | 318 | 433 | 187 | 151 | 20 | 73 |
| Burgundy | 178 | 221 | 105 | 206 | 373 | 549 | 224 | 53 | 206 | 121 |
| Heather gray | 96 | 4 | 32 | 43 | 130 | 144 | 33 | Arrival undecided | 24 | 45 |
| Navy | 154 | 241 | 187 | 418 | 1621 | 2173 | 1493 | 554 | 188 | 87 |
| Black | 82 | 164 | Arrival undecided | 97 | 600 | 455 | 507 | 141 | 84 | 76 |
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
Example 2 > The background "white" is printed because the body is other than white.
Example 3 > The background is processed transparently so that only the black and red design areas are printed.
Enter quantity
| Color | Size | Inventory | Quantity | Unit price | Subtotal |
|---|