Images and text are easy to use.
Standard polo shirt (with pockets)|00100-VP |Printstar
The royal road to polo shirts that can be used at any time and look good on anyone.
In addition to its casual design, this comfortable polo shirt has excellent dry, UV, antibacterial, deodorant, and other functional features. It has a simple silhouette design that can be worn in all seasons. With a wide variety of colors, it works well in a wide range of situations from casual to business!
SS | Adult S | Adult M | Adult L | Adult LL | 3L | 4L | 5L | |
---|---|---|---|---|---|---|---|---|
White | 309 | 1571 | 7645 | 6102 | 3068 | 1184 | 322 | 320 |
Gray | 2245 | 4702 | 357 | 2324 | 2016 | 150 | 103 | 92 |
Black | 204 | 546 | 3583 | 2732 | 1349 | 480 | 181 | 183 |
Red | 1075 | 346 | 365 | 879 | 205 | 229 | 302 | 197 |
Pink | 61 | 512 | 1940 | 1464 | 830 | 603 | 279 | 258 |
Orange | 142 | 810 | 2019 | 1935 | 1275 | 493 | 239 | 124 |
Yellow | 147 | 607 | 1104 | 918 | 735 | 257 | 245 | 220 |
Navy | 339 | 1301 | 3837 | 4156 | 2347 | 1035 | 568 | 278 |
Royal Blue | 341 | 560 | 1072 | 2362 | 1148 | 668 | 542 | 476 |
Saxophone | 146 | 834 | 1869 | 2113 | 1321 | 490 | 226 | 274 |
Turquoise | 132 | 65 | 261 | 303 | Arrival undecided | Arrival undecided | 55 | 110 |
- Product Information
- Reviews (14)
- Examples
Introduction video of 00100-VP
Total 24 colors of Standard polo shirt (with pockets)
White
Gray
Black
Red
Pink
Orange
Yellow
Navy
Royal Blue
Saxophone
Turquoise
Standard polo shirts (with pockets) are available in a total of 8 sizesï½SS-5L
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | ss | S | M | L | LL | 3L | 4L | 5L |
---|---|---|---|---|---|---|---|---|
Code | 20.1 | 0.4 | 0.8 | 1.2 | 1.6 | 2.4 | 3.5 | 18.5 |
Length | 24.8 | 26.4 | 28 | 29.5 | 30.3 | 30.7 | 31.9 | 32.7 |
Body width | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 | 26 |
Shoulder width | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 |
Sleeve length | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.4 | 9.8 | 10.2 |
0 | ||||||||
Pocket size | .0 |
Material Information
- ■195g/㎡(5.8oz) double-weave fawn
- ■Body: 65% cotton, 35% polyester
- ■Ribs: 60% cotton, 40% polyester
- *Cotton thread sewing for white only
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.