Images and text are easy to use.
Active polo shirt|ATP-261 |BEES BEAM
Sweat-absorbing, quick-drying double-faced fabric for gentle comfort.
WomanWM | WomanWL | 150 | Adult S | Adult M | Adult L | Adult XL | Adult XXL | Adult 3XL | 4XL | 5XL | 6XL | 7XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 176 | 51 | 417 | 319 | 631 | 508 | 511 | 80 | 92 | 21 | 27 | 37 | 16 |
Black | 53 | 16 | 101 | 324 | 1474 | 1393 | 599 | 170 | 175 | 60 | 20 | 41 | 42 |
Navy | 75 | 17 | 184 | 917 | 2502 | 2619 | 1566 | 502 | 168 | 51 | 29 | 50 | 39 |
Yellow | 57 | 106 | 283 | 528 | 677 | 665 | 104 | 87 | 100 | 26 | 37 | 41 | 66 |
Red | 19 | 15 | 178 | 262 | 412 | 66 | 192 | 20 | 20 | 17 | 29 | 26 | 20 |
Green | 27 | 59 | 69 | 82 | 118 | 176 | 126 | 85 | 103 | 93 | 20 | 22 | 65 |
Orange | 61 | 37 | 93 | 102 | 346 | 390 | 201 | 76 | 60 | 65 | 65 | 52 | 32 |
Saxophone | 2 | 121 | 99 | 213 | 436 | 604 | 423 | 205 | 124 | 47 | 48 | 53 | 76 |
Mint green | 80 | 116 | 91 | 116 | 176 | 82 | 56 | 141 | 16 | 55 | 35 | 31 | 29 |
Pink | 89 | 67 | 106 | 89 | 61 | 86 | 158 | 68 | 46 | 53 | 26 | 21 | 30 |
Turquoise | 189 | 227 | 87 | 377 | 470 | 601 | 455 | 171 | 152 | 119 | 62 | 30 | 58 |
Royal blue | 11 | 98 | 332 | 382 | 628 | 553 | 296 | 39 | 58 | 96 | 30 | 49 | 17 |
Purple | 50 | 70 | 48 | 31 | 44 | 43 | 16 | 73 | 59 | 40 | 12 | 23 | 65 |
Hot Pink | 35 | 35 | 272 | 163 | 238 | 198 | 131 | 47 | 47 | 16 | 26 | 27 | 49 |
Silver gray | 43 | 122 | 136 | 206 | 227 | 264 | 180 | 144 | 51 | 43 | 47 | 46 | 34 |
Burgundy | 32 | 35 | 135 | 112 | 178 | 252 | 228 | 111 | 72 | 13 | 87 | 69 | 42 |
Daisy | 37 | 44 | 51 | 298 | 229 | 307 | 239 | 40 | 99 | 57 | 38 | 33 | 25 |
- Product Information
- Reviews (48)
- Examples
Total 17 colors of Active polo shirt
White
Black
Navy
Yellow
Red
Green
Orange
Saxophone
Mint green
Pink
Turquoise
Royal blue
Purple
Hot Pink
Silver gray
Burgundy
Daisy
Active Polo Shirts are available in 13 sizesï½WM-XXL
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | WM | WL | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height (cm) | 23.2 | 24.4 | 23.6 | 25.2 | 27.2 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 | 33.1 | 33.5 | 33.5 |
Body width (cm) | 16.9 | 17.9 | 16.9 | 18.5 | 20.1 | 21.3 | 22.8 | 24.4 | 25.6 | 26.8 | 28 | 29.1 | 30.3 |
Shoulder width (cm) | .14 | 14.8 | 15.4 | 16.9 | 19.1 | 20.1 | 21.5 | 23 | 24 | 25.6 | 26.8 | 28 | 29.1 |
Sleeve length (cm) | .5.5 | 5.9 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 10.8 | 11 | 11 |
Material Information
- 50% cotton, 50% polyester
- ◎Button color is the same color as the main body.
- ◎Due to the characteristics of the material, it may shrink when heated.
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.