
Images and text are easy to use.
Sweat-absorbing, quick-drying double-faced fabric for gentle comfort.
WomanWM | WomanWL | 150 | Adult S | Adult M | Adult L | Adult XL | Adult XXL | Adult 3XL | 4XL | 5XL | 6XL | 7XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 127 | 95 | 383 | 394 | 449 | 56 | 433 | 141 | 231 | 111 | 123 | 123 | 95 |
Black | 142 | 141 | 150 | 193 | 1271 | 1099 | 553 | 406 | 266 | 114 | 100 | 110 | 201 |
Navy | 20 | In stock on 22/09 | 39 | 457 | 1696 | 1788 | 945 | 777 | 160 | 87 | 85 | 102 | 65 |
Yellow | 51 | 99 | 280 | 502 | 627 | 620 | 95 | 79 | 97 | 21 | 35 | 41 | 64 |
Red | 41 | 37 | 176 | 185 | 219 | 336 | 390 | 64 | 16 | 16 | 23 | 78 | 62 |
Green | OOS | 37 | 65 | 236 | 280 | 528 | 398 | 282 | 90 | 91 | 17 | 18 | 59 |
Orange | 44 | 22 | 89 | 130 | 508 | 592 | 442 | 181 | 55 | 63 | 65 | 47 | 25 |
Saxophone | In stock on 25/08 | 80 | 43 | In stock on 25/08 | In stock on 25/08 | In stock on 25/08 | In stock on 25/08 | 72 | 83 | 24 | 28 | 48 | 67 |
Mint green | 69 | 100 | 87 | 49 | 189 | 109 | 94 | 73 | 118 | 55 | 33 | 30 | 27 |
Pink | 75 | 44 | 84 | 205 | 141 | 177 | 131 | 49 | 44 | 53 | 25 | 20 | 29 |
Turquoise | 182 | 216 | 178 | 299 | 310 | 513 | 414 | 145 | 143 | 114 | 62 | 28 | 56 |
Royal blue | 89 | 78 | 309 | 199 | 355 | 359 | 117 | 78 | 248 | 67 | 27 | 100 | 94 |
Purple | 39 | 59 | 34 | 79 | 121 | 111 | 145 | 39 | 51 | 33 | 12 | 22 | 61 |
Hot Pink | 19 | 18 | 268 | 94 | 129 | 97 | 86 | 35 | 43 | 13 | 26 | 27 | 41 |
Silver gray | 27 | 103 | 125 | 128 | 66 | 94 | 98 | 102 | 40 | 38 | 45 | 43 | 31 |
Burgundy | 28 | 74 | 125 | 135 | 164 | 173 | 58 | 49 | 40 | 106 | 82 | 60 | 37 |
Daisy | 34 | 38 | 50 | 238 | 87 | In stock on 25/08 | 7 | 32 | 95 | 56 | 35 | 33 | 25 |
White
Black
Navy
Yellow
Red
Green
Orange
Saxophone
Mint green
Pink
Turquoise
Royal blue
Purple
Hot Pink
Silver gray
Burgundy
Daisy
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | WM | WL | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height (cm) | 23.2 | 24.4 | 23.6 | 25.2 | 27.2 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 | 33.1 | 33.5 | 33.5 |
Body width (cm) | 16.9 | 17.9 | 16.9 | 18.5 | 20.1 | 21.3 | 22.8 | 24.4 | 25.6 | 26.8 | 28 | 29.1 | 30.3 |
Shoulder width (cm) | .14 | 14.8 | 15.4 | 16.9 | 19.1 | 20.1 | 21.5 | 23 | 24 | 25.6 | 26.8 | 28 | 29.1 |
Sleeve length (cm) | .5.5 | 5.9 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 10.8 | 11 | 11 |
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
Example 2 > The background "white" is printed because the body is other than white.
Example 3 > The background is processed transparently so that only the black and red design areas are printed.
Enter quantity
Color | Size | Inventory | Quantity | Unit price | Subtotal |
---|