Images and text are easy to use.
CVC fawn dry polo shirt with pockets|MS3114 |BONMAX
A polo shirt with a silhouette that is also particular about the silhouette when worn. Available in a variety of sizes and colors.
A basic silhouette that is true to the basics and can be worn in all seasons. With a wide variety of colors, it can be used in a wide range of situations from casual to business! It is characterized by high functionality using Vortex, a comfortable material with high water absorbency, low fluffiness, and resistance to washing. CVC Deer Dry Polo Shirt (MS3113) with pockets
GS | GM | GL | Adult S | Adult M | Adult L | Adult LL | 3L | 4L | 5L | |
---|---|---|---|---|---|---|---|---|---|---|
White | 175 | 95 | 97 | 468 | 950 | 514 | 190 | 41 | 138 | 46 |
Light Pink | 48 | 189 | 131 | 171 | 230 | 233 | 146 | 73 | 43 | 31 |
Shocking pink | 224 | 23 | 154 | 160 | 295 | 330 | 168 | 62 | 86 | 91 |
Red | 186 | 48 | 107 | 163 | 239 | 304 | 350 | 108 | 78 | 99 |
Orange | 43 | 39 | 33 | 92 | 284 | 294 | 140 | 96 | 44 | 36 |
Yellow | 44 | 89 | 77 | 68 | 187 | 129 | 99 | 93 | 42 | 33 |
Mint green | 126 | 70 | 99 | 52 | 310 | 460 | 268 | 125 | 44 | 47 |
Lime green | 74 | 69 | 57 | 133 | 212 | 390 | 111 | 125 | 54 | 71 |
Green | 254 | 197 | 208 | 289 | 435 | 195 | 92 | 136 | 81 | Arrival undecided |
Royal blue | 9 | 52 | 33 | 354 | 294 | 277 | 272 | 926 | 187 | 252 |
Turquoise | 47 | 51 | 41 | 251 | 19 | 45 | 177 | 1 | 45 | 76 |
Saxophone | 50 | 81 | 52 | 81 | 234 | 183 | 75 | 69 | 22 | 94 |
Burgundy | 113 | 62 | 109 | 177 | 236 | 199 | 143 | 97 | 87 | 72 |
Heather gray | 55 | 25 | 46 | 115 | 110 | 230 | 51 | 57 | 33 | 86 |
Navy | 47 | 35 | 45 | 252 | 377 | 966 | 944 | 248 | 141 | 61 |
Black | 117 | 15 | 33 | 52 | 147 | 576 | 328 | 185 | 18 | 56 |
- Product Information
- Reviews (43)
- Examples
Total 16 colors of CVC fawn dry polo shirt with pockets
White
Light Pink
Shocking pink
Red
Orange
Yellow
Mint green
Lime green
Green
Royal blue
Turquoise
Saxophone
Burgundy
Heather gray
Navy
Black
CVC fawn dry polo shirts with pockets are available in a total of 10 sizesï½GS-5L
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | GS | GM | GL | S | M | L | LL | 3L | 4L | 5L |
---|---|---|---|---|---|---|---|---|---|---|
Length | 23.4 | 24.4 | 25.4 | 25.6 | 26.8 | 28 | 29.1 | 30.3 | 31.5 | 32.7 |
Body width | 16.1 | 17.3 | 18.5 | 18.5 | 19.7 | 20.9 | 22 | 23.6 | 25.2 | 26.8 |
Shoulder width | 13.4 | 14 | 14.6 | 16.1 | 16.5 | 17.1 | 17.9 | 19.3 | 20.1 | 21.3 |
Sleeve length | 7.1 | 7.3 | 7.5 | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 |
Material Information
- ■220g/㎡(6.5oz)venison
- ■60% cotton, 40% polyester
Dough Thickness:
The print will be slightly affected by the base color of the T-shirt and will be slightly lighter than on cotton.
Please understand that this is a characteristic of polyester fabric.
Designs are requested.
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.