Images and text are easy to use.
Lightweight sweatshirt|00219-MLC |Printstar
Thin and lightweight sweatshirt is a popular trainer (sweatshirt).
Popular for its thin and lightweight comfort, easy to move in and wear with ease. Stylish, slightly slim design. Reliable quality used by popular apparel brands.
110 | 130 | 150 | WomanWM | Adult S | Adult M | Adult L | Adult XL | Adult 2XL | |
---|---|---|---|---|---|---|---|---|---|
White | 731 | 954 | 1153 | 1083 | 2728 | 5386 | 5085 | 7944 | 4998 |
Heather gray | 1272 | 984 | 775 | 494 | 6819 | 17383 | 10128 | 5526 | 3144 |
Black | 653 | 509 | 871 | 1249 | 1818 | 1696 | 5496 | 5730 | 7317 |
Canary yellow | 376 | 433 | 239 | 214 | 316 | 579 | 840 | 479 | 1058 |
Bright red | 516 | 638 | 296 | 456 | 520 | 1417 | 1731 | 1015 | 229 |
Burgundy | 211 | 249 | 251 | 153 | 771 | 1090 | 1040 | 735 | 498 |
Flamingo Pink | 389 | 407 | 124 | 281 | 443 | 548 | 430 | 324 | 240 |
Violet | 280 | 259 | 177 | 466 | 414 | 1156 | 2146 | 1573 | 947 |
Deep navy | 1179 | 1171 | 1525 | 532 | 4153 | 7334 | 7833 | 8418 | 3125 |
Blue (colour, color) | 341 | 497 | 767 | 191 | 636 | 738 | 735 | 748 | 409 |
Ocean blue | 167 | 370 | 216 | 228 | 221 | 604 | 662 | 452 | 447 |
Kelly green | 521 | 391 | 285 | 330 | 546 | 1521 | 1820 | 1163 | 638 |
- Product Information
- Reviews (23)
- Examples
Introduction video of 00219-MLC
Total 12 colors of Lightweight sweatshirt
White
Heather gray
Black
Canary yellow
Bright red
Burgundy
Flamingo Pink
Violet
Deep navy
Blue (colour, color)
Ocean blue
Kelly green
Lightweight sweatshirts are available in 9 sizes, from 110 to 2XL
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 110 | 130 | 150 | WM | S | M | L | XL | 2Xl |
---|---|---|---|---|---|---|---|---|---|
Code | 7.9 | 8.7 | 9.4 | 20.9 | 0.4 | 0.4 | 1.2 | 2.8 | 24.4 |
Length | 16.9 | 19.7 | 22 | 24.8 | 25.2 | 26.4 | 27.6 | 28.7 | 29.9 |
Body width | 13.4 | 15 | 16.9 | 17.7 | 18.5 | 19.7 | 20.9 | 22 | 23.2 |
Shoulder width | 11.4 | 13 | 14.6 | 14.6 | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 |
Sleeve length | 15 | 18.5 | 21.7 | 22.8 | 24 | 24.4 | 24.8 | 24.8 | 25.2 |
Material Information
- ■285g/㎡(8.4oz) lined
- ■Heather gray: 90% cotton, 10% polyester
- ■Others: 100% cotton
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.