Images and text are easy to use.
Lightweight sweatshirt|00219-MLC |Printstar
Thin and lightweight sweatshirt is a popular trainer (sweatshirt).
Popular for its thin and lightweight comfort, easy to move in and wear with ease. Stylish, slightly slim design. Reliable quality used by popular apparel brands.
110 | 130 | 150 | WomanWM | Adult S | Adult M | Adult L | Adult XL | Adult 2XL | |
---|---|---|---|---|---|---|---|---|---|
White | 807 | 1024 | 1247 | 1120 | 2847 | 5588 | 5281 | 8035 | 5028 |
Heather gray | 1229 | 940 | 911 | 558 | 7003 | 17752 | 10552 | 5788 | 3206 |
Black | 742 | 644 | 1110 | 1320 | 1365 | 858 | 4057 | 3850 | 6395 |
Canary yellow | 305 | 341 | 238 | 217 | 327 | 467 | 857 | 513 | 1072 |
Bright red | 531 | 651 | 306 | 461 | 549 | 1465 | 1800 | 1065 | 241 |
Burgundy | 217 | 264 | 255 | 168 | 795 | 1158 | 1138 | 789 | 515 |
Flamingo Pink | 409 | 458 | 145 | 282 | 455 | 568 | 471 | 339 | 246 |
Violet | 291 | 277 | 189 | 469 | 432 | 1213 | 2200 | 1593 | 966 |
Deep navy | 684 | 1214 | 1632 | 596 | 3576 | 7930 | 8483 | 6464 | 3014 |
Blue (colour, color) | 400 | 527 | 792 | 192 | 647 | 775 | 724 | 869 | 433 |
Ocean blue | 180 | 396 | 233 | 233 | 235 | 641 | 736 | 465 | 456 |
Kelly green | 541 | 399 | 298 | 335 | 565 | 1601 | 1933 | 1213 | 658 |
- Product Information
- Reviews (23)
- Examples
Introduction video of 00219-MLC
Total 12 colors of Lightweight sweatshirt
White
Heather gray
Black
Canary yellow
Bright red
Burgundy
Flamingo Pink
Violet
Deep navy
Blue (colour, color)
Ocean blue
Kelly green
Lightweight sweatshirts are available in 9 sizes, from 110 to 2XL
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 110 | 130 | 150 | WM | S | M | L | XL | 2Xl |
---|---|---|---|---|---|---|---|---|---|
Code | 7.9 | 8.7 | 9.4 | 20.9 | 0.4 | 0.4 | 1.2 | 2.8 | 24.4 |
Length | 16.9 | 19.7 | 22 | 24.8 | 25.2 | 26.4 | 27.6 | 28.7 | 29.9 |
Body width | 13.4 | 15 | 16.9 | 17.7 | 18.5 | 19.7 | 20.9 | 22 | 23.2 |
Shoulder width | 11.4 | 13 | 14.6 | 14.6 | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 |
Sleeve length | 15 | 18.5 | 21.7 | 22.8 | 24 | 24.4 | 24.8 | 24.8 | 25.2 |
Material Information
- ■285g/㎡(8.4oz) lined
- ■Heather gray: 90% cotton, 10% polyester
- ■Others: 100% cotton
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.