Images and text are easy to use.
Lightweight zip-up parka|00217-MLZ |Printstar
Double-layered hood for a fashionable look
This zip-up hoodie is lined with lightweight material. It is a popular product with a reasonable price. This parka is available in a wide variety of colors and is casual enough to be worn as everyday wear.
110 | 130 | 150 | WomanWM | Adult S | Adult M | Adult L | Adult XL | Adult XXL | Adult 2XL | |
---|---|---|---|---|---|---|---|---|---|---|
White | 176 | 256 | 368 | 452 | 977 | 3162 | 4437 | 3741 | Arrival undecided | 2096 |
Heather gray | 304 | 145 | 504 | 464 | 1374 | 7084 | 8299 | 4882 | Pending | 1844 |
Black | 517 | 679 | 804 | 1215 | 1190 | 1504 | 11386 | In stock on 15/02 | Pending | 5805 |
Canary yellow | 748 | 517 | 299 | 579 | 258 | 520 | 479 | 463 | Pending | 331 |
Bright red | 558 | 441 | 296 | 665 | 774 | 1562 | 1524 | 1624 | Arrival undecided | 422 |
Burgundy | 445 | 260 | 181 | 329 | 474 | 766 | 529 | 179 | Pending | 174 |
Flamingo Pink | 350 | 274 | 309 | 377 | 114 | 203 | 120 | 48 | Arrival undecided | 44 |
Violet | 517 | 440 | 557 | 512 | 469 | 681 | 394 | 328 | Arrival undecided | 305 |
Deep navy | 461 | 704 | 924 | 670 | 1583 | 2989 | 4710 | 4070 | Pending | 568 |
Blue (colour, color) | 457 | 187 | 164 | 346 | 533 | 1092 | 835 | 1507 | Pending | 511 |
Ocean blue | 330 | 202 | 99 | 190 | 121 | 470 | 240 | 202 | Pending | 207 |
Kelly green | 579 | 489 | 143 | 446 | 170 | 451 | 820 | 1066 | Pending | 575 |
- Product Information
- Reviews (17)
- Examples
Introduction video of 00217-MLZ
Total 12 colors of Lightweight zip-up parka
White
Heather gray
Black
Canary yellow
Bright red
Burgundy
Flamingo Pink
Violet
Deep navy
Blue (colour, color)
Ocean blue
Kelly green
Lightweight zip-up parka available in 9 sizes, 110-2XL
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | 110 | 130 | 150 | WM | S | M | L | XL | 2Xl |
---|---|---|---|---|---|---|---|---|---|
Code | 7.9 | 8.7 | 9.4 | 20.9 | 0.4 | 0.4 | 1.2 | 2.8 | 24.4 |
Length | 16.9 | 19.7 | 22 | 24.8 | 25.2 | 26.4 | 27.6 | 28.7 | 29.9 |
Body width | 13.4 | 15 | 16.9 | 17.7 | 18.5 | 19.7 | 20.9 | 22 | 23.2 |
Shoulder width | 11.4 | 13 | 14.6 | 14.6 | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 |
Sleeve length | 15 | 18.5 | 21.7 | 22.8 | 24 | 24.4 | 24.8 | 24.8 | 25.2 |
Material Information
- ■285g/㎡(8.4oz) lined
- ■Heather gray: 90% cotton, 10% polyester
- ■Others: 100% cotton
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.