Images and text are easy to use.
Standard zip parka|00189-NNZ |Printstar
Sweat parka with thick fabric like outerwear that is easy to wear
The classic zip parka that goes well with T-shirts has been renewed! One of the features of this item is that it is firm and thick, yet feels supple to the touch. The hood is now double-layered, and there are now 15 colors to choose from!
150 | Adult S | Adult M | Adult L | Adult XL | Adult 2XL | Adult 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
White | 597 | 490 | 654 | 1418 | 1016 | 224 | 582 | 700 |
Heather gray | 447 | 1846 | 1741 | 3484 | 1408 | 371 | 915 | 303 |
Black | 531 | 1708 | 5999 | 10355 | 1084 | 2396 | 461 | 272 |
Red | 989 | 689 | 318 | 331 | 316 | 559 | 952 | 902 |
Navy | 297 | 1311 | 2045 | 3356 | 2581 | 1328 | 897 | 324 |
Royal blue | 288 | 263 | 208 | 125 | 315 | 259 | 433 | 244 |
Oatmeal | 1138 | 286 | 678 | 466 | 345 | 362 | 844 | 1026 |
Burgundy | 697 | 624 | 856 | 670 | 811 | 679 | 604 | 427 |
Light Pink | 541 | 437 | 297 | 219 | 276 | 743 | 507 | 336 |
Light blue | 577 | 878 | 1634 | 755 | 430 | 283 | 422 | 267 |
Light Yellow | 457 | 445 | 1182 | 1290 | 457 | 515 | 616 | 475 |
Ivy green | 549 | 333 | 1522 | 2668 | 362 | 178 | 519 | 441 |
Flamingo Pink | 276 | 94 | 219 | 216 | 430 | 142 | 211 | 225 |
Canary yellow | 541 | 386 | 353 | 281 | 549 | 306 | 349 | 318 |
Violet | 352 | 322 | 318 | 160 | 248 | 172 | 269 | 252 |
- Product Information
- Reviews (25)
- Examples
Introduction video of 00189-NNZ
Total 15 colors of Standard zip parka
White
Heather gray
Black
Red
Navy
Royal blue
Oatmeal
Burgundy
Light Pink
Light blue
Light Yellow
Ivy green
Flamingo Pink
Canary yellow
Violet
Standard W Hood Zip Hoodie Sizesï½XS-4XL
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
Size | XS | S | M | L | XL | 2Xl | 3Xl | 4Xl |
---|---|---|---|---|---|---|---|---|
Code | 38.6 | 0.4 | 0.8 | 1.2 | 2.8 | 24.4 | 24.8 | 25.2 |
Length | 23.6 | 25.2 | 26.4 | 27.6 | 28.7 | 29.9 | 29.9 | 29.9 |
Body width | 18.5 | 19.7 | 20.9 | 22 | 23.2 | 24.4 | 26.4 | 28.3 |
Shoulder width | 16.5 | 17.3 | 18.5 | 19.7 | 20.9 | 22 | 22.4 | 22.8 |
Sleeve length | 22 | 23.2 | 24.4 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 |
Material Information
- ■330g/㎡(9.7oz)
- ■Fleece (back pile)
- ■Heather gray: 60% cotton, 40% polyester
- ■Oatmeal: 84% cotton, 16% polyester
- ■Others: 100% cotton
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.