Images and text are easy to use.
Regular Weight Sweat P/O Hoodie|SP2250 |TRUSS
Hoodies with an authentic silhouette.
110 | 130 | 150 | Adult S | Adult M | Adult L | Adult XL | Adult XXL | |
---|---|---|---|---|---|---|---|---|
White | 81 | 146 | 128 | 349 | 3281 | 3713 | 2443 | 1072 |
Heather gray | 250 | 81 | 37 | 106 | 53 | 3 | 1514 | 955 |
Black | 135 | 100 | 4 | 798 | 9422 | 14188 | 5703 | 1868 |
Super red | 14 | 119 | 102 | 50 | 48 | 55 | 88 | 132 |
Navy | 138 | 90 | 68 | 1376 | 2499 | 3666 | 3139 | 865 |
- Product Information
- Reviews (43)
- Examples
Total 5 colors of Regular Weight Sweat P/O Hoodie
White
Heather gray
Black
Super red
Navy
Regular Weight Sweat P/O Hoodie, Total 8 Sizesï½110-XXL
Size | JS 110 | JM 130 | JL 150 | S | M | L | XL | XXl |
---|---|---|---|---|---|---|---|---|
Height (cm) | 19.3 | 22 | 23.6 | 25.2 | 26.4 | 27.6 | 28.7 | 29.9 |
Body width (cm) | 15 | 17.7 | 19.3 | 21.3 | 22.4 | 23.6 | 24.8 | 26 |
Shoulder width (cm) | .13 | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 |
Sleeve length (cm) | .16.1 | 19.3 | 22 | 24 | 24.4 | 24.8 | 25.2 | 25.6 |
Material Information
- ■100% cotton*
- ■* 80% cotton, 20% polyester for heather gray only
- ■*Children's sizes (JS110-JL150) do not come with hood ties.
Fabric thickness
■Notes on ordering
- White ink will not be printed on the product color "white". If you use white in your design, please note that the corresponding area will be transparent (the color of the material).
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
-
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
-
Example 2 > The background "white" is printed because the body is other than white.
-
Example 3 > The background is processed transparently so that only the black and red design areas are printed.