AIR WARSHIP ISE T-shirt back print
#Military
#Japanese Navy
#Imperial Japanese Navy
#Aviation Battleship
#Air Battleship
#ISE
#Hinata
#KURE
$37.5
Description
The first of the Ise class battleships of the Imperial Japanese Navy. It was converted into an air battleship with air power comparable to that of a light aircraft carrier by removing two aft main guns and installing a working deck for aircraft, hangars, and ejectors. This T-shirt features the silhouette of that aircraft battleship Ise. The naval flag, ship type, ship name, home port, and dates from launch to discharge are shown. Ship type: Battlecarrier Ship name: ISE Home port: KURE 1916.11.12-1945.11.20
Product detail
Maker | glimmer |
---|---|
Material | Polyester |
Fabric thickness | 4.4 oz |
Printing method | Inkjet printting |
Size |
Units :cm | 120 | 130 | 140 | 150 | SS | S | M | L | LL | 3L | 4L | 5L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | 21 | 22 | 23 | 24 | 51 | 01 | 02 | 03 | 04 | 06 | 09 | 47 |
Height | 48 | 52 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | 82 |
Body width | 36 | 38 | 40 | 42 | 44 | 47 | 50 | 53 | 56 | 60 | 64 | 68 |
Shoulder width | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 53 | 56 | 59 |
Sleeve length | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 26 | 27 |
Side specification | - | - | - | - | - | - | - | - | - | - | - | - |
*Size is measured by placing the actual size of the product on a flat surface
There may be an error of around 2 cm because it is a textile product.
If you purchase today November 25th, it will be delivered on December 8th
×
Please select an item
Loading